Friday, April 10, 2009

RRB Kolkata ASM Results cat17 Assistant Station Master | Railway Recruitment Board

Railway Recruitment Board, Kolkata declares the result for the post of Assistant Station Master.

RAILWAY RECRUITMENT BOARD : KOLKATA
METRO RAILWAY A.V.COMPLEX, CHITPUR,
( OPP. TO R.G.KAR MEDICAL COLLEGE & HOSPITAL )
R. G. KAR ROAD, KOLKATA - 700 037
PHONE NO. (033) 2543-2004, FAX NO. (033) 2543-1780

Out of the candidates who appeared in the written examination held on 14.12.2008 for the post of Assistant Station Master vide Category No.17 of Employment Notice No. RRB/KOL/EN-1/2008, the candidates bearing the following Roll Nos. are found provisionally eligible for Aptitude Test. The schedule of Aptitude Test is given below :-

VENUE OF APTITUDE TEST

THE BNR OFFICERS' CLUB
SOUTH EASTERN RAILWAY HEAD QUARTERS
11, GARDEN REACH ROAD, KOLKATA - 700 043
BUS STOP : BNR



E.N.No. RRB/KOL/EN-1/2008, Category No. 17, Post : Assistant Station Master
Date of Written Examination : 14.12.2008
Date of Aptitude test : 13.04.2009 Time : 10.00 hours
Roll Nos.
1700029 1701933 1704185 1706988 1708742 1711257 1714127 1716606
1700107 1702194 1704224 1707053 1708772 1711428 1714142 1716755
1700162 1702591 1704370 1707382 1708908 1711482 1714210 1716900
1700463 1702779 1704496 1707442 1709041 1711586 1714824 1717020
1700614 1702878 1704645 1707485 1709070 1711623 1714949 1717261
1700626 1702930 1704809 1707541 1709166 1711693 1715049 1717269
1700637 1702982 1705074 1707657 1709204 1711815 1715051 1717314
1700757 1702984 1705592 1707739 1709263 1712111 1715175 1717358
1700788 1703306 1705719 1707772 1709339 1712138 1715192 1717516
1700867 1703396 1705765 1707797 1709633 1712288 1715317 1717555
1701001 1703423 1705771 1707804 1709861 1712347 1715342 -
1701041 1703431 1705779 1707970 1710275 1712646 1715464 -
1701268 1703661 1705918 1707971 1710290 1713451 1715532 -
1701291 1703681 1706105 1707979 1710378 1713460 1715652 -
1701492 1703713 1706151 1708054 1710530 1713556 1715655 -
1701587 1703896 1706454 1708075 1710614 1713569 1715689 -
1701602 1703907 1706536 1708107 1710662 1713605 1715749 -
1701610 1703931 1706552 1708548 1710909 1713698 1716106 -
1701743 1704020 1706893 1708568 1710919 1713950 1716142 -
1701879 1704026 1706977 1708601 1711040 1714101 1716460 -
TOTAL : 150 CANDIDATES
RAILWAY RECRUITMENT BOARD : KOLKATA
METRO RAILWAY A.V.COMPLEX, CHITPUR,
( OPP. TO R.G.KAR MEDICAL COLLEGE & HOSPITAL )
R. G. KAR ROAD, KOLKATA - 700 037
PHONE NO. (033) 2543-2004, FAX NO. (033) 2543-1780
Out of the candidates who appeared in the written examination held on
14.12.2008 for the post of Assistant Station Master vide Category No.17 of
Employment Notice No. RRB/KOL/EN-1/2008, the candidates bearing the
following Roll Nos. are found provisionally eligible for Aptitude Test. The
schedule of Aptitude Test is given below :-
VENUE OF APTITUDE TEST
THE BNR OFFICERS' CLUB
SOUTH EASTERN RAILWAY HEAD QUARTERS
11, GARDEN REACH ROAD, KOLKATA - 700 043
BUS STOP : BNR
Date of Aptitude test : 13.04.2009 Time : 13.00 hours
Roll Nos.
1717608 1719468 1722661 1725407 1727959 1731153 1734223 1737274
1717622 1719552 1722684 1725553 1727976 1731204 1734231 1737311
1717634 1720295 1722745 1725729 1727983 1731251 1734306 1737338
1717718 1720416 1722812 1725770 1728011 1731303 1734350 1737592
1717760 1720461 1722926 1725793 1728062 1731590 1734376 1737604
1717766 1720463 1723041 1725860 1728219 1731603 1734728 1737631
1717990 1720494 1723207 1726153 1728259 1731820 1735176 1737647
1718021 1720604 1723267 1726155 1728408 1731930 1735464 1737673
1718116 1721167 1723345 1726194 1728860 1732467 1735482 1737815
1718122 1721465 1723367 1726282 1728917 1732528 1735882 -
1718288 1721821 1723459 1726303 1729158 1732843 1735925 -
1718325 1721824 1723718 1726413 1729228 1732884 1735995 -
1718450 1721954 1724071 1726471 1729692 1732960 1736020 -
1718465 1721996 1724215 1727230 1730161 1733200 1736122 -
1718500 1722134 1724362 1727312 1730202 1733406 1736179 -
1718509 1722335 1724597 1727321 1730248 1733642 1736670 -
1718694 1722373 1724725 1727474 1730253 1733818 1736770 -
1719003 1722411 1725078 1727543 1730919 1733885 1736982 -
1719177 1722418 1725126 1727693 1730959 1734041 1737044 -
1719447 1722577 1725324 1727889 1730965 1734199 1737146 -
TOTAL : 149 CANDIDATES
Date of Aptitude test : 14.04.2009 Time : 10.00 hours
Roll Nos.
1737974 1739827 1742693 1745337 1748402 1751157 2700943 2702351
1738121 1739878 1742890 1745605 1748471 1751234 2701018 2702479
1738132 1739910 1743078 1745664 1748558 1751640 2701124 2702606
1738165 1739913 1743275 1745812 1748575 1751734 2701226 2702639
1738379 1739938 1743366 1745899 1748682 1751788 2701263 2702659
1738443 1740065 1743459 1746225 1748740 1751963 2701349 2702781
1738479 1740329 1743561 1746314 1748837 1751971 2701391 2702914
1738721 1740474 1743727 1746654 1748868 1752333 2701476 2702971
1738919 1740588 1744050 1746736 1749059 1752345 2701596 2703111
1738930 1740595 1744149 1746798 1749173 1752360 2701633 -
1739106 1740620 1744320 1746919 1749208 1752869 2701646 -
1739244 1740798 1744339 1746967 1749226 1752953 2701778 -
1739277 1741151 1744714 1746989 1749397 1753007 2701850 -
1739415 1741191 1745049 1747021 1749861 1753024 2701963 -
1739427 1741533 1745056 1747355 1749874 1753107 2701992 -
1739504 1741666 1745059 1747455 1750193 1753289 2702000 -
1739645 1741748 1745085 1747827 1750519 2700044 2702064 -
1739660 1742364 1745114 1747891 1750763 2700229 2702092 -
1739747 1742663 1745187 1747937 1750894 2700334 2702118 -
1739791 1742665 1745333 1748330 1751056 2700568 2702295 -
TOTAL : 149 CANDIDATES
Date of Aptitude test : 14.04.2009 Time : 13.00 hours
Roll Nos.
2703178 2704525 2706505 2708309 2710310 2712157 2714163 2716596
2703224 2704620 2706565 2708320 2710382 2712204 2714217 2716636
2703261 2704765 2706767 2708388 2710407 2712206 2714229 2716643
2703320 2704820 2706879 2708475 2710711 2712250 2714344 2716648
2703389 2704892 2707046 2708814 2710762 2712253 2714373 2717019
2703402 2705029 2707050 2708836 2710791 2712432 2714519 2717237
2703429 2705059 2707089 2708853 2710893 2712470 2714559 2717465
2703506 2705105 2707125 2708870 2710973 2712485 2714648 2717743
2703556 2705218 2707328 2708969 2711332 2712497 2714649 2717873
2703848 2705456 2707400 2709078 2711340 2712663 2714958 2717946
2703901 2705504 2707457 2709180 2711383 2712664 2715216 -
2703921 2705588 2707545 2709254 2711385 2712666 2715262 -
2703956 2705622 2707595 2709288 2711387 2712679 2715329 -
2703963 2705758 2707619 2709348 2711694 2712870 2715484 -
2704034 2705759 2707696 2709480 2711780 2713106 2715520 -
2704058 2705780 2707697 2709548 2711795 2713152 2716009 -
2704089 2705898 2707860 2709860 2711879 2713392 2716158 -
2704131 2705918 2707921 2709924 2711916 2713613 2716171 -
2704139 2705976 2708063 2710100 2712089 2713703 2716255 -
2704476 2706172 2708264 2710143 2712153 2713715 2716517 -
TOTAL : 150 CANDIDATES
Date of Aptitude test : 16.04.2009 Time : 10.00 hours
Roll Nos.
2717973 2719864 2721211 2723551 2725151 2727307 2728893 2730697
2718080 2719872 2721471 2723597 2725285 2727348 2728899 2730720
2718290 2719986 2721504 2723692 2725301 2727359 2728904 2730795
2718368 2720110 2721590 2723696 2725402 2727505 2728910 2730889
2718369 2720130 2721692 2723786 2725436 2727638 2729003 2730942
2718433 2720357 2721760 2723795 2725572 2727767 2729031 2731057
2718450 2720364 2721846 2723894 2725863 2727814 2729112 2731189
2718563 2720415 2721958 2724108 2725925 2727839 2729137 2731300
2718869 2720468 2722142 2724130 2725962 2727842 2729160 2731321
2718934 2720483 2722256 2724198 2726060 2727848 2729348 -
2718971 2720589 2722313 2724227 2726193 2727915 2729535 -
2719176 2720641 2722453 2724398 2726276 2727964 2729580 -
2719270 2720744 2722524 2724481 2726281 2728226 2729612 -
2719275 2720758 2722547 2724560 2726342 2728236 2729698 -
2719404 2720767 2722985 2724680 2726612 2728392 2729821 -
2719566 2720955 2723002 2724929 2726715 2728427 2730056 -
2719624 2720964 2723173 2724971 2726755 2728448 2730165 -
2719626 2720976 2723175 2724989 2727081 2728543 2730480 -
2719681 2721184 2723339 2725042 2727162 2728717 2730555 -
2719779 2721192 2723489 2725112 2727274 2728872 2730617 -
TOTAL : 149 CANDIDATES
Date of Aptitude test : 16.04.2009 Time : 13.00 hours
Roll Nos.
2731323 2733744 2735770 2737523 2739725 2741366 2742742 2745027
2731355 2733835 2735816 2737640 2739967 2741417 2742820 2745103
2731558 2733902 2736029 2737723 2740030 2741455 2743016 2745117
2731583 2733920 2736056 2737787 2740041 2741525 2743102 2745153
2731769 2733934 2736058 2737846 2740090 2741548 2743270 2745179
2731796 2733967 2736127 2737972 2740180 2741619 2743290 2745338
2731815 2734378 2736269 2738145 2740265 2741758 2743329 2745414
2731857 2734414 2736283 2738195 2740340 2741906 2743426 2745498
2731894 2734481 2736316 2738494 2740344 2741925 2743433 -
2731909 2734525 2736321 2739059 2740404 2741992 2743438 -
2732003 2734706 2736391 2739187 2740454 2742025 2743816 -
2732024 2734715 2736875 2739325 2740549 2742091 2743998 -
2732201 2734820 2736919 2739406 2740577 2742371 2744020 -
2732409 2735062 2736962 2739409 2740661 2742544 2744037 -
2732685 2735112 2737034 2739503 2740663 2742601 2744167 -
2732725 2735161 2737161 2739535 2740868 2742619 2744193 -
2732806 2735302 2737295 2739626 2740911 2742630 2744350 -
2733349 2735420 2737298 2739664 2740930 2742639 2744437 -
2733583 2735622 2737428 2739697 2741132 2742672 2744804 -
2733615 2735654 2737463 2739699 2741276 2742705 2744850 -
TOTAL : 148 CANDIDATES
Date of Aptitude test : 17.04.2009 Time : 10.00 hours
Roll Nos.
2745608 2746470 2747616 2748429 2749336 2750125 2751063 2752010
2745784 2746617 2747869 2748442 2749395 2750153 2751113 2752421
2745803 2746640 2747883 2748568 2749398 2750211 2751193 2752431
2745924 2746974 2747904 2748584 2749508 2750373 2751281 2752706
2746070 2747013 2747914 2748647 2749542 2750554 2751304 2752841
2746117 2747127 2747915 2748826 2749673 2750605 2751500 2752904
2746198 2747166 2747917 2748913 2749782 2750617 2751534 2752907
2746257 2747285 2747957 2748941 2749805 2750777 2751662 2752954
2746327 2747417 2748198 2749236 2749942 2750987 2751774 2753304
2746341 2747438 2748240 2749307 2749983 2751004 2751872 2753373
TOTAL : 80 CANDIDATES
NOTE :
(1) RRB/Kolkata reserves the right to rectify any inadvertent error or
typhographical mistake at any stage. (2) Call letters to the above
candidates are being issued accordingly. Those candidates who
may not receive their call letters in time should reach the venue of
Aptitude Test on the specified date & time alongwith lower portion
of written examination call letter and two passport size
photographs. (3) No request for changing of Date, Time & Venue of
Aptitude Test will be entertained.





Download Results here



click here for RE-SCHEDULED PROGRAMME OF APTITUDE TEST

No comments:

Labels

2009 2011 2012 2017 Abroad admission admissions Admit Cards Agriculture AICTE AIEEE AIIMS AIMA AIMC AIMS aipmt alagappa university allahabad allahabad bank allahabad university amity University Amrita university AMU AMUPMDC Andhra Pradesh anna university annamalai University ANU AP Police APAR APDMC Apollo appsc APSCHE apsrtc APSU ASB ASIM ASMAT ATMA AUCET Aviation AWES BA bangalore bangalore University bank of baroda banks BAOU BARC Barkatullah University BDS BEd BEGNM BEL Bharathiar University Bhavnagar University Bhopal BHU Bhubaneshwar BIEAP Bihar Board BIM BIMM BIMTECH biotech BIT BITS BITSAT BMA Board BPharma BPSC BPUT BSER BSNL BTER BU CA Calicut University Canara Bank CAT CBI CBSE CCSU CDAC CDS CETPGMC CFA Chandigarh Chennai chhattisgarh christuniversity class 10 CLAT Clerks CMAT CMC CME Cochin College Comedk Competition constables CPRI CPT CREMA CSIR CST CSVTU CUSAT CWAT DAV dbrau DBS DCE DCRUSTM DDUGU DED Delhi Dena Bank Dibrugarh University diploma Distant Education DOEACC DSEAP DSSSB DTE DU EAMCET ECIL EDI Education engineerig engineering ETPPDC Exams Fashion Desingning Fellowship Finance FMS GAT GATE GGSIPU GIIB Gitam University GJU GMAT GNIM Goa University govt GSEB GTU GUJCET Gujrat University Gurukula Kangri hazaribagh HDFC Hospital Hotel Management HPBOARD HPPSC HPSC HPUNIVERSITY HR Hyderabad I2IT IAF IAI IARI IASE ICAI ICAR ICET ICFAI University ICG ICMR ICRI ICSE ICWAI IELTS IGIDR Ignou IIBF IICM IIFT IIHR iiit IIM IIMC IIPS IIT IITTM IMCAT IMDR IMT INDIAN NAVY IndianRailways Internship IPL ISBM ISI ISIT IT ITDC ITI JABS JAC Jadavpur University jaipur Jammu Kashmir Jammu University JEE jharkhand JIMS JIPMER Jiwaji UNIVERSITY JKBOSE JMET JNCASR JNTATA JNTU JNU Jobs Jodhpur JPSC jto Kannur University Kanpur University karnataka Kashmir University kerala KIIT KLE kolkata KPSC KUD Kurukshetra University KUVEMPU KuvempuUniversity KVS Law LBSIM LIC LNCC LPU LRS MA Madras University Madurai Kamraj University maharashtra Management Mangalore University mass comm MAT MBA MBBS MCA MCom MDS MDU Media Medical MedVarsity Mesra MGIMS MGR University MGU MGULIS MITS MPBSE MPPSC MS MSBSHSE MSBTE MSc MTech Mumbai Police Mumbai University Mysore University NALSR nata NATBOARD NBRC NCHMCT NDA NERIST NEST NET NHPC NIAM NIC NID NII NIMCET NIOS NIPER NISER NITIE NITK NITKKR NITW NLSIU NLU NMAT NMIMS Northern Railway NPTI NSTSE NTPC NTR ntruhs NTSE OBC OCN Orissa OU Oxford Patna PECET Periyar PG PGDM PGIMER Pharma PhD PMU PO Pondicherry Powergrid PRL PSBTE PSEB psu PTU PUC Pune Punjab University Punjabi University Rajashthan Police rajashthan university RAK College RDVV Results RGIPT RGTU RGUHS RMLNLU Rohtak RPSC RRB RTU RUHS Sambalpur University Sample Papers Saurashtra University SBI schedules scholarship Schools SCMS SCRA SGBAU Shivaji University SICSR SIMSR SJCE SMS SMU SNAP Solved Papers SPA SRM SRU SSADT SSC SSLNT Statistics stpetesuniversity SVU Syllabus Symbiosis Syndicate Bank TANCET TEKERALA TimeTable TISS TNAU TNDALU TNEB TNPSC TOEFL UBI UCET Uco Bank UGC University UP UPCMET UPCPMT UPGMEE UPPCL UPPGMEE UPPSC UPSC UPTU upumcwa UTU VBU VIJAYAWADA VSCC VTU WBBSE WBPSC WBUT WII www.nitk.ac.in XISS XLRI