Saturday, January 10, 2009

SANT GADGE BABA AMRAVATI UNIVERSITY Results 2009 www.sgbau.ac.in

Established on 1st May, 1983, the auspicious Maharashtra Day & Worker’s Day.
This University geographically covers the western Vidarbha belt (i.e., five districts – Amravati, Akola, Yavatmal, Buldhana and Washim) of Maharashtra State. The University, in its small span of two decades, has contributed in many ways for economic, social and cultural upliftment of the society by offering quality education. The Motto of this University is – “Education for Salvation of Soul’’

*The University is recognised under Section 12(B) of UGC Act.
*The University is also an associate member of Association of Commonwealth Universities, London (U.K.)
*The University has 10 faculties which includes Arts, Commerce, Sciences, Medicine, Ayurved, Education, Social Science, Law, Home Science, Engineering & Technology.
*The University has facilities to offer post-graduate & advanced education in Computer, Biotechnology, Business Management, Law & degree courses in Chemical-Technology.

University values research as evidence that teaching programmes are underpinned by a solid base of latest knowledge and advanced techniques.


Results WINTER 2008
10th January, 2009

BACHELOR OF TEXTILE ENGINEERING (SEMESTER: THIRD)
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE
OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART-THREE-A
----------------------------------------------------------------------------------------------------------------------------
SATURDAY,DATED 10-JANUARY-2009
( EXTRA - ORDINARY )
NOTIFICATION NO : 020 / 2009
SUBJECT : WINTER - 2008 Result
----------------------------------------------------------------------------------------------------------------------------
BACHELOR OF TEXTILE ENGINEERING (SEMESTER: THIRD) Winter-2008 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION I *******

79863 79903 79907 79916 79944 79972 79978 79981 79983 79989

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION II *******

79851 79854 79861 79864 79869 79871 79872 79876 79886 79888 79889 79890 79891 79893 79895
79896 79898 79901 79913 79914 79915 79918 79919 79921 79922 79924 79925 79926 79932 79933
79935 79941 79945 79946 79949 79950 79954 79955 79956 79957 79959 79964 79965 79967 79968
79973 79976 79977 79980 79982 79984 79985 79992 79993 79995 79996 79999 80001

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM *

80002

PERCENTAGE OF PASSES 44.74

NOTE : RESULT OF ALL STUDENTS ARE DECLARED, SUBJECT TO FINAL APPROVAL TO ADMISSION BY THE DTE & PNS.

BACHELOR OF TEXTILE ENGINEERING .... (SEMESTER:THIRD) Winter-2008 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******

NIL

NOTE: STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIES WITHIN TWO MONTHS FROM THE DATE OF
DECLARATION OF RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO CORRESPONDENCE WILL BE ENTERTAINED AND THEIR
ADMISSION TO EXAMINATION WILL BE CANCELLED.
SPECIAL NOTE: 
STUDENTS MUST SUBMIT THEIR EXAMINATION APPLICATION FORMS WITHIN 10 DAYS FROM THE DATE OF DECLARATION OF GENERAL RESULT.
THEREAFTER FOR NEXT 10 DAYS LATE FEE AT Rs.35/- SHALL BE CHARGED AND THE EXAMINATION FORM SHALL BE ACCEPTED WITH LATE
FEE i.e. Rs.35+60+Rs.35/- PER DAY UPTO 31ST JANUARY-2009.

BY THE ORDER OF THE BOARD OF EXAMINATION

CONTROLLER OF EXAMINATION

NO AU-3/020/2009
Dated 10-JANUARY-2009
WEBSITE:WWW.SGBAU.AC.IN
---------------------------------------------------------------------------------------------------------------------------
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE 2008 PART - THREE - A - 029
----------------------------------------------------

FOUR YEAR B.E. SEMESTER : SEVENTH SEMESTER
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE
OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART-THREE-A
----------------------------------------------------------------------------------------------------------------------------
SATURDAY,DATED 10-JANUARY-2009
( EXTRA - ORDINARY )
NOTIFICATION NO : 019 / 2009
SUBJECT : WINTER - 2008 Result
----------------------------------------------------------------------------------------------------------------------------
FOUR YEAR B.E. SEMESTER : SEVENTH (CIVIL ENGINEERING) (NEW) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
35102 35103 35104 35105 35107 35108 35109 35110 35111 35112 35113 35114 35116 35117 35118
35119 35122 35123 35124 35125 35126 35127 35128 35129 35130 35131 35132 35133 35134 35135
35136 35139 35140 35142 35143 35144 35145 35146 35147 35148 35149 35151 35152 35154 35155
35157 35158 35159 35161 35162 35163 35166 35167 35168 35169 35170 35171 35172 35173 35176
35178 35179 35180 35181 35182 35183 35184 35185 35186 35187 35188 35189 35192 35197 35200
35206 35207 35208 35210 35211 35214 35216 35221 35223 35224 35225 35229 35230 35231 35234
35237 35238 35240 35245 35246 35248 35250 35255 35258 35260 35268 35269 35270 35271 35272
35273 35274 35275 35276 35277 35278 35279 35282 35283 35284 35285 35286 35287 35288 35289
35290 35292 35296 35297 35298 35300 35302 35303 35304 35311

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
35138

PERCENTAGE OF PASSES 62.09

FOUR YEAR B.E. SEMESTER : SEVENTH (CIVIL ENGINEERING) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
35351 35352 35355 35356 35361 35365

PERCENTAGE OF PASSES 28.57

FOUR YEAR B.E. SEMESTER : SEVENTH (MECHANICAL ENGINEERING) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
35401 35402 35403 35404 35405 35406 35407 35409 35410 35411 35412 35413 35414 35415 35416
35417 35418 35419 35421 35422 35423 35424 35425 35426 35427 35428 35429 35430 35431 35432
35434 35438 35439 35440 35441 35442 35443 35444 35445 35446 35447 35448 35449 35450 35451
35452 35453 35454 35455 35457 35458 35459 35461 35462 35464 35465 35466 35467 35474 35475
35476 35477 35481 35483 35485 35486 35487 35489 35491 35492 35493 35494 35500 35501 35503
35505 35509 35510 35511 35512 35513 35514 35515 35516 35517 35520 35522 35523 35524 35526
35527 35528 35529 35530 35531 35532 35535 35536 35537 35539 35541 35543 35544 35545 35547
35548 35550 35551 35552 35553 35554 35555 35556 35557 35558 35559 35560 35561 35562 35563
35565 35567 35569 35570 35571 35577 35578 35579 35580 35581 35583 35584 35585 35587 35589
35590 35591 35592 35593 35594 35595 35598 35599 35601 35603 35604 35605 35606 35607 35608
35609 35610 35611 35612 35614 35617 35618 35619 35620 35621 35625 35627 35628 35629 35630
35631 35633 35634 35635 35636 35637 35638 35639 35640 35641 35642 35643 35644 35645 35646
35647 35648 35649 35650 35652 35653 35654 35655 35656 35657 35658 35659 35660 35661 35662
35663 35664 35665 35666 35667 35668 35669 35670 35671 35672 35673 35674 35675 35676 35677
35678 35679 35680 35681 35682 35683 35684 35685 35686 35687 35688 35689 35690 35691 35692
35693 35694 35695 35696 35697 35698 35699 35700 35702 35704 35710 35711 35712 35713 35715
35718 35719 35720 35726 35728 35730 35731 35732 35733 35735 35737 35744 35745 35747 35748
35751 35752 35760 35762 35765 35768 35769 35770 35771 35773 35774 35776 35777 35778 35779
35780 35782 35785 35786 35787 35788 35789 35790 35791 35794 35796 35798 35799 35800 35801
---------------------------------------------------------------------------------------------------------------------------
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE 2009 PART - THREE - A - 024
---------------------------------------------------------------------------------------------------------------------------
Š---------------------------------------------------------------------------------------------------------------------------
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE 2009 PART - THREE - A - 025
---------------------------------------------------------------------------------------------------------------------------
35803 35804 35805 35806 35807 35809 35810 35811 35814 35816 35817 35818 35819 35820 35822
35823 35824 35825 35827 35828 35830 35831 35832 35834 35835 35836 35837 35839 35840 35843
35844 35846 35847 35848 35849 35850 35851 35852 35853 35854 35855 35857 35858 35859 35860
35861 35862 35863 35864 35865 35869 35870 35872 35873 35874 35875 35877 35878 35879 35881
35882 35883 35884 35885 35886 35889 35890 35891 35898 35899 35902 35903 35905 35907 35909
35913 35916 35917 35918 35919 35922 35923 35925 35927 35930 35932 35935 35937 35938 35939
35941 35942 35943 35944 35945 35946 35947 35948 35949 35950 35951 35952 35953 35955 35956
35957 35959 35960 35961 35962 35963 35965 35969 35970 35972 35975 35977 35980 35984 35985
35986 35987 35988 35990

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
35420

PERCENTAGE OF PASSES 68.91

FOUR YEAR B.E. SEMESTER : SEVENTH (PRODUCTION ENGINEERING) Winter-2008 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
36051 36052 36053 36054 36057 36058 36059 36060

PERCENTAGE OF PASSES 80.00

FOUR YEAR B.E. SEMESTER : SEVENTH ELECTRICAL ENGG. (ELECTRONICS & POWER) (NEW) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
36101 36103 36104 36105 36106 36107 36108 36109 36110 36111 36112 36113 36114 36115 36116
36117 36118 36120 36121 36122 36123 36124 36125 36126 36127 36128 36129 36130 36131 36132
36133 36134 36135 36136 36137 36138 36139 36140 36142 36143 36144 36145 36147 36148 36149
36150 36151 36152 36153 36154 36156 36157 36158 36159 36160 36161 36162 36163 36164 36166
36168 36169 36170 36171 36172 36174 36175 36176 36177 36179 36180 36181 36182 36185 36186
36187 36188 36189 36190 36191 36192 36194 36195 36196 36197 36198 36199 36200 36202 36203
36204 36205 36206 36207 36208 36209 36211 36212 36214 36215 36216 36217 36218 36219 36220
36222 36223 36224 36225 36226 36228 36229 36231 36232 36233 36235 36236 36237 36238 36239
36241 36242 36244 36246

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
36102 36119 36141 36155

PERCENTAGE OF PASSES 85.33
FOUR YEAR B.E. SEMESTER : SEVENTH ELECTRICAL ENGG. (ELECTRONICS & POWER) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
36302 36303

PERCENTAGE OF PASSES 66.67

FOUR YEAR B.E. SEMESTER : SEVENTH (ELECTRONICS & TELECOMMUNICATION) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
36351 36352 36353 36354 36356 36357 36358 36359 36360 36361 36362 36363 36364 36365 36366
36367 36368 36369 36370 36373 36374 36375 36376 36377 36378 36379 36380 36381 36383 36384
36385 36386 36387 36388 36389 36390 36391 36392 36393 36394 36395 36396 36397 36398 36400
36401 36402 36403 36405 36406 36407 36408 36409 36411 36412 36414 36415 36416 36418 36419

---------------------------------------------------------------------------------------------------------------------------
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE 2009 PART - THREE - A - 026
---------------------------------------------------------------------------------------------------------------------------
36420 36421 36422 36423 36424 36425 36429 36432 36434 36435 36436 36437 36438 36439 36440
36441 36443 36444 36445 36446 36448 36449 36450 36451 36452 36453 36456 36457 36458 36461
36462 36463 36464 36465 36466 36467 36468 36469 36470 36471 36472 36473 36474 36475 36476
36477 36478 36480 36481 36482 36483 36484 36485 36487 36488 36489 36490 36492 36495 36496
36497 36499 36500 36503 36505 36506 36507 36508 36510 36512 36514 36515 36517 36518 36520
36523 36525 36527 36528 36529 36530 36532 36533 36534 36535 36536 36537 36538 36539 36540
36541 36542 36543 36544 36546 36547 36549 36551 36553 36554 36555 36558 36559 36561 36567
36572 36573 36583 36587 36588 36590 36592 36593 36595 36596 36597 36598 36599 36600 36601
36602 36603 36604 36605 36606 36608 36609 36610 36611 36612 36613 36614 36615 36616 36617
36618 36619 36620 36621 36622 36623 36624 36625 36626 36627 36628 36629 36630 36632 36633
36634 36635 36636 36639 36640 36641 36643 36644 36645 36646 36647 36648 36649 36651 36652
36654 36655 36657 36658 36661 36662 36663 36664 36665 36666 36667 36668 36670 36671 36672
36673 36674 36675 36677 36679 36680 36681 36683 36684 36685 36686 36687 36688 36690 36691
36692 36693 36694 36695 36697 36699 36700 36701 36706 36707 36711 36712 36713 36715 36718
36722 36723 36725 36727 36728 36729 36730 36732 36733 36734 36735 36737 36738 36739 36740
36741 36743 36744 36745 36746 36747 36749 36751 36752 36754 36755 36756 36757 36758 36759
36760 36761 36762 36763 36764 36765 36766 36767 36768 36769 36770 36771 36772 36774 36775
36776 36777 36778 36779 36781 36782 36783 36784 36785 36786 36787 36788 36789 36790 36791
36792 36793 36794 36795 36796 36797 36798 36799 36800 36801 36802 36803 36804 36805 36806
36808 36809 36810 36811 36813 36814 36816 36817 36818 36819 36820 36821 36822 36823 36824
36825 36826 36827 36828 36829 36830 36831 36832 36833 36834 36835 36836 36837 36838 36839
36840 36842 36844 36845 36846 36847 36848 36849 36850 36851 36852 36855 36856 36857 36858
36859 36860 36861 36862 36863 36864 36865 36866 36868 36869 36870 36871 36872 36874 36887
36889 36891 36898 36899 36901 36904 36906 36908 36910 36911 36913 36914 36915 36916 36917
36918 36919 36920 36921 36922 36924 36925 36927 36929 36930 36933 36934 36935 36938 36939
36940 36941 36942 36943 36944 36945 36950 36951 36952 36953 36954 36955 36958 36959 36960
36962 36963 36964 36966 36968 36969 36971 36972 36974 36975 36976 36977 36978 36980 36981
36982 36983 36985 36986 36987 36988 36991 36992 36993 36995 36996 36997 36999 37000 37001
37002 37003 37004 37005 37006 37007 37008 37011 37012 37013 37015 37016 37017 37018 37020
37021 37022 37024 37025 37027 37028 37029 37031 37032 37035 37038 37039 37041 37042 37043
37045 37047 37048 37051 37053 37054 37055 37056 37057 37058 37059 37064 37065 37066 37067
37068 37070 37071 37072 37075 37078 37083 37086 37087 37088 37089 37093 37097 37100 37102
37103 37107 37111 37112 37117 37118 37119 37120 37124 37125 37127 37129 37134 37135 37136
37137 37138 37140 37141 37142 37144 37145 37146 37147 37148 37149 37150 37151 37152 37153
37154 37155 37156 37157 37158 37160 37161 37162 37163 37165 37166 37167 37168 37169 37171
37173 37174 37175 37176 37178 37179 37183 37184 37186 37187 37196 37201 37205 37208 37209
37222

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM *
36895 36947

PERCENTAGE OF PASSES 68.49

FOUR YEAR B.E. SEMESTER : SEVENTH (INDUSTRIAL ELECTRONICS) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
37251 37252 37255 37256

PERCENTAGE OF PASSES 66.67

FOUR YEAR B.E. SEMESTER : SEVENTH (COMPUTER SCIENCE & ENGINEERING) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
37301 37302 37303 37304 37305 37306 37307 37308 37309 37311 37312 37313 37314 37315 37316
37317 37318 37319 37320 37321 37322 37323 37324 37326 37327 37328 37329 37330 37331 37332
37333 37334 37335 37336 37337 37338 37339 37340 37341 37342 37343 37344 37346 37347

------------------------------------------------------------------------------------------------------------------------------
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE 2009 PART - THREE - A - 027
------------------------------------------------------------------------------------------------------------------------------
37348 37349 37350 37351 37352 37353 37355 37356 37357 37358 37359 37360 37361 37362 37363
37364 37365 37366 37367 37368 37371 37373 37374 37375 37377 37378 37379 37380 37381 37382
37383 37384 37385 37386 37387 37389 37390 37392 37393 37394 37395 37396 37397 37399 37400
37401 37402 37403 37404 37405 37406 37407 37408 37409 37410 37411 37412 37413 37414 37415
37416 37419 37421 37422 37424 37425 37427 37428 37429 37431 37432 37433 37434 37435 37437
37438 37439 37440 37441 37442 37443 37444 37445 37446 37449 37450 37451 37458 37460 37461
37463 37464 37465 37466 37467 37468 37469 37472 37474 37475 37477 37479 37480 37481 37482
37483 37484 37485 37486 37487 37488 37490 37491 37492 37493 37494 37495 37496 37497 37498
37499 37500 37501 37502 37503 37504 37505 37506 37507 37509 37510 37511 37512 37513 37514
37515 37516 37517 37518 37520 37522 37523 37524 37525 37527 37529 37531 37532 37533 37534
37536 37537 37539 37540 37541 37542 37543 37545 37546 37547 37549 37550 37551 37552 37553
37554 37555 37556 37557 37558 37559 37560 37561 37562 37563 37564 37565 37567 37568 37569
37570 37571 37573 37574 37576 37577 37578 37579 37580 37581 37582 37583 37585 37586 37587
37588 37589 37593 37594 37595 37596 37597 37599 37601 37602 37603 37609 37612 37613 37615
37618 37619 37621 37623 37624 37625 37626 37627 37628 37629 37630 37631 37632 37633 37634
37635 37637 37638 37639 37640 37641 37642 37643 37644 37645 37646 37647 37648 37649 37650
37651 37652 37655 37656 37660 37664 37667 37670 37671 37673 37674 37675 37676 37677 37678
37679 37680 37681 37682 37683 37684 37685 37686 37687 37688 37689 37690 37691 37693 37694
37695 37696 37697 37698 37699 37700 37701 37702 37703 37704 37705 37706 37707 37708 37709
37711 37712 37713 37715 37716 37717 37718 37719 37720 37721 37722 37723 37724 37726 37727
37728 37729 37730 37731 37732 37733 37734 37735 37736 37737 37738 37739 37740 37741 37742
37752 37754 37755 37756 37757 37758 37759 37760 37761 37763 37765 37766 37767 37768 37769
37773 37774 37775 37778 37779 37780 37781 37783 37785 37786 37788 37789 37790 37791 37792
37793 37794 37795 37796 37797 37798 37799 37800 37801 37802 37803 37804 37805 37807 37808
37809 37811 37813 37814 37815 37816 37817 37818 37822 37823 37824 37826 37829 37830 37831
37832 37833 37834 37835 37836 37839 37840 37841 37842 37843 37846 37847 37852 37853 37854
37855 37856 37857 37858 37859 37861 37863 37864 37865 37866 37867 37868 37869 37870 37871
37872 37873 37874 37875 37876 37877 37878 37879 37880 37881 37882 37883 37884 37885 37886
37887 37888 37889 37890 37891 37892 37893 37894 37895 37897 37898 37900 37901 37902 37904
37905 37906 37909 37912 37913 37919 37920 37921 37922 37923 37924 37925 37926 37927 37928
37929 37930 37931 37932 37933 37934 37935 37936 37937 37938 37939 37940 37941 37942 37943
37944 37945 37946 37947 37948 37949 37950 37951 37952 37953 37954 37955 37956 37957 37958
37959 37960 37961 37962 37963 37964 37965 37966 37967 37970 37971 37973 37974 37975 37976
37977 37978 37979 37980 37982 37983 37984 37986 37990 37993

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM *
37372 37850

* THE RESULET OF FOLLOWING ROLL NUMBER IS DECLARED SUCCESSFUL "SUBJECT TO THE FINAL DECISION OF W.P. NO. 5446/04".
37310

PERCENTAGE OF PASSES 79.25

FOUR YEAR B.TECH. SEMESTER : SEVENTH (CHEMICAL ENGINEERING) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
38053 38054 38056 38057 38058 38059 38060 38064 38065 38071 38072 38075 38076 38078 38080
38081 38083 38085 38088 38089 38092 38093 38095 38096 38097 38100 38101 38102 38103 38105
38106 38107 38110 38111 38114 38115 38117 38119 38121 38123 38124

PERCENTAGE OF PASSES 53.95

FOUR YEAR B.E. SEMESTER : SEVENTH (INSTRUMENTATION) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
38151 38152 38153 38154 38155 38157 38158 38159 38160 38161 38163 38164 38165 38166 38167
38168 38170 38171 38172 38173 38174 38175 38176 38177 38178 38179 38180 38181 38182 38183
38184 38185 38186 38187 38188 38189 38190 38192 38193 38194 38195 38197 38200 38201 38203
38204 38206

PERCENTAGE OF PASSES 83.93
---------------------------------------------------------------------------------------------------------------------------
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE 2009 PART - THREE - A - 028
---------------------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : SEVENTH (INFORMATION TECHNOLOGY) Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
38251 38252 38253 38254 38255 38256 38257 38258 38260 38261 38262 38263 38264 38267 38268
38269 38270 38271 38272 38273 38274 38275 38276 38277 38278 38279 38280 38281 38282 38283
38284 38285 38287 38288 38289 38290 38291 38292 38293 38295 38296 38297 38298 38299 38300
38301 38302 38304 38305 38306 38307 38308 38309 38311 38312 38313 38314 38315 38316 38317
38318 38319 38320 38322 38323 38324 38325 38326 38327 38328 38329 38330 38332 38333 38334
38335 38336 38337 38338 38339 38340 38341 38342 38343 38344 38346 38347 38348 38349 38350
38351 38352 38353 38354 38355 38356 38357 38358 38359 38360 38361 38362 38363 38364 38365
38366 38367 38368 38369 38370 38371 38372 38374 38377 38378 38379 38380 38381 38382 38383
38385 38386 38388 38391 38392 38393 38395 38396 38397 38398 38400 38402 38403 38404 38405
38406 38407 38408 38409 38410 38411 38412 38413 38414 38415 38416 38417 38418 38419 38420
38421 38422 38423 38424 38425 38426 38427 38428 38429 38430 38431 38432 38433 38434 38435
38436 38437 38438 38439 38440 38441 38442 38443 38444 38445 38446 38447 38448 38449 38450
38451 38452 38453 38454 38455 38458 38459 38461 38462 38463 38464 38465 38468 38469 38470
38471 38472 38473 38474 38475 38476 38477 38478 38479 38481 38482 38483 38484 38485 38486
38487 38488 38489 38490 38491 38492 38493 38494 38496 38498 38499 38500 38502 38504 38505
38506 38507 38508 38510 38511 38512 38513 38514 38515 38516 38517 38518 38519 38520 38521
38522 38523 38524 38525 38526 38527 38528 38529 38530 38531 38532 38533 38534 38535 38536
38537 38538 38539 38540 38541 38542 38543 38544 38545 38546 38547 38548 38549 38550 38551
38552 38553 38554 38555 38556 38557 38558 38559 38560 38561 38562 38563 38564 38565 38566
38567 38568 38570 38571 38572 38574 38576 38577 38578 38579 38580 38581 38584 38585 38586
38588 38589 38590 38592 38594 38595 38597 38598 38599 38600 38601 38602 38604 38605 38606
38607 38609 38613 38614 38615 38616 38617 38618 38619 38620 38621 38623 38624 38626 38629
38630 38633 38634 38635 38636 38637 38638 38639 38640 38641 38642 38643 38644 38645 38646
38647 38648 38649 38650 38651 38652 38653 38654 38655 38656 38657 38658 38659 38661 38662
38664 38665 38666 38667 38668 38669 38670 38672 38673 38674 38675 38676 38677 38678 38679
38680 38681 38682 38683 38684 38685 38686 38687 38688 38689 38690 38691 38692 38693 38694
38695 38696 38698 38699 38700 38701 38702 38703 38704 38706 38707 38708 38709 38710 38711
38712 38714 38715 38716 38717 38718 38720 38722 38723 38725 38728

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
38286 38310
* THE RESULET OF FOLLOWING ROLL NUMBER IS DECLARED SUCCESSFUL "SUBJECT TO THE FINAL DECISION OF W.P. NO. 3402/05".
38730

PERCENTAGE OF PASSES 86.93

NOTE: STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIES WITHIN TWO MONTHS FROM THE DATE OF
DECLARATION OF RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO CORRESPONDENCE WILL BE ENTERTAINED AND THEIR
ADMISSION TO EXAMINATION WILL BE CANCELLED.

SPECIAL NOTE: 
STUDENTS MUST SUBMIT THEIR EXAMINATION APPLICATION FORMS WITHIN 10 DAYS FROM THE DATE OF DECLARATION OF GENERAL RESULT.
THEREAFTER FOR NEXT 10 DAYS LATE FEE AT Rs.35/- SHALL BE CHARGED AND THE EXAMINATION FORM SHALL BE ACCEPTED WITH LATE
FEE i.e. Rs.35+60+Rs.35/- PER DAY UPTO 31ST JANUARY-2009.

BY THE ORDER OF THE BOARD OF EXAMINATION

CONTROLLER OF EXAMINATION

NO AU-3/019/2009
Dated 10-JANUARY-2009
WEBSITE:WWW.SGBAU.AC.IN


MASTER IN COMPUTER APPLICATIONS
SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE
OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART-THREE-A
----------------------------------------------------------------------------------------------------------------------------
SATURDAY, DATED 10-JANUARY-2009
( EXTRA - ORDINARY )
NOTIFICATION NO : 018 / 2009
SUBJECT : WINTER - 2008 Result
----------------------------------------------------------------------------------------------------------------------------
MASTER IN COMPUTER APPLICATIONS FIRST YEAR SEMESTER - I Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
83508 83510 83511 83512 83513 83514 83515 83516 83521 83522 83525 83526 83531 83539 83540
83544 83546 83549 83550 83554 83559 83561 83562 83563 83574 83577 83579 83580 83584 83591
83596 83597 83604 83613 83616 83623 83626 83627 83629 83640 83643 83644 83645 83647 83650
83651 83652 83655 83659 83661 83663 83665 83666 83667 83668 83670 83671 83672 83674 83679
83680 83683 83684 83688 83689 83691 83692 83693 83696 83699

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE DISCREPANCIES IN EXAMINATION FORM *
83708

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
83636

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *
83697

PERCENTAGE OF PASSES 33.49

NOTE : RESULT OF ALL STUDENTS ARE DECLARED, SUBJECT TO FINAL APPROVAL OF DIRECTOR, TECHNICAL EDUCATION M.S. MUMBAI.
MASTER IN COMPUTER APPLICATIONS SECOND YEAR SEMESTER - I Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
83851 83852 83853 83854 83855 83856 83859 83860 83861 83862 83863 83864 83865 83867 83868
83869 83870 83871 83872 83873 83875 83876 83878 83879 83881 83882 83883 83884 83885 83886
83888 83889 83890 83891 83892 83893 83894 83895 83896 83898 83899 83900 83901 83902 83903
83906 83907 83908 83909 83910 83911 83912 83913 83914 83915 83916 83918 83920 83921 83922
83923 83924 83925 83926 83928 83929 83930 83931 83932 83933 83934 83935 83936 83937 83938
83939 83940 83941 83942 83943 83945 83946 83950 83951 83952 83953 83954 83955 83956 83957
83958 83959 83960 83961 83962 83963 83965 83966 83968 83970 83971 83972 83975 83977 83978
83981 83982 83983 83984 83985 83986 83988 83989 83990 83991 83993 83994 83996 83998 83999
84000 84001 84002 84003 84004 84005 84006 84007 84008 84009 84010 84012 84013 84015 84017
84019 84020 84022 84023 84025 84028 84031 84032 84034 84035 84036 84037 84038 84039 84041
84042 84044 84045 84046 84047 84048 84049 84050 84052 84053 84054 84055 84056 84057 84058
84059 84060 84061 84062 84064 84066 84068 84069 84071 84072 84073 84074 84075 84076 84077
84078 84079 84080 84081 84082 84083 84084 84085 84086 84087 84088

PERCENTAGE OF PASSES 80.25

MASTER IN COMPUTER APPLICATION THIRD YEAR PART-I Winter-2008 Result
******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******
84351 84352 84353 84354 84355 84356 84357 84358 84359 84360 84361 84362 84363 84364 84365
84366 84367 84368 84369 84370 84371 84372 84373 84374 84375 84376 84377 84378 84379 84380
84381 84382 84383 84384 84385 84386 84387 84388 84389 84390 84391 84392 84393 84394 84395
84396 84397 84398 84399 84400 84401 84402 84403 84404 84405 84406 84407 84408 84409 84410
84411 84413 84414 84415 84416 84417 84418 84419 84420 84421 84422 84423 84424 84425 84426
84427 84428 84429 84430 84431 84432 84433 84434 84435 84436 84437 84438 84439 84440 84441
84442 84443 84444 84445 84446 84447 84448 84449 84450 84451 84452 84453 84454 84455 84456
---------------------------------------------------------------------------------------------------------------------------
