Tuesday, March 31, 2009

Bhavnagar University MBBS 2nd Part Results 2009

Bhavnagar district is known for its cultural heritage and the then His Highness of Bhavnagar Shri Krishnakumarsinhji was first to donate princely state to the Nation. Mahatama Gandhi, the father of our nation studied in Shamaldas Arts College during 1888, which is now run by Bhavnagar University. Bhavnagar District is situated between 21.18 -22.18 Longitude and 71.51-72.18 Latitude. The total area of the Bhavnagar district is 12048 Square Kms.
The University was established in 1978 by the state of Gujarat and the total area of the Campus is spread over 3 locations. Bhavnagar University is providing high quality of Teaching and Research




THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 1

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031001 VIBHAKAR AARTI HASMUKHBHAI 900 450 543 PASS


MEDICINE 140 79 30 15 100 62 30 19 170 85 94 130 65 81 300 150 175
SURGERY 140 78 30 18 100 63 30 22 170 85 96 130 65 85 300 150 181
OBSTETRICS & GYNAECOLOGY 100 60 20 11 60 37 20 14 120 60 71 80 40 51 200 100 122
PEDIATRICS 50 32 10 07 30 20 10 06 60 30 39 40 20 26 100 50 65

8031002 MEHTA AMOL SAURINDRA 900 450 579 PASS


MEDICINE 140 91 30 18 100 63 30 19 170 85 109 130 65 82 300 150 191
SURGERY 140 99 30 19 100 52 30 22 170 85 118 130 65 74 300 150 192
OBSTETRICS & GYNAECOLOGY 100 65 20 13 60 37 20 14 120 60 78 80 40 51 200 100 129
PEDIATRICS 50 32 10 07 30 21 10 07 60 30 39 40 20 28 100 50 67

8031003 CHAUDHARI CHINTUBHAI CHANDUBHAI 900 450 514 PASS


MEDICINE 140 78 30 15 100 52 30 18 170 85 93 130 65 70 300 150 163
SURGERY 140 86 30 14 100 50 30 23 170 85 100 130 65 73 300 150 173
OBSTETRICS & GYNAECOLOGY 100 59 20 10 60 38 20 13 120 60 69 80 40 51 200 100 120
PEDIATRICS 50 28 10 06 30 18 10 06 60 30 34 40 20 24 100 50 58

8031004 CHAUDHARY CHIRAG BHAGVANBHAI 900 450 537 PASS


MEDICINE 140 78 30 16 100 66 30 20 170 85 94 130 65 86 300 150 180
SURGERY 140 83 30 14 100 66 30 20 170 85 97 130 65 86 300 150 183
OBSTETRICS & GYNAECOLOGY 100 56 20 12 60 32 20 13 120 60 68 80 40 45 200 100 113
PEDIATRICS 50 29 10 06 30 19 10 07 60 30 35 40 20 26 100 50 61






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 2

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031005 AMIT CHOUDHARY 900 450 501 PASS


MEDICINE 140 79 30 14 100 55 30 18 170 85 93 130 65 73 300 150 166
SURGERY 140 77 30 13 100 59 30 21 170 85 90 130 65 80 300 150 170
OBSTETRICS & GYNAECOLOGY 100 53 20 08 60 33 20 13 120 60 61 80 40 46 200 100 107
PEDIATRICS 50 27 10 06 30 19 10 06 60 30 33 40 20 25 100 50 58

8031006 MARU DEVAYAT RAJABHAI 900 450 544 PASS


MEDICINE 140 86 30 16 100 64 30 18 170 85 102 130 65 82 300 150 184
SURGERY 140 85 30 15 100 52 30 20 170 85 100 130 65 72 300 150 172
OBSTETRICS & GYNAECOLOGY 100 56 20 13 60 42 20 15 120 60 69 80 40 57 200 100 126
PEDIATRICS 50 31 10 07 30 18 10 06 60 30 38 40 20 24 100 50 62

8031007 PATEL DHAVAL KANTIBHAI 900 450 500 PASS


MEDICINE 140 80 30 16 100 57 30 16 170 85 96 130 65 73 300 150 169
SURGERY 140 81 30 15 100 49 30 19 170 85 96 130 65 68 300 150 164
OBSTETRICS & GYNAECOLOGY 100 55 20 11 60 35 20 11 120 60 66 80 40 46 200 100 112
PEDIATRICS 50 28 10 06 30 15 10 06 60 30 34 40 20 21 100 50 55

8031008 PATEL DHAVALKUMAR BABUBHAI 900 450 489 PASS
U.O.60(2)

MEDICINE 140 83 30 16 100 59 30 17 170 85 99 130 65 76 300 150 175
SURGERY 140 78 30 14 100 50 30 18 170 85 92 130 65 68 300 150 160
OBSTETRICS & GYNAECOLOGY 100 53 20 10 60 27 20 12 120 60 63 80 40 39+1 200 100 102
PEDIATRICS 50 28 10 06 30 12 10 06 60 30 34 40 20 18+2 100 50 52






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 3

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031009 PRAJAPATI DIVYESHKUMAR LALJIBHAI 900 450 509 PASS


MEDICINE 140 82 30 14 100 67 30 16 170 85 96 130 65 83 300 150 179
SURGERY 140 73 30 14 100 45 30 20 170 85 87 130 65 65 300 150 152
OBSTETRICS & GYNAECOLOGY 100 59 20 11 60 36 20 12 120 60 70 80 40 48 200 100 118
PEDIATRICS 50 33 10 06 30 16 10 05 60 30 39 40 20 21 100 50 60

8031010 CHOTALIYA HEMAL JAGDISHBHAI 900 450 502 PASS


MEDICINE 140 78 30 15 100 57 30 17 170 85 93 130 65 74 300 150 167
SURGERY 140 80 30 15 100 49 30 19 170 85 95 130 65 68 300 150 163
OBSTETRICS & GYNAECOLOGY 100 57 20 10 60 36 20 13 120 60 67 80 40 49 200 100 116
PEDIATRICS 50 29 10 06 30 16 10 05 60 30 35 40 20 21 100 50 56

8031011 PATEL HETALKUMARI JERAMBHAI 900 450 515 PASS


MEDICINE 140 80 30 15 100 59 30 18 170 85 95 130 65 77 300 150 172
SURGERY 140 71 30 14 100 65 30 19 170 85 85 130 65 84 300 150 169
OBSTETRICS & GYNAECOLOGY 100 57 20 10 60 33 20 13 120 60 67 80 40 46 200 100 113
PEDIATRICS 50 31 10 06 30 18 10 06 60 30 37 40 20 24 100 50 61

8031012 PANSURIYA HIMANSHU GANGDASBHAI 900 450 519 PASS


MEDICINE 140 82 30 16 100 59 30 17 170 85 98 130 65 76 300 150 174
SURGERY 140 77 30 14 100 59 30 20 170 85 91 130 65 79 300 150 170
OBSTETRICS & GYNAECOLOGY 100 59 20 11 60 31 20 12 120 60 70 80 40 43 200 100 113
PEDIATRICS 50 33 10 07 30 16 10 06 60 30 40 40 20 22 100 50 62






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 4

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031013 RATNANI IMRAN JAHANGIRALI 900 450 561 PASS


MEDICINE 140 83 30 16 100 60 30 16 170 85 99 130 65 76 300 150 175
SURGERY 140 95 30 15 100 62 30 22 170 85 110 130 65 84 300 150 194
OBSTETRICS & GYNAECOLOGY 100 61 20 11 60 38 20 13 120 60 72 80 40 51 200 100 123
PEDIATRICS 50 33 10 07 30 22 10 07 60 30 40 40 20 29 100 50 69

8031014 PANDYA JAIMIN MAHESHBHAI 900 450 555 PASS


MEDICINE 140 88 30 15 100 63 30 19 170 85 103 130 65 82 300 150 185
SURGERY 140 92 30 15 100 53 30 22 170 85 107 130 65 75 300 150 182
OBSTETRICS & GYNAECOLOGY 100 62 20 11 60 37 20 14 120 60 73 80 40 51 200 100 124
PEDIATRICS 50 32 10 06 30 20 10 06 60 30 38 40 20 26 100 50 64

8031015 PATEL JALDEEPKUMAR BABUBHAI 900 450 557 PASS


MEDICINE 140 85 30 17 100 55 30 17 170 85 102 130 65 72 300 150 174
SURGERY 140 96 30 16 100 65 30 20 170 85 112 130 65 85 300 150 197
OBSTETRICS & GYNAECOLOGY 100 62 20 12 60 35 20 13 120 60 74 80 40 48 200 100 122
PEDIATRICS 50 32 10 07 30 20 10 05 60 30 39 40 20 25 100 50 64

8031016 PATEL JAYSHREEBEN CHIMANBHAI 900 450 474 PASS


MEDICINE 140 72 30 13 100 55 30 17 170 85 85 130 65 72 300 150 157
SURGERY 140 75 30 12 100 49 30 16 170 85 87 130 65 65 300 150 152
OBSTETRICS & GYNAECOLOGY 100 53 20 09 60 31 20 13 120 60 62 80 40 44 200 100 106
PEDIATRICS 50 32 10 05 30 16 10 06 60 30 37 40 20 22 100 50 59






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 5

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031017 LAD KAMLESHKUMAR SURESHBHAI 900 450 450 FAIL


MEDICINE 140 77 30 12 100 54 30 17 170 85 89 130 65 71 300 150 160
SURGERY 140 80 30 10 100 43 30 17 170 85 90 130 65 60 300 150 150
OBSTETRICS & GYNAECOLOGY 100 49 20 07 60 21 20 11 120 60 56 80 40 32 200 100 88
PEDIATRICS 50 25 10 06 30 15 10 06 60 30 31 40 20 21 100 50 52

8031018 MACHHAVADA KEYUR NATVARLAL 900 450 549 PASS


MEDICINE 140 91 30 17 100 60 30 19 170 85 108 130 65 79 300 150 187
SURGERY 140 92 30 16 100 54 30 21 170 85 108 130 65 75 300 150 183
OBSTETRICS & GYNAECOLOGY 100 59 20 12 60 35 20 13 120 60 71 80 40 48 200 100 119
PEDIATRICS 50 32 10 06 30 16 10 06 60 30 38 40 20 22 100 50 60

8031019 PATEL KRUNAL MAHESHBHAI 900 450 542 PASS


MEDICINE 140 84 30 15 100 55 30 19 170 85 99 130 65 74 300 150 173
SURGERY 140 93 30 15 100 60 30 21 170 85 108 130 65 81 300 150 189
OBSTETRICS & GYNAECOLOGY 100 55 20 11 60 36 20 14 120 60 66 80 40 50 200 100 116
PEDIATRICS 50 33 10 06 30 18 10 07 60 30 39 40 20 25 100 50 64

8031020 MAHENDRA KUMAR BHADWA 900 450 514 PASS


MEDICINE 140 77 30 15 100 55 30 18 170 85 92 130 65 73 300 150 165
SURGERY 140 90 30 15 100 46 30 19 170 85 105 130 65 65 300 150 170
OBSTETRICS & GYNAECOLOGY 100 56 20 11 60 36 20 13 120 60 67 80 40 49 200 100 116
PEDIATRICS 50 30 10 06 30 21 10 06 60 30 36 40 20 27 100 50 63






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 6

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031021 NAVEEN KUMAR GOUR 900 450 527 PASS


MEDICINE 140 76 30 17 100 57 30 18 170 85 93 130 65 75 300 150 168
SURGERY 140 88 30 15 100 63 30 22 170 85 103 130 65 85 300 150 188
OBSTETRICS & GYNAECOLOGY 100 53 20 11 60 33 20 13 120 60 64 80 40 46 200 100 110
PEDIATRICS 50 30 10 06 30 19 10 06 60 30 36 40 20 25 100 50 61

8031022 ASHOK KUMAR SOKHAL 900 450 589 PASS


MEDICINE 140 92 30 21 100 60 30 19 170 85 113 130 65 79 300 150 192
SURGERY 140 103 30 17 100 64 30 20 170 85 120 130 65 84 300 150 204
OBSTETRICS & GYNAECOLOGY 100 63 20 13 60 37 20 13 120 60 76 80 40 50 200 100 126
PEDIATRICS 50 35 10 07 30 18 10 07 60 30 42 40 20 25 100 50 67

8031023 SUDHEER KUMAR 900 450 525 PASS


MEDICINE 140 79 30 15 100 62 30 18 170 85 94 130 65 80 300 150 174
SURGERY 140 84 30 16 100 58 30 18 170 85 100 130 65 76 300 150 176
OBSTETRICS & GYNAECOLOGY 100 52 20 09 60 39 20 14 120 60 61 80 40 53 200 100 114
PEDIATRICS 50 30 10 06 30 19 10 06 60 30 36 40 20 25 100 50 61

8031024 SHAKHIYA LEENA HARSUKHBHAI 900 450 497 PASS


MEDICINE 140 79 30 13 100 63 30 17 170 85 92 130 65 80 300 150 172
SURGERY 140 78 30 15 100 47 30 18 170 85 93 130 65 65 300 150 158
OBSTETRICS & GYNAECOLOGY 100 55 20 09 60 31 20 11 120 60 64 80 40 42 200 100 106
PEDIATRICS 50 32 10 05 30 18 10 06 60 30 37 40 20 24 100 50 61






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 7

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031025 MANIAR MEGHA ASHOKBHAI 900 450 558 PASS


MEDICINE 140 81 30 16 100 61 30 18 170 85 97 130 65 79 300 150 176
SURGERY 140 87 30 16 100 69 30 20 170 85 103 130 65 89 300 150 192
OBSTETRICS & GYNAECOLOGY 100 61 20 12 60 35 20 14 120 60 73 80 40 49 200 100 122
PEDIATRICS 50 33 10 06 30 22 10 07 60 30 39 40 20 29 100 50 68

8031026 MEHTA MIHIR DILIPBHAI 900 450 40 FAIL


MEDICINE 140 Z00 30 09 100 A00 30 07 170 85 9 130 65 7 300 150 16
SURGERY 140 Z00 30 08 100 A00 30 04 170 85 8 130 65 4 300 150 12
OBSTETRICS & GYNAECOLOGY 100 Z00 20 08 60 A00 20 04 120 60 8 80 40 4 200 100 12
PEDIATRICS 50 A00 10 A00 30 A00 10 A00 60 30 0 40 20 0 100 50 0

8031027 PATEL MILANKUMAR CHUNILAL 900 450 304 FAIL


MEDICINE 140 66 30 09 100 50 30 06 170 85 75 130 65 56 300 150 131
SURGERY 140 48 30 09 100 A00 30 10 170 85 57 130 65 10 300 150 67
OBSTETRICS & GYNAECOLOGY 100 44 20 04 60 12 20 05 120 60 48 80 40 17 200 100 65
PEDIATRICS 50 23 10 05 30 08 10 05 60 30 28 40 20 13 100 50 41

8031028 SHAH MONIL BHARAT 900 450 635 PASS


MEDICINE 140 92 30 20 100 66 30 20 170 85 112 130 65 86 300 150 198
SURGERY 140 106 30 20 100 72 30 24 170 85 126 130 65 96 300 150 222
OBSTETRICS & GYNAECOLOGY 100 68 20 13 60 44 20 16 120 60 81 80 40 60 200 100 141
PEDIATRICS 50 37 10 07 30 22 10 08 60 30 44 40 20 30 100 50 74






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 8

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031029 JHAMWAR MUGDHA MILIND 900 450 577 PASS


MEDICINE 140 80 30 17 100 61 30 19 170 85 97 130 65 80 300 150 177
SURGERY 140 85 30 17 100 73 30 22 170 85 102 130 65 95 300 150 197
OBSTETRICS & GYNAECOLOGY 100 64 20 12 60 49 20 15 120 60 76 80 40 64 200 100 140
PEDIATRICS 50 31 10 07 30 18 10 07 60 30 38 40 20 25 100 50 63

8031030 CHAUDHARI NIDHIBEN PREMJIBHAI 900 450 553 PASS


MEDICINE 140 84 30 16 100 60 30 19 170 85 100 130 65 79 300 150 179
SURGERY 140 92 30 14 100 67 30 20 170 85 106 130 65 87 300 150 193
OBSTETRICS & GYNAECOLOGY 100 61 20 11 60 34 20 12 120 60 72 80 40 46 200 100 118
PEDIATRICS 50 30 10 06 30 20 10 07 60 30 36 40 20 27 100 50 63

8031031 PATEL NIHAR ANILKUMAR 900 450 587 PASS


MEDICINE 140 84 30 19 100 63 30 18 170 85 103 130 65 81 300 150 184
SURGERY 140 99 30 18 100 65 30 22 170 85 117 130 65 87 300 150 204
OBSTETRICS & GYNAECOLOGY 100 61 20 14 60 40 20 14 120 60 75 80 40 54 200 100 129
PEDIATRICS 50 34 10 07 30 22 10 07 60 30 41 40 20 29 100 50 70

8031032 JETHVA NISHITA KASHYAP 900 450 524 PASS


MEDICINE 140 82 30 16 100 58 30 17 170 85 98 130 65 75 300 150 173
SURGERY 140 82 30 14 100 59 30 20 170 85 96 130 65 79 300 150 175
OBSTETRICS & GYNAECOLOGY 100 55 20 10 60 35 20 13 120 60 65 80 40 48 200 100 113
PEDIATRICS 50 31 10 06 30 19 10 07 60 30 37 40 20 26 100 50 63






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 9

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031033 PATEL RAKESHKUMAR JAYANTILAL 900 450 544 PASS


MEDICINE 140 85 30 15 100 63 30 18 170 85 100 130 65 81 300 150 181
SURGERY 140 88 30 16 100 60 30 21 170 85 104 130 65 81 300 150 185
OBSTETRICS & GYNAECOLOGY 100 54 20 11 60 38 20 12 120 60 65 80 40 50 200 100 115
PEDIATRICS 50 30 10 06 30 21 10 06 60 30 36 40 20 27 100 50 63

8031034 CHAVDA SANJAYKUMAR RAMESHBHAI 900 450 488 PASS


MEDICINE 140 85 30 14 100 60 30 17 170 85 99 130 65 77 300 150 176
SURGERY 140 73 30 13 100 47 30 19 170 85 86 130 65 66 300 150 152
OBSTETRICS & GYNAECOLOGY 100 50 20 10 60 33 20 13 120 60 60 80 40 46 200 100 106
PEDIATRICS 50 27 10 06 30 15 10 06 60 30 33 40 20 21 100 50 54

8031035 PATEL SHAILESHKUMAR PRABHUDAS 900 450 491 PASS


MEDICINE 140 82 30 14 100 56 30 18 170 85 96 130 65 74 300 150 170
SURGERY 140 71 30 14 100 47 30 20 170 85 85 130 65 67 300 150 152
OBSTETRICS & GYNAECOLOGY 100 50 20 11 60 38 20 13 120 60 61 80 40 51 200 100 112
PEDIATRICS 50 27 10 06 30 18 10 06 60 30 33 40 20 24 100 50 57

8031036 DHAKHDA SHIVENDRA MERUBHAI 900 450 558 PASS


MEDICINE 140 84 30 16 100 66 30 19 170 85 100 130 65 85 300 150 185
SURGERY 140 86 30 16 100 64 30 21 170 85 102 130 65 85 300 150 187
OBSTETRICS & GYNAECOLOGY 100 59 20 11 60 38 20 15 120 60 70 80 40 53 200 100 123
PEDIATRICS 50 31 10 07 30 19 10 06 60 30 38 40 20 25 100 50 63






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 10

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031037 RAGHAV SHROTRIYA 900 450 546 PASS


MEDICINE 140 79 30 17 100 64 30 20 170 85 96 130 65 84 300 150 180
SURGERY 140 77 30 15 100 67 30 20 170 85 92 130 65 87 300 150 179
OBSTETRICS & GYNAECOLOGY 100 55 20 12 60 40 20 14 120 60 67 80 40 54 200 100 121
PEDIATRICS 50 33 10 06 30 20 10 07 60 30 39 40 20 27 100 50 66

8031038 BHAL SINGH 900 450 520 PASS


MEDICINE 140 80 30 17 100 59 30 18 170 85 97 130 65 77 300 150 174
SURGERY 140 80 30 15 100 55 30 20 170 85 95 130 65 75 300 150 170
OBSTETRICS & GYNAECOLOGY 100 56 20 10 60 36 20 13 120 60 66 80 40 49 200 100 115
PEDIATRICS 50 30 10 06 30 19 10 06 60 30 36 40 20 25 100 50 61

8031039 RAKESH SIROHI 900 450 464 FAIL


MEDICINE 140 79 30 14 100 54 30 17 170 85 93 130 65 71 300 150 164
SURGERY 140 71 30 11 100 41 30 18 170 85 82 130 65 59 300 150 141
OBSTETRICS & GYNAECOLOGY 100 47 20 10 60 34 20 12 120 60 57 80 40 46 200 100 103
PEDIATRICS 50 29 10 05 30 16 10 06 60 30 34 40 20 22 100 50 56

8031040 PATEL SUKESHI KISHORBHAI 900 450 549 PASS


MEDICINE 140 76 30 16 100 62 30 17 170 85 92 130 65 79 300 150 171
SURGERY 140 90 30 15 100 68 30 16 170 85 105 130 65 84 300 150 189
OBSTETRICS & GYNAECOLOGY 100 57 20 11 60 42 20 15 120 60 68 80 40 57 200 100 125
PEDIATRICS 50 30 10 07 30 20 10 07 60 30 37 40 20 27 100 50 64






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 11

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031041 SHOMIR SUNIL DESHPANDE 900 450 542 PASS


MEDICINE 140 76 30 15 100 66 30 19 170 85 91 130 65 85 300 150 176
SURGERY 140 83 30 16 100 55 30 22 170 85 99 130 65 77 300 150 176
OBSTETRICS & GYNAECOLOGY 100 55 20 10 60 42 20 15 120 60 65 80 40 57 200 100 122
PEDIATRICS 50 33 10 06 30 22 10 07 60 30 39 40 20 29 100 50 68

8031042 SMITE SWAPNIL SOLOMAN 900 450 525 PASS


MEDICINE 140 83 30 15 100 64 30 18 170 85 98 130 65 82 300 150 180
SURGERY 140 80 30 14 100 60 30 18 170 85 94 130 65 78 300 150 172
OBSTETRICS & GYNAECOLOGY 100 55 20 09 60 36 20 14 120 60 64 80 40 50 200 100 114
PEDIATRICS 50 30 10 05 30 18 10 06 60 30 35 40 20 24 100 50 59

8031043 JANSARI TRUPTI RAJESHBHAI 900 450 526 PASS


MEDICINE 140 72 30 15 100 71 30 18 170 85 87 130 65 89 300 150 176
SURGERY 140 80 30 14 100 63 30 17 170 85 94 130 65 80 300 150 174
OBSTETRICS & GYNAECOLOGY 100 55 20 10 60 36 20 14 120 60 65 80 40 50 200 100 115
PEDIATRICS 50 30 10 06 30 18 10 07 60 30 36 40 20 25 100 50 61

8031044 PATEL VAIBHAV GHANSHYAMBHAI 900 450 499 PASS
U.O.60(2)

MEDICINE 140 79 30 15 100 61 30 17 170 85 94 130 65 78 300 150 172
SURGERY 140 85 30 15 100 45 30 17 170 85 100 130 65 62+3 300 150 162
OBSTETRICS & GYNAECOLOGY 100 49 20 10 60 34 20 13 120 60 59+1 80 40 47 200 100 106
PEDIATRICS 50 28 10 06 30 18 10 07 60 30 34 40 20 25 100 50 59






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 12

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031045 PARMAR VANRAJ NATHUBHAI 900 450 280 FAIL


MEDICINE 140 37 30 07 100 50 30 06 170 85 44 130 65 56 300 150 100
SURGERY 140 23 30 05 100 33 30 13 170 85 28 130 65 46 300 150 74
OBSTETRICS & GYNAECOLOGY 100 28 20 03 60 20 20 05 120 60 31 80 40 25 200 100 56
PEDIATRICS 50 25 10 05 30 15 10 05 60 30 30 40 20 20 100 50 50

8031046 DANGAR VIRALBEN PRATAPBHAI 900 450 527 PASS


MEDICINE 140 82 30 15 100 66 30 18 170 85 97 130 65 84 300 150 181
SURGERY 140 79 30 15 100 60 30 17 170 85 94 130 65 77 300 150 171
OBSTETRICS & GYNAECOLOGY 100 56 20 11 60 35 20 14 120 60 67 80 40 49 200 100 116
PEDIATRICS 50 28 10 06 30 18 10 07 60 30 34 40 20 25 100 50 59

8031047 PATEL YATINKUMAR NIRANJANBHAI 900 450 553 PASS


MEDICINE 140 86 30 16 100 65 30 19 170 85 102 130 65 84 300 150 186
SURGERY 140 90 30 15 100 63 30 18 170 85 105 130 65 81 300 150 186
OBSTETRICS & GYNAECOLOGY 100 58 20 12 60 36 20 13 120 60 70 80 40 49 200 100 119
PEDIATRICS 50 28 10 07 30 20 10 07 60 30 35 40 20 27 100 50 62

8031048 GARASIA CHIRAGKUMAR JAYANTIBHAI 900 450 381 FAIL


MEDICINE 140 87 30 13 100 51 30 16 170 85 100 130 65 67 300 150 167
SURGERY 140 45 30 Z00 100 46 30 03 170 85 45 130 65 49 300 150 94
OBSTETRICS & GYNAECOLOGY 100 34 20 06 60 18 20 12 120 60 40 80 40 30 200 100 70
PEDIATRICS 50 24 10 06 30 15 10 05 60 30 30 40 20 20 100 50 50






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 13

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031049 PATEL MAUNIKKUMAR GAMANBHAI 900 450 409 FAIL


MEDICINE 140 88 30 10 100 53 30 12 170 85 98 130 65 65 300 150 163
SURGERY 140 46 30 10 100 51 30 15 170 85 56 130 65 66 300 150 122
OBSTETRICS & GYNAECOLOGY 100 32 20 08 60 27 20 08 120 60 40 80 40 35 200 100 75
PEDIATRICS 50 23 10 06 30 15 10 05 60 30 29 40 20 20 100 50 49

8031050 RATHOD ASHVINKUMAR BHAGATSINH 900 450 496 PASS


MEDICINE 140 82 30 15 100 51 30 15 170 85 97 130 65 66 300 150 163
SURGERY 140 81 30 15 100 58 30 17 170 85 96 130 65 75 300 150 171
OBSTETRICS & GYNAECOLOGY 100 48 20 12 60 34 20 12 120 60 60 80 40 46 200 100 106
PEDIATRICS 50 30 10 05 30 16 10 05 60 30 35 40 20 21 100 50 56

8031051 BHABHOR MANJARIBEN DEVCHANDBHAI 900 450 485 PASS


MEDICINE 140 86 30 13 100 52 30 18 170 85 99 130 65 70 300 150 169
SURGERY 140 78 30 13 100 54 30 15 170 85 91 130 65 69 300 150 160
OBSTETRICS & GYNAECOLOGY 100 52 20 08 60 31 20 12 120 60 60 80 40 43 200 100 103
PEDIATRICS 50 28 10 05 30 15 10 05 60 30 33 40 20 20 100 50 53

8031052 SIDI SAHIR HARUNBHAI 900 450 489 FAIL


MEDICINE 140 96 30 06 100 57 30 13 170 85 102 130 65 70 300 150 172
SURGERY 140 80 30 17 100 65 30 15 170 85 97 130 65 80 300 150 177
OBSTETRICS & GYNAECOLOGY 100 41 20 10 60 31 20 08 120 60 51 80 40 39 200 100 90
PEDIATRICS 50 26 10 04 30 16 10 04 60 30 30 40 20 20 100 50 50






THIRD M.B.B.S. PART - II JANUARY - 2009 EXAMINATION
GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR PAGE : 14

THEORY PRACTICAL THEORY TOTAL PRACTI. TOTAL SUBJECT TOTAL
Extetn. Intern. Extern. Intern.

8031053 PATEL SATISHKUMAR MAGANBHAI 900 450 502 PASS


MEDICINE 140 87 30 17 100 50 30 16 170 85 104 130 65 66 300 150 170
SURGERY 140 92 30 13 100 52 30 15 170 85 105 130 65 67 300 150 172
OBSTETRICS & GYNAECOLOGY 100 54 20 10 60 33 20 12 120 60 64 80 40 45 200 100 109
PEDIATRICS 50 26 10 05 30 14 10 06 60 30 31 40 20 20 100 50 51

8031054 RATHAVA MANHARBHAI SONIYABHAI 900 450 461 FAIL


MEDICINE 140 80 30 11 100 51 30 15 170 85 91 130 65 66 300 150 157
SURGERY 140 78 30 10 100 51 30 15 170 85 88 130 65 66 300 150 154
OBSTETRICS & GYNAECOLOGY 100 45 20 06 60 36 20 12 120 60 51 80 40 48 200 100 99
PEDIATRICS 50 23 10 06 30 17 10 05 60 30 29 40 20 22 100 50 51

No comments:

Labels

