Monday, March 23, 2009

RRB Ahmedabad Loco Pilot Exams Results 2009

Result of Aptitude Test of Emp. No. 1/2008 Cat 541 Asst. Loco Pilot conducted during 19-01-2009 and 23-01-2009

RAILWAY RECRUITMENT BOARD
1ST Floor, MG Railway Station Building
AHMEDABAD-380 002

-----------------------------------------------------------------------------------------------------------------

NO.RRB/ADI/E/R&T/1/2008/541 Date: - 17.02.2009

Employment Notice No. : 1/2008.

Name of the Category : Assistant Loco Pilot

Category Code : 541

Scale : 3050-4590(RPS)

Date of Written Exam : 30.11.2008

Date of Aptitude Test : 19.01.2009 to 23.01.2009

Based on written examination held on 30.11.2008 and followed by Aptitude test from 19.01.2009 to 23.01.2009, the candidates whose Roll Numbers are given in ascending order in Annexure-I are found provisionally eligible for "Verification of certificates and Genuineness of candidature". The date of Verification is fixed from 18.03.2009. Call letters to the provisionally eligible candidates will be issued through Regd. A.D. Candidates must bring original documents along with attested copies of documents in support of Date of Birth, Educational Qualification and Caste Certificate in prescribed proforma. (not older than one year for OBC candidates)

Utmost care has been taken during result preparation, however, Railway Administration reserves the rights to rectify the same due to inadvertent error, if any.



Annexure-I

Category No. 541 , Assistant Loco Pilot, Emp. Notice no. 1/2008

11815411000045 11815411000080 11815411000117 11815411000125

11815411000150 11815411000167 11815411000184 11815411000194

11815411000221 11815411000252 11815411000343 11815411000346

11815411000402 11815411000435 11815411000452 11815411000473

11815411000514 11815411000601 11815411000603 11815411000655

11815411000738 11815411000747 11815411000812 11815411000831

11815411000965 11815411000984 11815411001095 11815411001106

11815411001123 11815411001132 11815411001361 11815411001401

11815411001411 11815411001567 11815411001623 11815411001627

11815411001657 11815411001689 11815411001861 11815411002030

11815411002071 11815411002124 11815411002147 11815411002185

11815411002241 11815411002291 11815411002383 11815411002437

11815411002448 11815411002468 11815411002479 11815411002494

11815411002525 11815411002656 11815411002707 11815411002780

11815411002829 11815411002951 11815411003089 11815411003097

11815411003190 11815411003250 11815411003360 11815411003382

11815411003585 11815411003780 11815412000067 11815412000122

11815412000144 11815412000296 11815412000308 11815412000416

11815412000652 11815412000830 11815412000900 11815412000907

11815412001002 11815412001282 11815412001317 11815412001545

11815412001796 11815412001852 11815412002003 11815412002066

11815412002100 11815412002333 11815412002498 11815412002855

11815412003264 11815412003436 11815412003444 11815412003993

11815412004111 11815412004164 11815412004218 11815412004705

11815412004799 11815412004953 11815412005042 11815412005432

11815412005846 11815412005950 11815412006365 11815412006386

11815412006431 11815412006458 11815412007141 11815412007557

11815412007779 11815412007858 11815412007860 11815412007959

11815412007975 11815412008348 11815412008491 11815412008588

11815412008616 11815413000272 11815413000328 11815413000717

11815413001452 11815413001498 11815413001587 11815413001705

11815413001843 11815413001933 11815413002104 11815413002232

11815413002866 11815413002891 11815413003090 11815413003572

11815413003885 11815413003887 11815413003891 11815414000038

11815414000039 11815414000060 11815414000084 11815414000168

11815414000182 11815414000183 11815414000266 11815414000325

11815414000328 11815414000349 11815414000394 11815414000407

11815414000426 11815414000522 11815414000571 11815414000596

11815414000598 11815414000641 11815414000681 11815414000685

11815414000695 11815414000708 11815414000710 11815414000723

11815414000783 11815414000799 11815414000859 11815414000891

11815414000927 11815414000994 11815414000998 11815414001107

11815414001171 11815414001213 11815414001242 11815414001266

11815414001272 11815414001350 11815414001356 11815414001368

11815414001379 11815414001384 11815414001392 11815414001412

11815414001432 11815414001500 11815414001554 11815414001599

11815414001655 11815414001729 11815414001730 11815414001779

11815414001843 11815414001912 11815414001922 11815414001960

11815414001962 11815414001965 11815414002046 11815414002088

11815414002136 11815414002206 11815414002227 11815414002235

11815414002247 11815414002368 11815414002378 11815414002387

11815414002415 11815414002484 11815414002501 11815414002519

11815414002525 11815414002528 11815414002563 11815414002584

11815414002626 11815414002640 11815414002653 11815414002664

11815414002670 11815414002692 11815414002731 11815414002744

11815414002752 11815414002845 11815414002849 11815414002862

11815414002866 11815414002886 11815414002919 11815414002933

11815414002950 11815414002956 11815414002957 11815414002988

11815414002993 11815414003016 11815414003085 11815414003113

11815414003135 11815414003137 11815414003150 11815414003281

11815414003307 11815414003362 11815414003374 11815414003403

11815414003412 11815414003433 11815414003509 11815414003562

11815414003579 11815414003625 11815414003631 11815414003683

11815414003700 11815414003716 11815414003726 11815414003732

11815414003734 11815414003794 11815414003837 11815414003840

11815414003843 11815414003922 11815414003953 11815414003979

11815414003984 11815414004022 11815414004056 11815414004072

11815414004073 11815414004167 11815414004191 11815414004221

11815414004306 11815414004421 11815414004470 11815414004491

11815414004495 11815414004569 11815414004574 11815414004580

11815414004677 11815414004686 11815414004704 11815414004711

11815414004719 11815414004723 11815414004770 11815414004859

11815414004871 11815414004883 11815414004954 11815414005005

11815414005085 11815414005114 11815414005136 11815414005152

11815414005186 11815414005215 11815414005245 11815414005304

11815414005387 11815414005403 11815414005418 11815414005464

Total : 304 (Three Hundred & Four)

In addition to the above, candidates bearing following Roll numbers are provisionally called for "Verification of certificates and Genuineness of candidature" (As waitlisted candidates). These 30% additional candidates are being called as waitlisted candidates over and above the number of vacancies. This is primarily to avoid shortfall in the panel and merely calling a candidate for Verification of certificates and Genuineness of candidature does not in any way, entitle them for an empanelment/appointment in the Railways.

List of 30% extra candidates

11815411000046 11815411000131 11815411000204 11815411000287

11815411000441 11815411000506 11815411000632 11815411000752

11815411000788 11815411000789 11815411001246 11815411001284

11815411001413 11815411001490 11815411002509 11815411002990

11815411003157 11815411003227 11815411003279 11815411003408

11815411003460 11815411003519 11815411003694 11815411003831

11815412000809 11815412001073 11815412001309 11815412001581

11815412001691 11815412001773 11815412001945 11815412002478

11815412002921 11815412003774 11815412004620 11815412006167

11815412006443 11815412007703 11815413000561 11815413000583

11815413000602 11815413000729 11815413000830 11815414000061

11815414000086 11815414000156 11815414000468 11815414000790

11815414000843 11815414000897 11815414000945 11815414001089

11815414001104 11815414001175 11815414001367 11815414001378

11815414001410 11815414001532 11815414001585 11815414001589

11815414001695 11815414001849 11815414001978 11815414001995

11815414002210 11815414002264 11815414002292 11815414002337

11815414002520 11815414002592 11815414002603 11815414002829

11815414002860 11815414002863 11815414003036 11815414003064

11815414003417 11815414003744 11815414003805 11815414003983

11815414004065 11815414004236 11815414004270 11815414004342

11815414004439 11815414004494 11815414004756 11815414004858

11815414005147 11815414005193 11815414005232 11815414005299

Total :92 (Ninety two)













results also available here

No comments:

Labels

2009 2011 2012 2017 Abroad admission admissions Admit Cards Agriculture AICTE AIEEE AIIMS AIMA AIMC AIMS aipmt alagappa university allahabad allahabad bank allahabad university amity University Amrita university AMU AMUPMDC Andhra Pradesh anna university annamalai University ANU AP Police APAR APDMC Apollo appsc APSCHE apsrtc APSU ASB ASIM ASMAT ATMA AUCET Aviation AWES BA bangalore bangalore University bank of baroda banks BAOU BARC Barkatullah University BDS BEd BEGNM BEL Bharathiar University Bhavnagar University Bhopal BHU Bhubaneshwar BIEAP Bihar Board BIM BIMM BIMTECH biotech BIT BITS BITSAT BMA Board BPharma BPSC BPUT BSER BSNL BTER BU CA Calicut University Canara Bank CAT CBI CBSE CCSU CDAC CDS CETPGMC CFA Chandigarh Chennai chhattisgarh christuniversity class 10 CLAT Clerks CMAT CMC CME Cochin College Comedk Competition constables CPRI CPT CREMA CSIR CST CSVTU CUSAT CWAT DAV dbrau DBS DCE DCRUSTM DDUGU DED Delhi Dena Bank Dibrugarh University diploma Distant Education DOEACC DSEAP DSSSB DTE DU EAMCET ECIL EDI Education engineerig engineering ETPPDC Exams Fashion Desingning Fellowship Finance FMS GAT GATE GGSIPU GIIB Gitam University GJU GMAT GNIM Goa University govt GSEB GTU GUJCET Gujrat University Gurukula Kangri hazaribagh HDFC Hospital Hotel Management HPBOARD HPPSC HPSC HPUNIVERSITY HR Hyderabad I2IT IAF IAI IARI IASE ICAI ICAR ICET ICFAI University ICG ICMR ICRI ICSE ICWAI IELTS IGIDR Ignou IIBF IICM IIFT IIHR iiit IIM IIMC IIPS IIT IITTM IMCAT IMDR IMT INDIAN NAVY IndianRailways Internship IPL ISBM ISI ISIT IT ITDC ITI JABS JAC Jadavpur University jaipur Jammu Kashmir Jammu University JEE jharkhand JIMS JIPMER Jiwaji UNIVERSITY JKBOSE JMET JNCASR JNTATA JNTU JNU Jobs Jodhpur JPSC jto Kannur University Kanpur University karnataka Kashmir University kerala KIIT KLE kolkata KPSC KUD Kurukshetra University KUVEMPU KuvempuUniversity KVS Law LBSIM LIC LNCC LPU LRS MA Madras University Madurai Kamraj University maharashtra Management Mangalore University mass comm MAT MBA MBBS MCA MCom MDS MDU Media Medical MedVarsity Mesra MGIMS MGR University MGU MGULIS MITS MPBSE MPPSC MS MSBSHSE MSBTE MSc MTech Mumbai Police Mumbai University Mysore University NALSR nata NATBOARD NBRC NCHMCT NDA NERIST NEST NET NHPC NIAM NIC NID NII NIMCET NIOS NIPER NISER NITIE NITK NITKKR NITW NLSIU NLU NMAT NMIMS Northern Railway NPTI NSTSE NTPC NTR ntruhs NTSE OBC OCN Orissa OU Oxford Patna PECET Periyar PG PGDM PGIMER Pharma PhD PMU PO Pondicherry Powergrid PRL PSBTE PSEB psu PTU PUC Pune Punjab University Punjabi University Rajashthan Police rajashthan university RAK College RDVV Results RGIPT RGTU RGUHS RMLNLU Rohtak RPSC RRB RTU RUHS Sambalpur University Sample Papers Saurashtra University SBI schedules scholarship Schools SCMS SCRA SGBAU Shivaji University SICSR SIMSR SJCE SMS SMU SNAP Solved Papers SPA SRM SRU SSADT SSC SSLNT Statistics stpetesuniversity SVU Syllabus Symbiosis Syndicate Bank TANCET TEKERALA TimeTable TISS TNAU TNDALU TNEB TNPSC TOEFL UBI UCET Uco Bank UGC University UP UPCMET UPCPMT UPGMEE UPPCL UPPGMEE UPPSC UPSC UPTU upumcwa UTU VBU VIJAYAWADA VSCC VTU WBBSE WBPSC WBUT WII www.nitk.ac.in XISS XLRI