DATE: 05/02/2009 CENTRAL BANK OF INDIA,CHANDERMUKHI,MUMBAI PAGE: 1
RECRUITMENT OF IT OFFICERS SCALE II / III WRITTEN TEST HELD ON 23-11-2008
CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE QUALIFIED IN WRITTEN TEST
--------------------------------------------------------------------------------
SL ROLLNO NAME SCALE INTERVIEW VENUE/CODE DATE TIME
--------------------------------------------------------------------------------
1 1102010003 MANIK CHANDRA NIGAM 2 NEW DELHI 2 02/03/2009 9.00 HRS
2 1102010004 CHETAN KUMAR NAVAL 2 NEW DELHI 2 02/03/2009 9.00 HRS
3 1102010007 RAKESH GAJBHIYE 2 NEW DELHI 2 02/03/2009 9.00 HRS
4 1102010009 RATHIJEET KUMAR BALA 2 NEW DELHI 2 02/03/2009 9.00 HRS
5 1102040012 VIJAY SINGH POTAI 2 NEW DELHI 2 02/03/2009 9.00 HRS
6 1102040013 DEVENDRA KUMAR NAG 2 NEW DELHI 2 02/03/2009 9.00 HRS
7 1102070015 SATISH G KHANGAR 2 NEW DELHI 2 02/03/2009 9.00 HRS
8 1102070016 KAMALESH CHANDRA MAURYA 2 NEW DELHI 2 02/03/2009 9.00 HRS
9 1102070017 GAJENDRA SINGH SONI 2 NEW DELHI 2 02/03/2009 9.00 HRS
10 1102070019 SAMEEKSHA PARIHAR 2 NEW DELHI 2 02/03/2009 9.00 HRS
11 1102100023 NIDHI CHOUKSEY 2 NEW DELHI 2 02/03/2009 9.00 HRS
12 1102100030 VANDANA JAIN 2 NEW DELHI 2 02/03/2009 9.00 HRS
13 1102100037 DEEPAK AGRAWAL 2 NEW DELHI 2 02/03/2009 9.00 HRS
14 1102100041 GOVIND SINGH GOUR 2 NEW DELHI 2 02/03/2009 9.00 HRS
15 1102100044 RAHUL AGRAWAL 2 NEW DELHI 2 02/03/2009 9.00 HRS
16 1102100051 VINEET MEHTA 2 NEW DELHI 2 02/03/2009 9.00 HRS
17 1102100055 ANURAG SINGH BHADORIA 2 NEW DELHI 2 02/03/2009 9.00 HRS
18 1202010004 GAYATHRI NATARAJAN 2 MUMBA1 1 05/03/2009 9.00 HRS
19 1202010005 KANCHANA DEVI SANKAR 2 MUMBA1 1 05/03/2009 9.00 HRS
20 1202010009 M V RAJA 2 MUMBA1 1 05/03/2009 9.00 HRS
21 1202010015 PRADEEP KUMAR ATANIYA 2 MUMBA1 1 05/03/2009 9.00 HRS
22 1202010016 DHIVYA M 2 MUMBA1 1 05/03/2009 9.00 HRS
23 1202070023 SHINU H DAS 2 MUMBA1 1 05/03/2009 9.00 HRS
24 1202070030 SHARMILA S 2 MUMBA1 1 05/03/2009 9.00 HRS
25 1202070031 RIAS IBRAHIM 2 MUMBA1 1 05/03/2009 9.00 HRS
26 1202070033 PRASENJIT RAKSHIT 2 MUMBA1 1 05/03/2009 9.00 HRS
27 1202070035 ANOOP MALIK T 2 MUMBA1 1 05/03/2009 9.00 HRS
28 1202070046 ROSHIN JAMES 2 MUMBA1 1 05/03/2009 9.00 HRS
29 1202070049 PANICKA GOUNDER M 2 MUMBA1 1 05/03/2009 9.00 HRS
30 1202100057 ARUNKUMAR K 2 MUMBA1 1 05/03/2009 9.00 HRS
31 1202100058 SUJATHA KALAKOTA 2 MUMBA1 1 05/03/2009 9.00 HRS
32 1202100061 REVATHI R 2 MUMBA1 1 05/03/2009 9.00 HRS
33 1202100067 SAVITHA S CHANDRAN 2 MUMBA1 1 05/03/2009 9.00 HRS
34 1202100070 PRATHAP KRISHNAN V 2 MUMBA1 1 05/03/2009 9.00 HRS
35 1202100080 RAJESH TIPPIREDDY 2 MUMBA1 1 05/03/2009 9.00 HRS
36 1202100086 SYAM B 2 MUMBA1 1 05/03/2009 9.00 HRS
37 1202100088 RISHMA P R 2 MUMBA1 1 05/03/2009 9.00 HRS
38 1202100098 S PLATO SUNDARA MOHAN 2 MUMBA1 1 05/03/2009 9.00 HRS
39 1202100101 PADMINI V R 2 MUMBA1 1 05/03/2009 9.00 HRS
40 1202100108 RAGU RAJARAMAN 2 MUMBA1 1 05/03/2009 13.00 HRS
41 1202100109 THAYAMMAL ALIAS PALLAVI J 2 MUMBA1 1 05/03/2009 13.00 HRS
42 1202100114 PRASHANT KUMAR 2 MUMBA1 1 05/03/2009 13.00 HRS
43 1202100115 PRIYESH R C 2 MUMBA1 1 05/03/2009 13.00 HRS
44 1202100120 POOJA NAIR 2 MUMBA1 1 05/03/2009 13.00 HRS
45 1202100121 UNNIKRISHNAN K 2 MUMBA1 1 05/03/2009 13.00 HRS
46 1302010001 GAUTAM PARMAR 2 NEW DELHI 2 02/03/2009 9.00 HRS
47 1302010007 SARWAR LAL 2 NEW DELHI 2 02/03/2009 9.00 HRS
48 1302010012 PRAMOD KUMAR SINGH 2 NEW DELHI 2 02/03/2009 9.00 HRS
49 1302010020 VINOD KUMAR KAIN 2 NEW DELHI 2 02/03/2009 9.00 HRS
DATE: 05/02/2009 CENTRAL BANK OF INDIA,CHANDERMUKHI,MUMBAI PAGE: 2
RECRUITMENT OF IT OFFICERS SCALE II / III WRITTEN TEST HELD ON 23-11-2008
CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE QUALIFIED IN WRITTEN TEST
--------------------------------------------------------------------------------
SL ROLLNO NAME SCALE INTERVIEW VENUE/CODE DATE TIME
--------------------------------------------------------------------------------
50 1302010022 VIJAY KUMAR 2 NEW DELHI 2 02/03/2009 9.00 HRS
51 1302010025 KAVITA 2 NEW DELHI 2 02/03/2009 9.00 HRS
52 1302010026 SHIKHA CHAUDHARY 2 NEW DELHI 2 02/03/2009 13.00 HRS
53 1302010027 VED PRAKASH 2 NEW DELHI 2 02/03/2009 13.00 HRS
54 1302010028 KAMLESH KUMAR ARYA 2 NEW DELHI 2 02/03/2009 13.00 HRS
55 1302010029 DEVENDRA KUMAR 2 NEW DELHI 2 02/03/2009 13.00 HRS
56 1302010032 BHANU PRATAP SINGH 2 NEW DELHI 2 02/03/2009 13.00 HRS
57 1302010042 MENAKA S 2 NEW DELHI 2 02/03/2009 13.00 HRS
58 1302010045 OM PRAKASH PRAJAPATI 2 NEW DELHI 2 02/03/2009 13.00 HRS
59 1302010047 KIRTI SAHOTA 2 NEW DELHI 2 02/03/2009 13.00 HRS
60 1302010048 INBARAJ S 2 NEW DELHI 2 02/03/2009 13.00 HRS
61 1302010050 AMIT NAGAR 2 NEW DELHI 2 02/03/2009 13.00 HRS
62 1302010051 OMPRAKASH SINGADIA 2 NEW DELHI 2 02/03/2009 13.00 HRS
63 1302010054 SUNIL KUMAR 2 NEW DELHI 2 02/03/2009 13.00 HRS
64 1302010055 PREETI PATWARDHAN 2 NEW DELHI 2 02/03/2009 13.00 HRS
65 1302040058 MUKESH MEENA 2 NEW DELHI 2 02/03/2009 13.00 HRS
66 1302040060 SUBHASH MOHAN HEDAOO 2 NEW DELHI 2 02/03/2009 13.00 HRS
67 1302040061 SHAKTI SINGH 2 NEW DELHI 2 02/03/2009 13.00 HRS
68 1302040063 VIYADELIE KEYHO 2 NEW DELHI 2 02/03/2009 13.00 HRS
69 1302040064 GIRINDRA NATH KALUNDIA 2 NEW DELHI 2 02/03/2009 13.00 HRS
70 1302040068 ASHISH TIRU 2 NEW DELHI 2 02/03/2009 13.00 HRS
71 1302040069 GAURAV KANWAT 2 NEW DELHI 2 02/03/2009 13.00 HRS
72 1302040070 ASHISH BARLA 2 NEW DELHI 2 02/03/2009 13.00 HRS
73 1302040074 MEGHRAJ MEENA 2 NEW DELHI 2 02/03/2009 13.00 HRS
74 1302070077 AMIT KUMAR GUPTA 2 NEW DELHI 2 02/03/2009 13.00 HRS
75 1302070078 DEEPAK RANJAN PATRA 2 NEW DELHI 2 03/03/2009 9.00 HRS
76 1302070082 ANJANI KUMAR SINGH 2 NEW DELHI 2 03/03/2009 9.00 HRS
77 1302070083 ALOK PRAKASH 2 NEW DELHI 2 03/03/2009 9.00 HRS
78 1302070088 DHIRAJ KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
79 1302070089 SHIVSHANKAR KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
80 1302070092 NITIN KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
81 1302070096 SUJIT KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
82 1302070100 ASHUTOSH KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
83 1302070103 SANJAY KUMAR SINGH 2 NEW DELHI 2 03/03/2009 9.00 HRS
84 1302070104 PRAVEEN SIYAG 2 NEW DELHI 2 03/03/2009 9.00 HRS
85 1302070110 SOMPAL SINGH 2 NEW DELHI 2 03/03/2009 9.00 HRS
86 1302070114 SANJEEV KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
87 1302070116 AJEET YADAV 2 NEW DELHI 2 03/03/2009 9.00 HRS
88 1302070117 RAKESH KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
89 1302070286 DEEPAK KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
90 1302100121 ANUPAM SRIVASTAVA 2 NEW DELHI 2 03/03/2009 9.00 HRS
91 1302100123 ANIMESH 2 NEW DELHI 2 03/03/2009 9.00 HRS
92 1302100127 NIDHI MITTAL 2 NEW DELHI 2 03/03/2009 9.00 HRS
93 1302100129 YAGUVINDER SINGH 2 NEW DELHI 2 03/03/2009 9.00 HRS
94 1302100143 RAKESH RAO 2 NEW DELHI 2 03/03/2009 9.00 HRS
95 1302100148 ASHISH KUMAR AGARWAL 2 NEW DELHI 2 03/03/2009 9.00 HRS
96 1302100156 ABHISHEK SRIVASTAVA 2 NEW DELHI 2 03/03/2009 9.00 HRS
97 1302100167 MUKESH KUMAR 2 NEW DELHI 2 03/03/2009 9.00 HRS
98 1302100172 AWADHESH KUMAR 2 NEW DELHI 2 03/03/2009 13.00 HRS
DATE: 05/02/2009 CENTRAL BANK OF INDIA,CHANDERMUKHI,MUMBAI PAGE: 3
RECRUITMENT OF IT OFFICERS SCALE II / III WRITTEN TEST HELD ON 23-11-2008
CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE QUALIFIED IN WRITTEN TEST
--------------------------------------------------------------------------------
SL ROLLNO NAME SCALE INTERVIEW VENUE/CODE DATE TIME
--------------------------------------------------------------------------------
99 1302100176 DONY PERUMAL 2 NEW DELHI 2 03/03/2009 13.00 HRS
100 1302100181 NAGESH BIHARI JHA 2 NEW DELHI 2 03/03/2009 13.00 HRS
101 1302100184 MANOJ PATIDAR 2 NEW DELHI 2 03/03/2009 13.00 HRS
102 1302100186 NALIN CHOUDHARY 2 NEW DELHI 2 03/03/2009 13.00 HRS
103 1302100187 VINOD KUMAR VAISH 2 NEW DELHI 2 03/03/2009 13.00 HRS
104 1302100191 RABISH KUMAR DWIVEDI 2 NEW DELHI 2 03/03/2009 13.00 HRS
105 1302100196 NARESH SINGH 2 NEW DELHI 2 03/03/2009 13.00 HRS
106 1302100205 BHUVANESH KUMAR BANSAL 2 NEW DELHI 2 03/03/2009 13.00 HRS
107 1302100210 HIMANSHU TRIPATHI 2 NEW DELHI 2 03/03/2009 13.00 HRS
108 1302100212 AMIT KUMAR JHA 2 NEW DELHI 2 03/03/2009 13.00 HRS
109 1302100213 MAMTA AGRAWAL 2 NEW DELHI 2 03/03/2009 13.00 HRS
110 1302100217 JEETU ARORA 2 NEW DELHI 2 03/03/2009 13.00 HRS
111 1302100226 BIPRAA SHARMA 2 NEW DELHI 2 03/03/2009 13.00 HRS
112 1302100227 MD SHAHID KHAN 2 NEW DELHI 2 03/03/2009 13.00 HRS
113 1302100240 KAPIL SONI 2 NEW DELHI 2 03/03/2009 13.00 HRS
114 1302100242 VIMAL KISHORE BHATT 2 NEW DELHI 2 03/03/2009 13.00 HRS
115 1302110287 PAWAN KUMAR DWIVEDI 2 NEW DELHI 2 03/03/2009 13.00 HRS
116 1302110288 GURMEET SINGH RATAUL 2 NEW DELHI 2 03/03/2009 13.00 HRS
117 1402010001 SANDEEP SUBHAS LAL 2 MUMBA1 1 05/03/2009 13.00 HRS
118 1402010005 V VICTOR JOHN BABU 2 MUMBA1 1 05/03/2009 13.00 HRS
119 1402010007 ANNAVARAPU SRAMIKA VIJAY 2 MUMBA1 1 05/03/2009 13.00 HRS
120 1402010011 SREENU NOOKAMALLA 2 MUMBA1 1 05/03/2009 13.00 HRS
121 1402040024 VIVEK MEENA 2 MUMBA1 1 05/03/2009 13.00 HRS
122 1402070028 VASANT KHATAVKAR 2 MUMBA1 1 05/03/2009 13.00 HRS
123 1402070032 NIRMALA SINGALLA 2 MUMBA1 1 05/03/2009 13.00 HRS
124 1402070034 SILJA SUGATHAN 2 MUMBA1 1 05/03/2009 13.00 HRS
125 1402070036 RAMESH KUMAR SIRIPURAPU 2 MUMBA1 1 05/03/2009 13.00 HRS
126 1402070037 SHEEJA V S 2 MUMBA1 1 05/03/2009 13.00 HRS
127 1402070040 SHARMILI SAMEERSINGH 2 MUMBA1 1 05/03/2009 13.00 HRS
128 1402070041 RAVI KUMAR KOLAMURI 2 MUMBA1 1 05/03/2009 13.00 HRS
129 1402100043 ARUN RAG S 2 MUMBA1 1 05/03/2009 13.00 HRS
130 1402100044 SHARMY L R 2 MUMBA1 1 05/03/2009 13.00 HRS
131 1402100045 RAGHVENDRA SINGH TOMAR 2 MUMBA1 1 05/03/2009 13.00 HRS
132 1402100047 SRINIVASA ROKKAM 2 MUMBA1 1 05/03/2009 13.00 HRS
133 1402100051 SUBHASIS MISHRA 2 MUMBA1 1 06/03/2009 9.00 HRS
134 1402100053 KOTAPATI SRINIVASA RAO 2 MUMBA1 1 06/03/2009 9.00 HRS
135 1402100054 PRACHEE SINGH 2 MUMBA1 1 06/03/2009 9.00 HRS
136 1402100056 ADURI B V L NARASIMHAM 2 MUMBA1 1 06/03/2009 9.00 HRS
137 1402100065 RAJA ADITYA M 2 MUMBA1 1 06/03/2009 9.00 HRS
138 1402100066 BAJI VENKAT PRAKASH 2 MUMBA1 1 06/03/2009 9.00 HRS
139 1402100072 JAI SHANKAR VERMA 2 MUMBA1 1 06/03/2009 9.00 HRS
140 1402100076 ARPIT KUMAR AGRAWAL 2 MUMBA1 1 06/03/2009 9.00 HRS
141 1402100079 SATISH KUMAR 2 MUMBA1 1 06/03/2009 9.00 HRS
142 1402120095 KARTAVYA RAI 2 MUMBA1 1 06/03/2009 9.00 HRS
143 1502010001 SAMUDRAM VENKATESWARLU 2 NEW DELHI 2 03/03/2009 13.00 HRS
144 1502010003 YARRATRINATH 2 NEW DELHI 2 03/03/2009 13.00 HRS
145 1502010007 RAJESH VEDWAL 2 NEW DELHI 2 03/03/2009 13.00 HRS
146 1502010009 TUSHAR KANTA SETHY 2 NEW DELHI 2 03/03/2009 13.00 HRS
147 1502040016 ROHIT PRAVEEN EKKA 2 NEW DELHI 2 04/03/2009 9.00 HRS
DATE: 05/02/2009 CENTRAL BANK OF INDIA,CHANDERMUKHI,MUMBAI PAGE: 4
RECRUITMENT OF IT OFFICERS SCALE II / III
WRITTEN TEST HELD ON 23-11-2008
CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE QUALIFIED IN WRITTEN TEST
--------------------------------------------------------------------------------
SL ROLLNO NAME SCALE INTERVIEW VENUE/CODE DATE TIME
--------------------------------------------------------------------------------
148 1502070019 SABITA PATRA 2 NEW DELHI 2 04/03/2009 9.00 HRS
149 1502070020 BRAJENDRA KUMAR GUPTA 2 NEW DELHI 2 04/03/2009 9.00 HRS
150 1502070021 NIHAR RANJAN BARIK 2 NEW DELHI 2 04/03/2009 9.00 HRS
151 1502070023 AMRENDRA KUMAR 2 NEW DELHI 2 04/03/2009 9.00 HRS
152 1502070025 ASHOK KUMAR RAWANI 2 NEW DELHI 2 04/03/2009 9.00 HRS
153 1502100031 ROHIT KUMAR 2 NEW DELHI 2 04/03/2009 9.00 HRS
154 1502100032 SHASHANK SRIVASTAVA 2 NEW DELHI 2 04/03/2009 9.00 HRS
155 1502100040 NAYAB RASOOL PRABHALITY 2 NEW DELHI 2 04/03/2009 9.00 HRS
156 1502100047 ACHYUTANANDA SAMANTARA 2 NEW DELHI 2 04/03/2009 9.00 HRS
157 1502100059 PALAS MANDAL 2 NEW DELHI 2 04/03/2009 9.00 HRS
158 1502100062 UDAYA KUMAR SINGH 2 NEW DELHI 2 04/03/2009 9.00 HRS
159 1502100069 OM PRAKASH 2 NEW DELHI 2 04/03/2009 9.00 HRS
160 1502100070 NITYANANDA SAHU 2 NEW DELHI 2 04/03/2009 9.00 HRS
161 1502100077 MITHILESH KUMAR THAKUR 2 NEW DELHI 2 04/03/2009 9.00 HRS
162 1502100084 MANISH CHANDRA 2 NEW DELHI 2 04/03/2009 9.00 HRS
163 1502100086 VINEET VIVEK 2 NEW DELHI 2 04/03/2009 9.00 HRS
164 1502100088 PARTHASARATHI DAS 2 NEW DELHI 2 04/03/2009 9.00 HRS
165 1502100092 ROHIT GUPTA 2 NEW DELHI 2 04/03/2009 9.00 HRS
166 1502100093 SARNATH BANERJEE 2 NEW DELHI 2 04/03/2009 9.00 HRS
167 1502110109 PRADYUMNA KUMAR JENA 2 NEW DELHI 2 04/03/2009 9.00 HRS
168 1602010001 DEEPAK VERMA 2 NEW DELHI 2 04/03/2009 9.00 HRS
169 1602010003 POONAM SINGH 2 NEW DELHI 2 04/03/2009 9.00 HRS
170 1602010004 RAJESH KUMAR BHARTI 2 NEW DELHI 2 04/03/2009 13.00 HRS
171 1602010005 RAVINDRA MOHAN 2 NEW DELHI 2 04/03/2009 13.00 HRS
172 1602010006 ADITYA KUMAR KANNAUJIYA 2 NEW DELHI 2 04/03/2009 13.00 HRS
173 1602010008 RASHMI ANAND 2 NEW DELHI 2 04/03/2009 13.00 HRS
174 1602010009 HEMANT KUMAR 2 NEW DELHI 2 04/03/2009 13.00 HRS
175 1602010010 AMIT KUMAR 2 NEW DELHI 2 04/03/2009 13.00 HRS
176 1602070011 SHAILESH KUMAR PRAJAPATI 2 NEW DELHI 2 04/03/2009 13.00 HRS
177 1602070014 AMIT KUMAR 2 NEW DELHI 2 04/03/2009 13.00 HRS
178 1602070017 IMRAN AHMAD 2 NEW DELHI 2 04/03/2009 13.00 HRS
179 1602070019 PARVESH KUMAR 2 NEW DELHI 2 04/03/2009 13.00 HRS
180 1602070020 KAMLESH KUMAR CHAUDHARY 2 NEW DELHI 2 04/03/2009 13.00 HRS
181 1602100021 DILIP KUMAR 2 NEW DELHI 2 04/03/2009 13.00 HRS
182 1602100023 RAJ MOHAN 2 NEW DELHI 2 04/03/2009 13.00 HRS
183 1602100024 PRANAV KUMAR SRIVASTAVA 2 NEW DELHI 2 04/03/2009 13.00 HRS
184 1602100025 RAJEEV SUYAL 2 NEW DELHI 2 04/03/2009 13.00 HRS
185 1602100028 SANJAY KUMAR 2 NEW DELHI 2 04/03/2009 13.00 HRS
186 1602100029 GAURAV MISHRA 2 NEW DELHI 2 04/03/2009 13.00 HRS
187 1602100031 SUPRIYA VERMA 2 NEW DELHI 2 04/03/2009 13.00 HRS
188 1602100048 SHIKHA SINGH 2 NEW DELHI 2 04/03/2009 13.00 HRS
189 1602100050 ADNAN RASUL 2 NEW DELHI 2 04/03/2009 13.00 HRS
190 1602100051 SARIKA 2 NEW DELHI 2 04/03/2009 13.00 HRS
191 1602100054 RAJESH KUMAR SINGH 2 NEW DELHI 2 04/03/2009 13.00 HRS
192 1602100055 NITIN SRIVASTAVA 2 NEW DELHI 2 04/03/2009 13.00 HRS
193 1702010003 KAMBLE ARVIND VITHALRAO 2 MUMBA1 1 06/03/2009 9.00 HRS
194 1702010005 KADAM RAMESH BHAGWAN 2 MUMBA1 1 06/03/2009 9.00 HRS
195 1702010006 DINESH MOHAN SINGH 2 MUMBA1 1 06/03/2009 9.00 HRS
196 1702010007 PRASHANT ASHOK NIKALE 2 MUMBA1 1 06/03/2009 9.00 HRS
DATE: 05/02/2009 CENTRAL BANK OF INDIA,CHANDERMUKHI,MUMBAI PAGE: 5
RECRUITMENT OF IT OFFICERS SCALE II / III WRITTEN TEST HELD ON 23-11-2008
CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE QUALIFIED IN WRITTEN TEST
--------------------------------------------------------------------------------
SL ROLLNO NAME SCALE INTERVIEW VENUE/CODE DATE TIME
--------------------------------------------------------------------------------
197 1702010008 RAGHVENDRA 2 MUMBA1 1 06/03/2009 9.00 HRS
198 1702010009 PRADIP RAMANBHAI CHAUHAN 2 MUMBA1 1 06/03/2009 9.00 HRS
199 1702010010 BHUPENDRA ORILAL KOLTE 2 MUMBA1 1 06/03/2009 9.00 HRS
200 1702010012 MANOJ KUMAR CHAND 2 MUMBA1 1 06/03/2009 9.00 HRS
201 1702010014 JITENDRA KUMAR VERMA 2 MUMBA1 1 06/03/2009 9.00 HRS
202 1702010015 RAMESH CHANDRA CHAUDHARY 2 MUMBA1 1 06/03/2009 9.00 HRS
203 1702010016 SANKAR BISWAS 2 MUMBA1 1 06/03/2009 9.00 HRS
204 1702010019 SATISH KUMAR UKEY 2 MUMBA1 1 06/03/2009 9.00 HRS
205 1702010020 SANJAY NAINIWAL 2 MUMBA1 1 06/03/2009 13.00 HRS
206 1702010023 NARESH SINGH BODHI 2 MUMBA1 1 06/03/2009 13.00 HRS
207 1702010025 KHARE KISHOR DATTATRAY 2 MUMBA1 1 06/03/2009 13.00 HRS
208 1702010026 NILADRI BARMAN 2 MUMBA1 1 06/03/2009 13.00 HRS
209 1702010028 ASHISH KUMAR SINGH 2 MUMBA1 1 06/03/2009 13.00 HRS
210 1702010030 JALAJA K 2 MUMBA1 1 06/03/2009 13.00 HRS
211 1702010032 KODALI CHAITANYA 2 MUMBA1 1 06/03/2009 13.00 HRS
212 1702040042 RAMYA K 2 MUMBA1 1 06/03/2009 13.00 HRS
213 1702040047 MAYANK EKKA 2 MUMBA1 1 06/03/2009 13.00 HRS
214 1702040049 CHANDRAKANT BABULAL PATEL 2 MUMBA1 1 06/03/2009 13.00 HRS
215 1702070050 SAJINI HYACINTH 2 MUMBA1 1 06/03/2009 13.00 HRS
216 1702070051 MANTOSH KUMAR SINGH 2 MUMBA1 1 06/03/2009 13.00 HRS
217 1702070052 RAKESH KUMAR CHELLOJU 2 MUMBA1 1 06/03/2009 13.00 HRS
218 1702070053 K V UMACHANDAR 2 MUMBA1 1 06/03/2009 13.00 HRS
219 1702070054 RAJNISH RANJAN 2 MUMBA1 1 06/03/2009 13.00 HRS
220 1702070055 EKTA KASHYAP 2 MUMBA1 1 06/03/2009 13.00 HRS
221 1702070056 RAMAKRISHNA GUDIPELLI 2 MUMBA1 1 06/03/2009 13.00 HRS
222 1702070057 GYANCHAND SINHA 2 MUMBA1 1 06/03/2009 13.00 HRS
223 1702070058 ABDUL HANIS 2 MUMBA1 1 06/03/2009 13.00 HRS
224 1702070061 ANIL KUMAR VERMA 2 MUMBA1 1 06/03/2009 13.00 HRS
225 1702070064 SRINIVASAN DURAISAMY 2 MUMBA1 1 06/03/2009 13.00 HRS
226 1702070065 RAJESH KUMAR 2 MUMBA1 1 06/03/2009 13.00 HRS
227 1702070068 PAWAN MATHURIA 2 MUMBA1 1 07/03/2009 9.00 HRS
228 1702070070 VISHAL RASTOGI 2 MUMBA1 1 07/03/2009 9.00 HRS
229 1702070071 JANARDAN PRASAD 2 MUMBA1 1 07/03/2009 9.00 HRS
230 1702070073 RAKESH KUMAR 2 MUMBA1 1 07/03/2009 9.00 HRS
231 1702070075 SAMIR KUMAR RAUT 2 MUMBA1 1 07/03/2009 9.00 HRS
232 1702070078 AMAL BHANU 2 MUMBA1 1 07/03/2009 9.00 HRS
233 1702070079 M THIAGARAJAN 2 MUMBA1 1 07/03/2009 9.00 HRS
234 1702070080 MS SANGITA PRADHAN 2 MUMBA1 1 07/03/2009 9.00 HRS
235 1702070082 ANUP KUMAR GUPTA 2 MUMBA1 1 07/03/2009 9.00 HRS
236 1702100085 KAMINI 2 MUMBA1 1 07/03/2009 9.00 HRS
237 1702100086 GAURAV ARORA 2 MUMBA1 1 07/03/2009 9.00 HRS
238 1702100092 SUBHASH CHANDRA NAUTIYAL 2 MUMBA1 1 07/03/2009 9.00 HRS
239 1702100093 SANDIP LAXMIKANT GOHIL 2 MUMBA1 1 07/03/2009 9.00 HRS
240 1702100094 KSHIRSAGAR SANJAY 2 MUMBA1 1 07/03/2009 9.00 HRS
241 1702100095 RAJESH VASANT DESHPANDE 2 MUMBA1 1 07/03/2009 9.00 HRS
242 1702100097 SACHIN NIGAM 2 MUMBA1 1 07/03/2009 9.00 HRS
243 1702100098 KALPESHKUMAR J PATEL 2 MUMBA1 1 07/03/2009 9.00 HRS
244 1702100100 MANISH SAINI 2 MUMBA1 1 07/03/2009 9.00 HRS
245 1702100101 NRUSINGHA MAHAPATRO 2 MUMBA1 1 07/03/2009 9.00 HRS
DATE: 05/02/2009 CENTRAL BANK OF INDIA,CHANDERMUKHI,MUMBAI PAGE: 6
RECRUITMENT OF IT OFFICERS SCALE II / III WRITTEN TEST HELD ON 23-11-2008
CANDIDATES WITH THE FOLLOWING ROLL NUMBERS HAVE QUALIFIED IN WRITTEN TEST
--------------------------------------------------------------------------------
SL ROLLNO NAME SCALE INTERVIEW VENUE/CODE DATE TIME
--------------------------------------------------------------------------------
246 1702100102 ANITA CHANDRASEKHAR 2 MUMBA1 1 07/03/2009 9.00 HRS
247 1702100104 AVIK KUMAR SINHARAY 2 MUMBA1 1 07/03/2009 9.00 HRS
248 1702100110 VIVEK SHUKLA 2 MUMBA1 1 07/03/2009 9.00 HRS
249 1702100111 RAJESH UMASHANKAR SHUKLA 2 MUMBA1 1 07/03/2009 13.00 HRS
250 1702100112 KUMAR SAURABH 2 MUMBA1 1 07/03/2009 13.00 HRS
251 1702100114 CHANDRASHEKHAR LAXMAN 2 MUMBA1 1 07/03/2009 13.00 HRS
252 1702100115 N V ANIL KUMAR 2 MUMBA1 1 07/03/2009 13.00 HRS
253 1702100116 MANOJ KUMAR SAXENA 2 MUMBA1 1 07/03/2009 13.00 HRS
254 1702100118 RAJEEV KUMAR 2 MUMBA1 1 07/03/2009 13.00 HRS
255 1702100122 SMIRITI SINGH 2 MUMBA1 1 07/03/2009 13.00 HRS
256 1702100123 AMIT G KHEMCHANDANI 2 MUMBA1 1 07/03/2009 13.00 HRS
257 1702100124 SHAKTI SINGH 2 MUMBA1 1 07/03/2009 13.00 HRS
258 1702100126 SURESH KANNAN 2 MUMBA1 1 07/03/2009 13.00 HRS
259 1702100128 MUKTA KANDWAL 2 MUMBA1 1 07/03/2009 13.00 HRS
260 1702100129 SHUBHAM KUMAR SINGH 2 MUMBA1 1 07/03/2009 13.00 HRS
261 1702100131 SANDEEP GUPTA 2 MUMBA1 1 07/03/2009 13.00 HRS
262 1702100132 MAYANK MISHRA 2 MUMBA1 1 07/03/2009 13.00 HRS
263 1702100134 VISHESH AGARWAL 2 MUMBA1 1 07/03/2009 13.00 HRS
264 1702100139 PREETI BEDEKAR 2 MUMBA1 1 07/03/2009 13.00 HRS
265 1702100143 DHEERAJ SAXENA 2 MUMBA1 1 07/03/2009 13.00 HRS
266 1702100147 SREEDEV S 2 MUMBA1 1 07/03/2009 13.00 HRS
267 1702100148 MAHESH ANAND S 2 MUMBA1 1 07/03/2009 13.00 HRS
268 1702100150 VIJAY KUMAR OJHA 2 MUMBA1 1 07/03/2009 13.00 HRS
269 1702110238 RAJA KUMAR C 2 MUMBA1 1 07/03/2009 13.00 HRS
1 1103070061 ALOK RATHORE 3 MUMBA1 3 03/03/2009 9.00 HRS
