Rajasthan Technical University announced MBA II Semester results 2008 Visit Official website and get your Results and Information.
MBA II Semester result 2008
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07104001 MB07104002 MB07104003 MB07104005 MB07104008 MB07104013
MB07104016 MB07104023 MB07104029 MB07104030 MB07104032 MB07104033
MB07104036 MB07104037 MB07104038 MB07104039 MB07104040 MB07104041
MB07104042 MB07104043 MB07104044 MB07104045 MB07104046 MB07104047
MB07104048 MB07104049 MB07104050 MB07104051 MB07104054 MB07104055
MB07104056 MB07104057 MB07104058 MB07104059
MB07104801 MB07104803 MB07104806 MB07104811 MB07104812 MB07104816
MB07104817 MB07104820 MB07104823 MB07104825 MB07104827 MB07104828
MB07104829 MB07104830 MB07104831 MB07104832 MB07104835 MB07104836
MB07104839 MB07104840 MB07104841 MB07104842 MB07104843 MB07104844
MB07104845 MB07104846 MB07104848 MB07104850 MB07104851 MB07104852
MB07104854 MB07104857 MB07104859
MB07100604 MB07100612 MB07100616 MB07100632 MB07100634 MB07100635
MB07100640 MB07100644 MB07100645 MB07100646 MB07100649 MB07100656
MB07100659
MB07102203 MB07102204 MB07102229 MB07102233 MB07102236 MB07102248
MB07102249 MB07102250 MB07102251 MB07102252 MB07102254 MB07102255
MB07102256 MB07102257 MB07102258 MB07102259
MB07107402 MB07107403 MB07107406 MB07107410 MB07107412 MB07107418
MB07107426 MB07107428 MB07107429 MB07107431 MB07107432 MB07107435
MB07107437 MB07107439 MB07107444 MB07107445 MB07107448 MB07107449
MB07107451 MB07107453 MB07107454 MB07107456 MB07107460
MB07109801 MB07109804 MB07109805 MB07109807 MB07109810 MB07109812
MB07109813 MB07109820 MB07109821 MB07109825 MB07109826 MB07109828
MB07109829 MB07109833 MB07109841 MB07109843 MB07109844 MB07109845
MB07109846 MB07109847 MB07109848 MB07109849 MB07109850 MB07109851
MB07109853 MB07109854 MB07109860 MB07109861 MB07109862 MB07109863
MB07109864 MB07109865 MB07109866 MB07109871 MB07109872 MB07109873
MB07109874 MB07109875 MB07109882 MB07109888 MB07109891 MB07109895
MB07109896 MB07109897 MB07109899 MB07109901 MB07109902 MB07109903
MB07109906 MB07109907 MB07109908 MB07109909 MB07109914 MB07109916
MB07108606 MB07108607 MB07108609 MB07108611 MB07108614 MB07108616
MB07108619 MB07108623 MB07108625 MB07108626 MB07108628 MB07108630
MB07108631 MB07108633 MB07108635 MB07108636 MB07108638 MB07108640
MB07108645 MB07108651 MB07108654 MB07108655 MB07108656 MB07108658
MB07108659 MB07108660
MB07108807 MB07108808 MB07108809 MB07108810 MB07108811 MB07108814
MB07108815 MB07108819 MB07108823 MB07108828 MB07108830 MB07108841
MB07108842 MB07108845 MB07108850 MB07108851 MB07108852 MB07108855
MB07108856 MB07108857
MB07106602 MB07106605 MB07106614 MB07106615 MB07106620 MB07106622
MB07106624 MB07106625 MB07106628 MB07106635 MB07106636 MB07106646
MB07106652 MB07106654 MB07106657 MB07106660
MB07110001 MB07110002 MB07110003 MB07110006 MB07110007 MB07110008
MB07110011 MB07110012 MB07110014 MB07110015 MB07110018 MB07110019
MB07110020 MB07110021 MB07110022 MB07110025 MB07110030 MB07110038
MB07110039 MB07110041 MB07110051 MB07110057 MB07110060 MB07110062
MB07110063 MB07110064 MB07110065 MB07110068 MB07110073 MB07110074
MB07110075 MB07110078 MB07110079 MB07110082 MB07110083 MB07110084
MB07110086 MB07110088 MB07110089 MB07110090 MB07110091 MB07110093
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07110096 MB07110098 MB07110099 MB07110107 MB07110108 MB07110109
MB07110110 MB07110111 MB07110112 MB07110113
MB07101603 MB07101606 MB07101607 MB07101612 MB07101621 MB07101624
MB07101628 MB07101629 MB07101630 MB07101634 MB07101638 MB07101640
MB07101643 MB07101644 MB07101645 MB07101654
MB07101005 MB07101007 MB07101009 MB07101012 MB07101013 MB07101014
MB07101015 MB07101018 MB07101019 MB07101021 MB07101022 MB07101023
MB07101024 MB07101025 MB07101027 MB07101028 MB07101029 MB07101031
MB07101032 MB07101033 MB07101035 MB07101036 MB07101039 MB07101043
MB07101052 MB07101054 MB07101060
MB07104203 MB07104204 MB07104206 MB07104207 MB07104209 MB07104213
MB07104215 MB07104216 MB07104217 MB07104218 MB07104219 MB07104220
MB07104223 MB07104224 MB07104225 MB07104229 MB07104234 MB07104235
MB07104236 MB07104238 MB07104239 MB07104240 MB07104241 MB07104242
MB07104243 MB07104244 MB07104245 MB07104246 MB07104247 MB07104248
MB07104250 MB07104252 MB07104253 MB07104257
MB07106003 MB07106004 MB07106005 MB07106006 MB07106007 MB07106008
MB07106009 MB07106010 MB07106014 MB07106015 MB07106026 MB07106027
MB07106028 MB07106030 MB07106035 MB07106037 MB07106039 MB07106052
MB07106056 MB07106057
MB07111801 MB07111802 MB07111805 MB07111806 MB07111807 MB07111808
MB07111810 MB07111811 MB07111812 MB07111813 MB07111815 MB07111816
MB07111817 MB07111820 MB07111825 MB07111827 MB07111828 MB07111830
MB07111831 MB07111832 MB07111833 MB07111834 MB07111837 MB07111838
MB07111842 MB07111846 MB07111851 MB07111852 MB07111856
MB07108001 MB07108004 MB07108005 MB07108006 MB07108008 MB07108009
MB07108015 MB07108023 MB07108028 MB07108031 MB07108033 MB07108036
MB07108037 MB07108038 MB07108041 MB07108042 MB07108047 MB07108048
MB07108049 MB07108050 MB07108052 MB07108053 MB07108055 MB07108056
MB07108057 MB07108058 MB07108060 MB07108061 MB07108062 MB07108063
MB07108064 MB07108066 MB07108067 MB07108069 MB07108070 MB07108072
MB07108074 MB07108075 MB07108076 MB07108077 MB07108078 MB07108079
MB07108080 MB07108083 MB07108086 MB07108087 MB07108088 MB07108090
MB07108091 MB07108092 MB07108093 MB07108094 MB07108095 MB07108096
MB07108097 MB07108098 MB07108099 MB07108100 MB07108101 MB07108102
MB07108105 MB07108106 MB07108108 MB07108109 MB07108111 MB07108112
MB07108114 MB07108116 MB07108117 MB07108118 MB07108119 MB07108120
MB07102405 MB07102423 MB07102424 MB07102427 MB07102431 MB07102435
MB07102441 MB07102444 MB07102445 MB07102447 MB07102455
MB07106809 MB07106814 MB07106817 MB07106824 MB07106832 MB07106838
MB07106839 MB07106845 MB07106848 MB07106849 MB07106850 MB07106851
MB07106852 MB07106854 MB07106856
MB07101202 MB07101206 MB07101208 MB07101213 MB07101215 MB07101218
MB07101219 MB07101220 MB07101223 MB07101230 MB07101231 MB07101233
MB07101234 MB07101237 MB07101238 MB07101240 MB07101242 MB07101243
MB07101244 MB07101245 MB07101246 MB07101256 MB07101259 MB07101260
MB07110201 MB07110203 MB07110205 MB07110206 MB07110210 MB07110212
MB07110213 MB07110214 MB07110215 MB07110216 MB07110219 MB07110220
MB07110221 MB07110222 MB07110223 MB07110227 MB07110230 MB07110231
MB07110232 MB07110233 MB07110234 MB07110235 MB07110236 MB07110237
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07110238 MB07110239 MB07110240 MB07110241 MB07110242 MB07110243
MB07110245 MB07110246 MB07110249 MB07110251 MB07110252 MB07110253
MB07110255 MB07110256 MB07110257 MB07110258 MB07110259 MB07110261
MB07110262 MB07110264 MB07110265 MB07110266 MB07110267 MB07110268
MB07110269 MB07110270 MB07110271 MB07110272 MB07110274 MB07110275
MB07110277 MB07110278 MB07110279 MB07110281 MB07110282 MB07110283
MB07110284 MB07110285 MB07110286 MB07110287 MB07110288 MB07110289
MB07110290 MB07110291 MB07110292 MB07110293 MB07110295 MB07110296
MB07110297 MB07110298 MB07110299 MB07110300 MB07110301 MB07110303
MB07110304 MB07110306 MB07110307 MB07110313 MB07110314 MB07110316
MB07107201 MB07107203 MB07107204 MB07107206 MB07107208 MB07107210
MB07107212 MB07107215 MB07107217 MB07107220 MB07107224 MB07107228
MB07107230 MB07107233 MB07107234 MB07107236 MB07107241 MB07107243
MB07107245 MB07107247 MB07107248 MB07107255 MB07107256 MB07107259
MB07109201 MB07109204 MB07109205 MB07109208 MB07109209 MB07109211
MB07109212 MB07109217 MB07109218 MB07109226 MB07109229 MB07109232
MB07109233 MB07109234 MB07109236 MB07109241 MB07109242 MB07109243
MB07109245 MB07109246 MB07109247 MB07109248 MB07109251 MB07109253
MB07109254 MB07109256 MB07109257
MB07113007 MB07113012 MB07113015 MB07113018 MB07113023 MB07113025
MB07113026 MB07113027 MB07113028 MB07113030 MB07113031 MB07113033
MB07113036 MB07113041 MB07113042 MB07113046 MB07113048 MB07113050
MB07113051 MB07113052 MB07113054 MB07113055 MB07113058
MB07112801 MB07112802 MB07112804 MB07112805 MB07112808 MB07112809
MB07112811 MB07112812 MB07112820 MB07112821 MB07112823 MB07112824
MB07112828 MB07112831 MB07112832 MB07112833 MB07112834 MB07112835
MB07112838 MB07112840 MB07112842 MB07112843 MB07112844 MB07112846
MB07112848 MB07112849 MB07112850 MB07112851 MB07112852 MB07112853
MB07112854 MB07112855 MB07112861 MB07112863 MB07112864 MB07112868
MB07112870 MB07112871 MB07112876 MB07112877 MB07112878 MB07112882
MB07112885 MB07112886 MB07112889
MB07106202 MB07106203 MB07106205 MB07106214 MB07106217 MB07106219
MB07106227 MB07106230 MB07106234 MB07106236 MB07106240 MB07106243
MB07106252 MB07106256 MB07106258
MB07102618 MB07102624 MB07102625 MB07102626 MB07102627 MB07102628
MB07102629 MB07102630 MB07102632 MB07102636 MB07102642 MB07102643
MB07102650 MB07102652 MB07102653 MB07102656
MB07105801 MB07105802 MB07105803 MB07105806 MB07105807 MB07105808
MB07105809 MB07105811 MB07105819 MB07105823 MB07105824 MB07105825
MB07105826 MB07105827 MB07105829 MB07105830 MB07105832 MB07105833
MB07105834 MB07105835 MB07105836 MB07105837 MB07105838 MB07105839
MB07105840 MB07105841 MB07105842 MB07105843 MB07105849 MB07105850
MB07105851 MB07105853
MB07105003 MB07105004 MB07105006 MB07105008 MB07105009 MB07105010
MB07105011 MB07105015 MB07105016 MB07105020 MB07105022 MB07105024
MB07105025 MB07105027 MB07105028 MB07105036 MB07105044 MB07105049
MB07105050 MB07105051 MB07105056 MB07105059 MB07105060 MB07105061
MB07105064 MB07105066 MB07105067 MB07105070 MB07105071 MB07105072
MB07105073 MB07105082 MB07105083 MB07105084 MB07105085 MB07105086
MB07105089 MB07105090 MB07105095 MB07105096 MB07105099 MB07105101
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07105102 MB07105103 MB07105104 MB07105105 MB07105106 MB07105109
MB07105110 MB07105111 MB07105112 MB07105113 MB07105115 MB07105116
MB07105117 MB07105120
MB07110605 MB07110606 MB07110607 MB07110627 MB07110628 MB07110630
MB07110631 MB07110633 MB07110634 MB07110642 MB07110643 MB07110648
MB07110649 MB07110650 MB07110651 MB07110655 MB07110659
MB07100801 MB07100802 MB07100805 MB07100810 MB07100812 MB07100813
MB07100816 MB07100818 MB07100822 MB07100827 MB07100829 MB07100832
MB07100834 MB07100836 MB07100841 MB07100844 MB07100845 MB07100846
MB07100847 MB07100849 MB07100854 MB07100869 MB07100870 MB07100873
MB07100876 MB07100888 MB07100889 MB07100897 MB07100899 MB07100910
MB07100916 MB07100918
MB07100006 MB07100009 MB07100017 MB07100019 MB07100022 MB07100023
MB07100026 MB07100027 MB07100028 MB07100031 MB07100033 MB07100034
MB07100035 MB07100036 MB07100037 MB07100038 MB07100039 MB07100040
MB07100041 MB07100043 MB07100044 MB07100047 MB07100048 MB07100049
MB07100050 MB07100051 MB07100052 MB07100053 MB07100054 MB07100055
MB07100056 MB07100057 MB07100058 MB07100059 MB07100060
MB07100203 MB07100206 MB07100209 MB07100219 MB07100220 MB07100221
MB07100223 MB07100225 MB07100232 MB07100235 MB07100236 MB07100246
MB07100247 MB07100249 MB07100250 MB07100251 MB07100255 MB07100257
MB07100262 MB07100263 MB07100270 MB07100275 MB07100276 MB07100278
MB07100282 MB07100283 MB07100284 MB07100285 MB07100286 MB07100287
MB07100288 MB07100439
MB07105201 MB07105202 MB07105203 MB07105204 MB07105207 MB07105208
MB07105209 MB07105210 MB07105211 MB07105212 MB07105219 MB07105220
MB07105221 MB07105224 MB07105225 MB07105226 MB07105227 MB07105230
MB07105231 MB07105232 MB07105233 MB07105237 MB07105238 MB07105244
MB07105245 MB07105246 MB07105248 MB07105250 MB07105252 MB07105253
MB07105254 MB07105255 MB07105256 MB07105258 MB07105259 MB07105261
MB07105265 MB07105266 MB07105267 MB07105268 MB07105269 MB07105270
MB07105271 MB07105272 MB07105273 MB07105274 MB07105275 MB07105280
MB07105281 MB07105282 MB07105283 MB07105284 MB07105285 MB07105286
MB07105287 MB07105288 MB07105289 MB07105290 MB07105295 MB07105297
MB07105298 MB07105299 MB07105301 MB07105303 MB07105305 MB07105309
MB07105310 MB07105312 MB07105314 MB07105318 MB07105319 MB07105320
MB07107601 MB07107605 MB07107606 MB07107607 MB07107608 MB07107610
MB07107611 MB07107613 MB07107614 MB07107615 MB07107616 MB07107618
MB07107619 MB07107620 MB07107621 MB07107622 MB07107626 MB07107627
MB07107628 MB07107630 MB07107631 MB07107632 MB07107634 MB07107636
MB07107637 MB07107638 MB07107640 MB07107648 MB07107653 MB07107654
MB07107655 MB07107657 MB07107658
MB07111002 MB07111007 MB07111009 MB07111010 MB07111022 MB07111025
MB07111028 MB07111037 MB07111040 MB07111042 MB07111043 MB07111046
MB07111050 MB07111051 MB07111055 MB07111060
MB07107002 MB07107018 MB07107023 MB07107029 MB07107031 MB07107037
MB07107038 MB07107043 MB07107047 MB07107048 MB07107051 MB07107055
MB07107056 MB07107058
MB07109401 MB07109402 MB07109406 MB07109411 MB07109414 MB07109415
MB07109419 MB07109421 MB07109428 MB07109435 MB07109438 MB07109443
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07109444 MB07109448 MB07109454 MB07109456 MB07109459 MB07109465
MB07109466
MB07103403 MB07103404 MB07103405 MB07103407 MB07103408 MB07103410
MB07103411 MB07103413 MB07103418 MB07103419 MB07103420 MB07103422
MB07103424 MB07103425 MB07103427 MB07103428 MB07103431 MB07103434
MB07103436 MB07103437 MB07103438 MB07103440 MB07103441 MB07103442
MB07103443 MB07103444 MB07103445 MB07103446 MB07103447 MB07103448
MB07103452 MB07103453
MB07104605 MB07104606 MB07104610 MB07104614 MB07104616 MB07104618
MB07104624 MB07104630 MB07104631 MB07104632 MB07104641 MB07104643
MB07104644 MB07104645 MB07104649 MB07104651 MB07104652 MB07104653
MB07104657 MB07104659
MB07103605 MB07103607 MB07103608 MB07103609 MB07103611 MB07103612
MB07103613 MB07103614 MB07103615 MB07103629 MB07103634 MB07103636
MB07103637 MB07103640 MB07103641 MB07103642 MB07103644 MB07103649
MB07103652
MB07110803 MB07110805 MB07110809 MB07110814 MB07110817 MB07110826
MB07110829 MB07110839 MB07110842 MB07110843 MB07110849 MB07110851
MB07110854
MB07110403 MB07110404 MB07110405 MB07110410 MB07110411 MB07110412
MB07110413 MB07110414 MB07110415 MB07110416 MB07110417 MB07110420
MB07110421 MB07110423 MB07110424 MB07110426 MB07110427 MB07110428
MB07110429 MB07110430 MB07110431 MB07110432 MB07110433 MB07110434
MB07110435 MB07110436 MB07110437 MB07110438 MB07110439 MB07110440
MB07110441 MB07110442 MB07110443 MB07110444 MB07110445 MB07110446
MB07110447 MB07110448 MB07110449 MB07110450 MB07110451 MB07110452
MB07110454 MB07110455 MB07110457 MB07110458 MB07110459 MB07110461
MB07110467 MB07110468 MB07110469 MB07110472 MB07110473 MB07110475
MB07110476 MB07110477 MB07110480 MB07110481 MB07110486 MB07110489
MB07110492 MB07110493 MB07110494 MB07110495 MB07110496 MB07110497
MB07110498 MB07110500 MB07110502 MB07110504 MB07110505 MB07110506
MB07110507 MB07110508 MB07110509 MB07110511 MB07110512 MB07110513
MB07110514 MB07110515 MB07110516 MB07110517 MB07110518 MB07110519
MB07112010 MB07112011 MB07112013 MB07112017 MB07112018 MB07112019
MB07112020 MB07112023 MB07112024 MB07112025 MB07112027 MB07112029
MB07112030 MB07112032 MB07112036 MB07112038 MB07112040 MB07112041
MB07112045 MB07112047 MB07112048 MB07112051 MB07112053 MB07112054
MB07112056 MB07112057 MB07112059
MB07112201 MB07112207 MB07112210 MB07112211 MB07112215 MB07112216
MB07112217 MB07112221 MB07112222 MB07112224 MB07112225 MB07112230
MB07112233 MB07112234 MB07112235 MB07112238 MB07112240 MB07112241
MB07112242 MB07112243 MB07112244 MB07112245 MB07112246 MB07112247
MB07112248 MB07112249 MB07112250 MB07112251 MB07112252 MB07112254
MB07112255 MB07112257 MB07112258 MB07112260 MB07112261 MB07112264
MB07112266 MB07112268 MB07112269 MB07112277 MB07112278 MB07112288
MB07105401 MB07105402 MB07105403 MB07105406 MB07105410 MB07105411
MB07105418 MB07105421 MB07105422 MB07105425 MB07105427 MB07105429
MB07105432 MB07105434 MB07105439 MB07105440 MB07105442 MB07105443
MB07105445 MB07105452 MB07105453 MB07105456 MB07105457 MB07105458
MB07105460
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07113601 MB07113602 MB07113603 MB07113604 MB07113605 MB07113608
MB07113611 MB07113612 MB07113615 MB07113619 MB07113621 MB07113624
MB07113625 MB07113627 MB07113628 MB07113629 MB07113632 MB07113634
MB07113637 MB07113646 MB07113651 MB07113654 MB07113655
MB07112401 MB07112402 MB07112403 MB07112422 MB07112426 MB07112427
MB07112428 MB07112429 MB07112435 MB07112439 MB07112440 MB07112442
MB07112447 MB07112449 MB07112450 MB07112451 MB07112452 MB07112453
MB07112458 MB07112459
MB07105601 MB07105603 MB07105604 MB07105605 MB07105613 MB07105614
MB07105615 MB07105616 MB07105621 MB07105622 MB07105630 MB07105634
MB07105635 MB07105639 MB07105640 MB07105641 MB07105646 MB07105651
MB07105652 MB07105653 MB07105660
MB07100401 MB07100404 MB07100405 MB07100406 MB07100407 MB07100409
MB07100412 MB07100419 MB07100420 MB07100421 MB07100422 MB07100423
MB07100424 MB07100425 MB07100427 MB07100429 MB07100430 MB07100433
MB07100434 MB07100435 MB07100436 MB07100441 MB07100445 MB07100446
MB07100447 MB07100448
MB07106415 MB07106420 MB07106433 MB07106434 MB07106437 MB07106438
MB07106439 MB07106440 MB07106442 MB07106445 MB07106447 MB07106451
MB07106454 MB07106457
MB07108404 MB07108406 MB07108412 MB07108414 MB07108416 MB07108417
MB07108418 MB07108421 MB07108422 MB07108424 MB07108425 MB07108426
MB07108428 MB07108429 MB07108430 MB07108431 MB07108432 MB07108433
MB07108434 MB07108435 MB07108436 MB07108440 MB07108441 MB07108444
MB07108446 MB07108449 MB07108450 MB07108452 MB07108455 MB07108456
MB07108457 MB07108459
MB07108202 MB07108210 MB07108214 MB07108230 MB07108236 MB07108251
MB07112601 MB07112602 MB07112604 MB07112606 MB07112607 MB07112612
MB07112617 MB07112621 MB07112624 MB07112626 MB07112630 MB07112633
MB07112635 MB07112638 MB07112640 MB07112641 MB07112647 MB07112648
MB07112651 MB07112652 MB07112657
MB07113403 MB07113405 MB07113406 MB07113407 MB07113409 MB07113411
MB07113413 MB07113414 MB07113415 MB07113419 MB07113420 MB07113421
MB07113422 MB07113425 MB07113427 MB07113429 MB07113430 MB07113431
MB07113432 MB07113434 MB07113438 MB07113442 MB07113445 MB07113449
MB07113451 MB07113454 MB07113456
MB07107802 MB07107805 MB07107806 MB07107809 MB07107810 MB07107811
MB07107814 MB07107815 MB07107816 MB07107819 MB07107822 MB07107823
MB07107824 MB07107825 MB07107826 MB07107828 MB07107831 MB07107832
MB07107833 MB07107834 MB07107837 MB07107838 MB07107843 MB07107845
MB07107846 MB07107847 MB07107848 MB07107851 MB07107852 MB07107855
MB07107856
MB07111201 MB07111206 MB07111207 MB07111208 MB07111212 MB07111216
MB07111217 MB07111218 MB07111219 MB07111220 MB07111222 MB07111226
MB07111227 MB07111228 MB07111229 MB07111231 MB07111232 MB07111233
MB07111234 MB07111235 MB07111236 MB07111238 MB07111244 MB07111246
MB07111247 MB07111248 MB07111249 MB07111251 MB07111252 MB07111253
MB07111255 MB07111257
MB07111410 MB07111413 MB07111415 MB07111416 MB07111418 MB07111420
MB07111422 MB07111424 MB07111428 MB07111430 MB07111432 MB07111433
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
PASS
MB07111437 MB07111439 MB07111440 MB07111441 MB07111442 MB07111447
MB07111455 MB07111456 MB07111457
MB07102805 MB07102807 MB07102808 MB07102812 MB07102813 MB07102817
MB07102823 MB07102824 MB07102825 MB07102826 MB07102828 MB07102834
MB07102847
MB07101806 MB07101809 MB07101810 MB07101812 MB07101813 MB07101817
MB07101818 MB07101819 MB07101821 MB07101822 MB07101824 MB07101825
MB07101832 MB07101833 MB07101836 MB07101837 MB07101840 MB07101846
MB07101847 MB07101848 MB07101850 MB07101851 MB07101852 MB07101853
MB07101858
MB07111604 MB07111605 MB07111606 MB07111607 MB07111608 MB07111609
MB07111611 MB07111612 MB07111613 MB07111614 MB07111615 MB07111616
MB07111619 MB07111620 MB07111624 MB07111628 MB07111630 MB07111631
MB07111634 MB07111644 MB07111645 MB07111648
MB07104403 MB07104404 MB07104406 MB07104409 MB07104414 MB07104418
MB07104419 MB07104433 MB07104434 MB07104437 MB07104438 MB07104442
MB07104451 MB07104452 MB07104457 MB07104458
MB07109023 MB07109032 MB07109033 MB07109035 MB07109036 MB07109037
MB07109038 MB07109040 MB07109041 MB07109043 MB07109045 MB07109046
MB07109048 MB07109051
MB07103804 MB07103826 MB07103827
MB07101409 MB07101419 MB07101420 MB07101421 MB07101424 MB07101435
MB07101438 MB07101439 MB07101442 MB07101444 MB07101445 MB07101446
MB07101451 MB07101453 MB07101454
MB07103002 MB07103006 MB07103011 MB07103015 MB07103023 MB07103028
MB07103029 MB07103031 MB07103040 MB07103046 MB07103047 MB07103050
MB07103056
MB07113203 MB07113204 MB07113205 MB07113206 MB07113207 MB07113208
MB07113209 MB07113210 MB07113211 MB07113221 MB07113222 MB07113223
MB07113226 MB07113231 MB07113235 MB07113236 MB07113240 MB07113242
MB07113244 MB07113246 MB07113249 MB07113252 MB07113258 .
RW EXAMINATION
MB07108624 MB07101002 MB07112603 MB07111623 MB07111625 .
RW UNFAIR MEANS
MB07104237 MB07104259 MB07106001 MB07106023 MB07106036
MB07106207 MB07105118 MB07110640 MB07103229 MB07104402 .
RAJASTHAN TECHNICAL UNIVERSITY, KOTA RESULT OF : M.B.A. II SEM. EXAM.-2008
-------------------------------------------------------------------------------
RESULT LATER
MB07101642
MB07102001 MB07102002 MB07102003 MB07102004 MB07102005 MB07102006
MB07102007 MB07102008 MB07102009 MB07102010 MB07102011 MB07102012
MB07102013 MB07102014 MB07102015 MB07102016 MB07102017 MB07102018
MB07102019 MB07102020 MB07102021 MB07102022 MB07102023 MB07102024
MB07102025 MB07102026 MB07102027 MB07102028 MB07102029 MB07102030
MB07102031 MB07102032 MB07102033 MB07102034 MB07102035 MB07102036
MB07102037 MB07102038 MB07102039 MB07102040 MB07102041 MB07102042
MB07102043 MB07102044 MB07102045 MB07102046 MB07102047 MB07102048
MB07102049 MB07102050 MB07102051 MB07102052 MB07102053 MB07102054
MB07102055 MB07102056 MB07102057 MB07102058 MB07102059 MB07102060
MB07103202 MB07103203 MB07103204 MB07103205 MB07103206 MB07103208
MB07103209 MB07103210 MB07103211 MB07103212 MB07103213 MB07103214
MB07103215 MB07103216 MB07103217 MB07103218 MB07103219 MB07103220
MB07103221 MB07103222 MB07103223 MB07103224 MB07103226 MB07103227
MB07103228 MB07103231 MB07103232 MB07103233 MB07103234 MB07103235
MB07103236 MB07103237
MB07104615 .
-------------------------------------------------------------------------------
TOTAL CANDIDATES APPEARED : 4467
TOTAL CANDIDATES PASSED : 1807
PASS PERCENTAGE : 40.45
TOTAL FIRST DIVISION : NA
TOTAL SECOND DIVISION : NA
DATED : 13/02/2009
Download in pdf format
No comments:
Post a Comment