Wednesday, February 11, 2009

OBC PO Results 2009 | www.obcindia.co.in | Oriental Bank Of Commerce PO Results of WRITTEN EXAMS HELD ON 21/12/2008




Oriental Bank Of Commerce PO Results of WRITTEN EXAMS HELD ON 21/12/2008

RESULTS OF WRITTEN EXAMS FOR RECRUITMENT OF PROBITIONARY OFFICERS (Bank PO) HELD ON 21/12/2008
-----------------------------------------------------------------------------
GENERAL.
11171058 11171071 11171098 11171102 11171118 11171141 11171161
11171446 11171457 11171475 11171541 11171545 12171441 12171624
12171731 12171884 13171575 13171684 13171723 13171799 13171845
13172046 13172060 13172146 13172241 13172243 13172398 13172502
13172541 13172543 13172544 13172550 13172586 13172709 13172735
13172745 13172748 13172777 14172003 14172165 14172328 14172337
14172357 14172384 14172468 14172477 14172611 14173001 14173036
14173172 14173215 14173290 14173374 14173427 14173455 14173643
15172772 15172818 15172900 15172968 15172978 15173000 15173517
15173828 16110613 16152394 16174027 16174180 16174221 16174232
16174233 16174362 16174448 16174505 16174530 16174547 16174552
16174562 16174656 16174672 16174688 16174737 16174755 16174832
16174913 16174984 16175035 16175043 16175142 16175196 16175221
16175230 16175310 16175313 16175367 16175375 16175424 16175449
16175453 16175458 16175492 16175542 16175562 16175621 16175637
16175710 16175776 16175787 16175816 16175854 16175870 16175905
16175913 16175944 16175983 16176062 16176082 16176097 16176176
16176283 16176330 16176362 16176579 16176689 16176692 16176703
16176751 16176889 16177025 16177036 16177039 16177169 16177206
16177264 16177324 16177331 16177338 16177362 16177399 16177441
16177460 16177470 16177476 16177609 16177647 16177648 16177658
16177703 16177725 16177728 16177759 16177818 16177861 16177887
16177944 16177997 16178110 16178116 16178392 16178468 16178511
16178513 16178524 16178592 16178610 16178639 16178669 16178675
16178701 16178763 16178884 16178940 16178957 16178973 16178976
17172901 17173000 17173270 17173753 17173818 17173916 17174174
18171618 18171726 18171841 18171867 18171931 18172021 18172026

18172039 18172063 18172073 18172081 18172177 18172305 18172342
18172382 18172442 18172521 18172631 18182686 19131806 19175231
19175240 19175263 19175304 19175337 19175364 19175374 19175412
19175446 19175464 19175466 19175533 19175602 19175609 19175628
19175639 19175652 19175661 19175663 19175669 19175706 19175766
19175910 19175934 19175935 19175991 19176066 19176073 19176148
19176263 19176285 19176302 19176312 19176314 19176324 19176325
19176329 19176363 19176374 19176397 19176411 19176442 19176464
19176470 19176533 19176570 19176615 19176648 19176707 19176724
19176725 19176750 19176839 19176848 19176873 19176880 19177013
19177088 19177102 19177163 19177279 19177315 19177385 19177428
19177435 19177476 19177503 19177539 19177624 19177673 19177746
19177772 19177778 19177815 19177836 19177865 19177880 19177895
19177934 19177962 19178006 19178024 19178051 19178146 19178175
19178180 19178198 19178217 19178345 19178359 19178402 19178414
19178537 19178552 19178562 19178604 19178624 19178653 19178660
19178761 19178819 19178825 19178862 19178912 19178922 19178924
19178940 19179028 19179048 19179101 19189140 19189229 20173071
20173091 20173103 20173147 20173205 20173261 20173289 20173336
20173371 20173387 20173424 20173430 20173435 20173436 20173447
20173501 20173502 20173507 20173526 20173527 20173528 20173560
20173571 20173587 20173588 20173618 20173645 20173649 20173655
20173662 20173691 20173716 20173755 20173767 20173781 20173795
20173796 20173802 20173877 20173985 20174009 20174016 20174051
20174054 20174100 20174104 20174120 20174140 20174158 20174174
20174343 20174346 20174358 20174362 20174396 20174439 20174442
20174481 20174489 20174567 20174609 20174619 20174625 20174628
20174645 20174646 20174693 20174698 20174717 20174738 20174808
20174827 20174884 20174910 20174912 20174916 20174945 20174949
20174955 20175006 20175009 20175029 20175036 20175056 20175079
20175090 20175096 20175118 20175152 20175169 20175193 20175220

20175224 20175231 20175249 20175253 20175268 20175271 20175339
20175348 20175377 20175415 20175417 20175428 20175456 20175465
20175493 20175518 20175540 20175557 20175576 20175577 20175587
20175588 20175596 20175597 20175600 20175647 20175693 20175708
20175727 20175735 20175811 20175842 20175896 20175950 20176036
20176074 20176096 20176162 20176185 20176194 20176202 20176217
20186390 21171165 21171264 21171320 21171334 21171416 21171437
21171679 21171873 21171906 21172053 21172118 21172140 21172153

OBC.
11150791 11150806 11150836 11150881 11150906 11150933 11150937
12150538 12150737 12150835 12150856 12150953 13151098 13151099
13151120 13151138 13151167 13151233 13151296 13151330 13151349
13151364 13151421 13151444 14151451 14151496 14151503 14151622
14151635 15151355 15151407 15151514 15151538 15151847 15152084
15152338 15152468 16152398 16152403 16152479 16152493 16152501
16152533 16152540 16152545 16152561 16152578 16152579 16152597
16152679 16152712 16152737 16152757 16152794 16152811 16152819
16152828 16152852 16152855 16152899 16152904 16152911 16152915
16152926 16152964 16152986 16153003 16153022 16153024 16153029
16153038 16153056 16153095 16153162 16153184 16153194 16153196
16153234 16153244 16153329 16153346 16153352 16153379 16153383
16153406 16153427 16153479 16153531 16153544 16153554 16153557
16153572 16153584 16153633 16153645 16153666 16153702 16153726
16153739 16153751 16153769 16153774 16153781 16153796 16153801
16153812 16153875 16153904 16153919 16153928 16153936 16153940
17151709 17151772 17151918 17151940 17152023 17152073 17152078
17152259 17152376 17152430 17152499 17152541 18130731 18151086
18151096 18151135 18151172 18151207 18151225 18151226 18151233
18151247 18151276 18151281 18151284 18151287 18151293 18151315
18151355 18151356 18151374 18151388 18151462 18151466 18151473
18151475 18151477 18151514 18151515 18151535 18151538 18151540

18151551 18151560 19110213 19152936 19152940 19152943 19152954
19152955 19152980 19152990 19153011 19153041 19153047 19153049
19153054 19153065 19153067 19153099 19153111 19153136 19153148
19153157 19153192 19153199 19153227 19153240 19153244 19153246
19153248 19153249 19153270 19153300 19153320 19153321 19153333
19153349 19153354 19153380 19153402 19153420 19153424 19153427
19153441 19153444 19153446 19153462 19153511 19153515 19153571
19153574 19153599 19153608 19153609 19153645 19153656 19153664
19153686 19153687 19153693 19153708 19153711 19153737 19153742
19153746 19153770 19153771 19153780 19153792 19153793 19153802
19153817 19153827 19153837 19153880 19153885 19153888 19153890
19153897 19153901 19153944 19153946 19153952 19153956 19153960
19153969 19153970 19153973 19153981 19153989 19154004 19154010
19154018 19154023 19154042 19154043 19154056 19154088 19154092
19154112 19154122 19154126 19154136 19154143 19154150 19154153
19154203 19154217 19154247 19154285 19154301 19154317 19154319
19154325 19154327 19154336 19154348 19154366 19154382 19154384
19154388 19154394 19154417 19154450 19154468 19154487 19154489
19154508 19154544 19154549 19154565 19154572 19154645 19154659
19154662 19154680 19154684 19154698 19154707 19154708 19154713
19154718 19154726 19154744 19154749 19154763 19154780 19154789
19154792 19154796 19154813 19154820 19154823 19154826 19154896
19154930 19154936 19154979 19155016 19155035 19155098 19155110
19155115 19155127 19155136 19155138 19155144 19155146 19155174
19155193 19155200 19155201 19169203 20151528 20151627 20151629
20151660 20151672 20151680 20151734 20151756 20151796 20151848
20151864 20151881 20151887 20151888 20151913 20151944 20151947
20151953 20151976 20151978 20151987 20152022 20152046 20152049
20152059 20152089 20152121 20152124 20152153 20152172 20152173
20152198 20152224 20152237 20152250 20152260 20152261 20152339
20152347 20152366 20152407 20152409 20152422 20152438 20152439

20152500 20152501 20152506 20152508 20152513 20152532 20152568
20152579 20152594 20152597 20152638 20152679 20152702 20152706
20152746 20152747 20152756 20152758 20152774 20152783 20152794
20152805 20152820 20152827 20152845 20152858 20152868 20152869
20152931 20152933 20152952 20152963 20152972 20153011 20153027
20153041 20153050 21150758 21150770 21150807 21150814 21150860
21150881 21150920 21150925 21150973 21151020 21151046 21151053
21151055 21151062 21151081 21151116

SC.
11110103 11110109 11110155 11110358 11110492 11110522 11110605
11110628 12110223 12110273 12110307 12110341 13110242 13110243
13110281 13110308 13110355 13110426 13110444 13110458 13110507
13110515 13110521 13110536 13110644 13110651 13123006 14110017
14110068 14110107 14110119 14110139 14110216 14110263 14110305
14110311 14110350 14110352 14110386 14110401 14110425 14110466
14110571 14110583 14110687 14110728 14110748 14110762 14110773
14110830 14110851 14110889 14110920 14110950 14110952 14111043
14111059 14111123 14111177 14111179 15110037 15110167 15110210
15110216 15110252 15110808 16110038 16110080 16110095 16110102
16110103 16110171 16110250 16110324 16110336 16110356 16110388
16110427 16110433 16110442 16110491 16110569 16110574 16110585
16110778 16110841 16110860 16110869 16110945 16111003 16111068
16111133 16111215 16111304 16111313 16111322 16111338 16111341
16111362 16111379 16111385 16111386 16111414 16111418 16111428
16111455 16111499 16111513 16111525 16111567 16111692 16111698
16111711 16111716 16111759 16111788 16111839 16111840 16111876
16111903 16111941 16111947 16129196 17110094 17110131 17110149
17110325 17110457 17110647 17110846 17110856 17111138 17111160
17111188 18110048 18110061 18110066 18110085 18110093 18110100
18110113 18110122 18110133 18110291 18110337 18110343 18110391
18110432 18110447 18110449 18110463 18110486 19110033 19110046

19110048 19110053 19110058 19110067 19110086 19110104 19110111
19110135 19110165 19110212 19110243 19110289 19110355 19110372
19110395 19110425 19110443 19110469 19110473 19110487 19110490
19110555 19110560 19110570 19110651 19110667 19110729 19110806
19110816 19110827 19110892 19110910 19110933 19110949 19110971
19110978 19111009 19111012 19111014 19111027 19111046 19111048
19111054 19111060 19111062 19111119 19111184 19111186 19111213
19111255 19111277 19111279 19111284 19111289 19111330 19111346
19111358 20110010 20110091 20110167 20110170 20110180 20110219
20110228 20110233 20110260 20110311 20110327 20110431 20110501
20110564 20110565 20110572 20110619 20110622 20110639 20110651
20110673 20110743 20110748 20110890 20110892 20111019 20111111
20111134 20111136 20111171 20111206 20111223 20111258 20111264
20111275 20111280 20111286 20111292 20111302 20111319 20111343
20126251 20131457 21110007 21110244 21110280 21110305 21110353
21110359 21110382 21110394 21110401 21110417 21110439 21110460
21110477 21110502 21110525 21110540 21110545

ST.
11130661 11130662 11130761 12130408 12130439 13130747 13130790
13130849 13130874 13130971 14131214 14131219 14131229 14131345
14131362 14131368 15131101 15131174 16131956 16131978 16132014
16132036 16132043 16132078 16132085 16132101 16132140 16132163
16132191 16132211 16132226 16132242 16132259 16132262 16132264
16132282 16132289 16132292 16132350 17131316 17131414 17131560
18130532 18130540 18130570 18130644 18130720 18130732 18130773
18130788 18130801 18130813 18130822 18130824 18130855 18130862
18130873 18130893 18130902 18130921 18130932 18130938 18130950
18130957 18131052 18131071 18131072 18142666 18142667 19131393
19131430 19131431 19131437 19131455 19131479 19131497 19131525
19131556 19131603 19131606 19131619 19131702 19131728 19131776

19131782 19131820 19131833 19131836 19131858 19131878 19131937
19131968 19132095 19132130 19132184 19132259 19132290 19132305
19132313 19132345 19132379 19132410 19132417 19132436 19132484
19132505 19132589 19132604 19132636 19132641 19132648 19132686
19132692 19132693 19132702 19132844 20131361 20131404 20131441
20146257 21130649 21130710

VI.
12162066 13163054 14184041 15184050 16189366 17124360 17164371
19169310 19189315 19189321 19189331 20126373 20186380 20186390

HI.
14183992 14183993 16189189 19189140 19189145 20166229 20186237
20186238 20186240

OC.
16189260 16189338 17184338 18182686 19169181 19169203 19169322
19189229 19189269 19189273 19189278 20186311 20186347 20186363
21182196
(Interview Call Letters are being sent to all the successful candidates
seperately.


No comments:

Labels

2009 2011 2012 2017 Abroad admission admissions Admit Cards Agriculture AICTE AIEEE AIIMS AIMA AIMC AIMS aipmt alagappa university allahabad allahabad bank allahabad university amity University Amrita university AMU AMUPMDC Andhra Pradesh anna university annamalai University ANU AP Police APAR APDMC Apollo appsc APSCHE apsrtc APSU ASB ASIM ASMAT ATMA AUCET Aviation AWES BA bangalore bangalore University bank of baroda banks BAOU BARC Barkatullah University BDS BEd BEGNM BEL Bharathiar University Bhavnagar University Bhopal BHU Bhubaneshwar BIEAP Bihar Board BIM BIMM BIMTECH biotech BIT BITS BITSAT BMA Board BPharma BPSC BPUT BSER BSNL BTER BU CA Calicut University Canara Bank CAT CBI CBSE CCSU CDAC CDS CETPGMC CFA Chandigarh Chennai chhattisgarh christuniversity class 10 CLAT Clerks CMAT CMC CME Cochin College Comedk Competition constables CPRI CPT CREMA CSIR CST CSVTU CUSAT CWAT DAV dbrau DBS DCE DCRUSTM DDUGU DED Delhi Dena Bank Dibrugarh University diploma Distant Education DOEACC DSEAP DSSSB DTE DU EAMCET ECIL EDI Education engineerig engineering ETPPDC Exams Fashion Desingning Fellowship Finance FMS GAT GATE GGSIPU GIIB Gitam University GJU GMAT GNIM Goa University govt GSEB GTU GUJCET Gujrat University Gurukula Kangri hazaribagh HDFC Hospital Hotel Management HPBOARD HPPSC HPSC HPUNIVERSITY HR Hyderabad I2IT IAF IAI IARI IASE ICAI ICAR ICET ICFAI University ICG ICMR ICRI ICSE ICWAI IELTS IGIDR Ignou IIBF IICM IIFT IIHR iiit IIM IIMC IIPS IIT IITTM IMCAT IMDR IMT INDIAN NAVY IndianRailways Internship IPL ISBM ISI ISIT IT ITDC ITI JABS JAC Jadavpur University jaipur Jammu Kashmir Jammu University JEE jharkhand JIMS JIPMER Jiwaji UNIVERSITY JKBOSE JMET JNCASR JNTATA JNTU JNU Jobs Jodhpur JPSC jto Kannur University Kanpur University karnataka Kashmir University kerala KIIT KLE kolkata KPSC KUD Kurukshetra University KUVEMPU KuvempuUniversity KVS Law LBSIM LIC LNCC LPU LRS MA Madras University Madurai Kamraj University maharashtra Management Mangalore University mass comm MAT MBA MBBS MCA MCom MDS MDU Media Medical MedVarsity Mesra MGIMS MGR University MGU MGULIS MITS MPBSE MPPSC MS MSBSHSE MSBTE MSc MTech Mumbai Police Mumbai University Mysore University NALSR nata NATBOARD NBRC NCHMCT NDA NERIST NEST NET NHPC NIAM NIC NID NII NIMCET NIOS NIPER NISER NITIE NITK NITKKR NITW NLSIU NLU NMAT NMIMS Northern Railway NPTI NSTSE NTPC NTR ntruhs NTSE OBC OCN Orissa OU Oxford Patna PECET Periyar PG PGDM PGIMER Pharma PhD PMU PO Pondicherry Powergrid PRL PSBTE PSEB psu PTU PUC Pune Punjab University Punjabi University Rajashthan Police rajashthan university RAK College RDVV Results RGIPT RGTU RGUHS RMLNLU Rohtak RPSC RRB RTU RUHS Sambalpur University Sample Papers Saurashtra University SBI schedules scholarship Schools SCMS SCRA SGBAU Shivaji University SICSR SIMSR SJCE SMS SMU SNAP Solved Papers SPA SRM SRU SSADT SSC SSLNT Statistics stpetesuniversity SVU Syllabus Symbiosis Syndicate Bank TANCET TEKERALA TimeTable TISS TNAU TNDALU TNEB TNPSC TOEFL UBI UCET Uco Bank UGC University UP UPCMET UPCPMT UPGMEE UPPCL UPPGMEE UPPSC UPSC UPTU upumcwa UTU VBU VIJAYAWADA VSCC VTU WBBSE WBPSC WBUT WII www.nitk.ac.in XISS XLRI