Result of UG, PG, PG Diploma, Diploma, MBA, MCA, B.Ed., M.Ed., and Amrita Bharathi courses viz. B.Sc.(SS) and M.Sc. (SIS) Examinations held in December 2008 of School of Distance Education. |
The Results of MBA/MCA Degree Examinations held on November/December 2008 of Bharathiar University affiliated colleges |
The Results of UG/PG Examinations (All Courses - First Year only) held on November/December 2008 of Bharathiar University affiliated colleges |
Exams Admissions RRB University PO Clerical Job Recruitment Results all at one Place
Wednesday, April 1, 2009
Bharathiar University MBA MCA PG Results NOV/DEC2008
XLRI FPM 2009 Interview Shortlist
The Fellow Programme in Management (FPM) is a Doctoral level (Ph.D.) programme. The FPM is a full-time, residential, doctoral programme that trains prospective scholars to become highly skilled and innovative researchers and teachers in various aspects of management. It primarily aims at preparing students for careers as faculty members at premier academic institutions.
FPM 2009
List of selected candidates for interview:
| Non-XAT Applicants | XAT Applicants | ||
| Sl | Name | XAT ID | Name |
| | | | |
| 1 | ANOOP VENKITESWARAN | 746467 | NISCHAL N |
| 2 | GOPALAKRISHNAN SIVAGNANASAMBANDAN | 531089 | FAHAD ALI INAYAT ALISYED |
| 3 | RAKESH BAHL | 514932 | PRACHI BANSAL |
| 4 | APOORVA GHOSH | 709372 | TINU JAIN |
| 5 | CHANDRA BHUSHAN TYAGI | 555486 | MUKTAMALA CHAKRABARTI |
| 6 | GIRISH HOSANGADI KAMATH | 635013 | RAJAS RHISHIKESH ABHYANKAR |
| 7 | RAKESH SHAMLAL YADAV | 367512 | RUCHIKA SINHA |
| 8 | VINAY KUMAR | 730603 | SHANKAR SWAMINATHAN MAHADEVAMANGALAM |
| 9 | SHEFALI PINTO [Ms] | 762219 | MAYANK PRAKASH SHARMA |
| 10 | NIDHI SINGH [Ms] | 431467 | SOUMYADIPTA CHAKRABORTY |
| 11 | -- | 549848 | PUNEET MISRA |
| 12 | -- | 689388 | ABHISEK NAG |
| 13 | -- | 628960 | RUNUL PRATAP |
| 14 | -- | 341014 | CHACKO J KUTTISSERIL |
| 15 | -- | 403225 | RAJAT GUPTA |
| 16 | -- | 746614 | SOURYA JOYEEDE |
| 17 | -- | 715546 | NITESH RAJ |
| 18 | -- | 695546 | DEEPSHIKHA AGARWAL |
| 19 | -- | 720054 | MAHESH NATH SAHU |
| 20 | -- | 717057 | SREYA GOSWAMI |
| 21 | -- | 428582 | ABHRAJIT KUNDU |
| 22 | -- | 735107 | SRIMANTA BAGCHI |
| 23 | -- | 497914 | SUJEET KUMAR |
| 24 | -- | 374975 | AMIT CHAKRABORTY |
| 25 | -- | 567856 | |
| 26 | -- | 648086 | ANKIT GUPTA |
| 27 | -- | 718305 | RAJARSHI MIDDYA |
| 28 | -- | 544188 | BIDU PRAKASH DAS |
| 29 | -- | 769757 | PARAG YESHWANT KASREKAR |
| 30 | -- | 455041 | SUBRAMANYAM VENKATA KANNEPALLI |
| 31 | -- | 627489 | PAVAN M |
| 32 | -- | 758988 | KONARK JOSHI |
| 33 | -- | 337873 | SANDEEP VIJAY KOTHAWADE |
| 34 | -- | 482576 | JASVINDER SINGH BANGA |
The interviews have been scheduled to be held on April 2 - 3, 2009 at XLRI Jamshedpur.
The selected candidates are advised to attend the interview keeping in mind that you have a Master's degree or its equivalent in any discipline, or CA, ICWA, or CS with at least 55% marks (50% for SC/ST candidates) or a BE/ B.Tech. degree or its equivalent with at least 60% marks (50% for SC/ST candidates).
Individual Interview Call Letters containing the interview details will be sent to you through e-mail by FPM Office.
All interviews will be held at XLRI at the following venue:
| | MDP Residence | |
For further clarifications, you may contact:
Ms. Manisha S Beck
FPM & Research
XLRI
Ph: 0657-398-3269
Fax: 0657-2227814 / 3983200
for more details click here http://www.xlri.ac.in/index_fpm.php