EXAMINATION HELD ON 11-01-2009
MEGHALAYA SSA
SL ROLL NO REMARKS
1 NE-I/TTA-2008/ 10 /1197 ELIGIBLE
2 NE-I/TTA-2008/ 10 /1237 PROVISIONAL
3 NE-I/TTA-2008/ 10 /1233 PROVISIONAL
4 NE-I/TTA-2008/ 10 /1334 PROVISIONAL
5 NE-I/TTA-2008/ 40 /1387 ELIGIBLE
6 NE-I/TTA-2008/ 20 /1074 ELIGIBLE
7 NE-I/TTA-2008/ 20 /1075 ELIGIBLE
8 NE-I/TTA-2008/ 20 /1064 ELIGIBLE
9 NE-I/TTA-2008/ 20 /1481 ELIGIBLE
10 NE-I/TTA-2008/ 40 /1179 ELIGIBLE
11 NE-I/TTA-2008/ 40 /1216 ELIGIBLE
12 NE-I/TTA-2008/ 10 /1476 ELIGIBLE
13 NE-I/TTA-2008/ 20 /1236 ELIGIBLE
14 NE-I/TTA-2008/ 20 /1487 PROVISIONAL
15 NE-I/TTA-2008/ 40 /1024 ELIGIBLE
16 NE-I/TTA-2008/ 20 /1291 ELIGIBLE
17 NE-I/TTA-2008/ 20 /1166 ELIGIBLE
18 NE-I/TTA-2008/ 20 /1043 ELIGIBLE
19 NE-I/TTA-2008/ 30 /1171 ELIGIBLE
20 NE-I/TTA-2008/ 40 /1042 ELIGIBLE
21 NE-I/TTA-2008/ 40 /1120 ELIGIBLE
22 NE-I/TTA-2008/ 40 /1016 ELIGIBLE
23 NE-I/TTA-2008/ 40 /1234 PROVISIONAL
24 NE-I/TTA-2008/ 40 /1079 PROVISIONAL
25 NE-I/TTA-2008/ 40 /1441 ELIGIBLE
26 NE-I/TTA-2008/ 40 /1558 PROVISIONAL
27 NE-I/TTA-2008/ 40 /1182 ELIGIBLE
28 NE-I/TTA-2008/ 40 /1241 ELIGIBLE
29 NE-I/TTA-2008/ 40 /1091 ELIGIBLE
30 NE-I/TTA-2008/ 40 /1388 PROVISIONAL
31 NE-I/TTA-2008/ 40 /1444 ELIGIBLE
32 NE-I/TTA-2008/ 40 /1480 ELIGIBLE
33 NE-I/TTA-2008/ 40 /1238 ELIGIBLE
34 NE-I/TTA-2008/ 40 /1223 ELIGIBLE
35 NE-I/TTA-2008/ 40 /1021 ELIGIBLE
36 NE-I/TTA-2008/ 40 /1073 ELIGIBLE
37 NE-I/TTA-2008/ 40 /1142 ELIGIBLE
38 NE-I/TTA-2008/ 40 /1232 PROVISIONAL
39 NE-I/TTA-2008/ 40 /1148 ELIGIBLE
40 NE-I/TTA-2008/ 40 /1068 ELIGIBLE
41 NE-I/TTA-2008/ 40 /1582 ELIGIBLE
42 NE-I/TTA-2008/ 40 /1211 ELIGIBLE
43 NE-I/TTA-2008/ 40 /1160 PROVISIONAL
44 NE-I/TTA-2008/ 40 /1393 PROVISIONAL
WAITING LIST OF CANDIDATES [MEGHALAYA SSA]
1 NE-I/TTA-2008/ 20 /1595 OBC-WL-1
2 NE-I/TTA-2008/ 20 /1366 OBC-WL-2
3 NE-I/TTA-2008/ 20 /1300 OBC-WL-3
4 NE-I/TTA-2008/ 20 /1257 OBC-WL-4
5 NE-I/TTA-2008/ 20 /1149 OBC-WL-5
6 NE-I/TTA-2008/ 20 /1528 OBC-WL-6
7 NE-I/TTA-2008/ 20 /1097 OBC-WL-7
1 NE-I/TTA-2008/ 40 /1423 ST-WL-1
2 NE-I/TTA-2008/ 40 /1506 ST-WL-2 [P]
3 NE-I/TTA-2008/ 40 /1345 ST-WL-3
4 NE-I/TTA-2008/ 40 /1499 ST-WL-4
5 NE-I/TTA-2008/ 40 /1356 ST-WL-5
6 NE-I/TTA-2008/ 40 /1443 ST-WL-6
7 NE-I/TTA-2008/ 40 /1161 ST-WL-7
8 NE-I/TTA-2008/ 40 /1162 ST-WL-8
9 NE-I/TTA-2008/ 40 /1545 ST-WL-9
10 NE-I/TTA-2008/ 40 /1005 ST-WL-10
TRIPURA SSA
1 NE-I/TTA-2008/ 10 /3291 ELIGIBLE
2 NE-I/TTA-2008/ 10 /3018 ELIGIBLE
3 NE-I/TTA-2008/ 10 /3016 PROVISIONAL
4 NE-I/TTA-2008/ 30 /3235 PROVISIONAL
5 NE-I/TTA-2008/ 10 /3376 ELIGIBLE
6 NE-I/TTA-2008/ 20 /3368 ELIGIBLE
7 NE-I/TTA-2008/ 40 /3013 ELIGIBLE
8 NE-I/TTA-2008/ 30 /3093 PROVISIONAL
9 NE-I/TTA-2008/ 20 /3128 ELIGIBLE
10 NE-I/TTA-2008/ 30 /3017 ELIGIBLE
11 NE-I/TTA-2008/ 30 /3127 ELIGIBLE
12 NE-I/TTA-2008/ 30 /3053 PROVISIONAL
13 NE-I/TTA-2008/ 30 /3211 ELIGIBLE
14 NE-I/TTA-2008/ 30 /3464 PROVISIONAL
15 NE-I/TTA-2008/ 30 /3103 PROVISIONAL
16 NE-I/TTA-2008/ 30 /3120 ELIGIBLE
17 NE-I/TTA-2008/ 40 /3012 ELIGIBLE
18 NE-I/TTA-2008/ 40 /3384 ELIGIBLE
19 NE-I/TTA-2008/ 40 /3191 PROVISIONAL
20 NE-I/TTA-2008/ 40 /3051 ELIGIBLE
21 NE-I/TTA-2008/ 40 /3079 PROVISIONAL
22 NE-I/TTA-2008/ 40 /3450 PROVISIONAL
23 NE-I/TTA-2008/ 40 /3306 PROVISIONAL
24 NE-I/TTA-2008/ 40 /3020 ELIGIBLE
25 NE-I/TTA-2008/ 40 /3244 ELIGIBLE
WAITING LIST OF CANDIDATES [TRIPURA SSA]
1 NE-I/TTA-2008/ 20 /3022 OBC-WL-1
2 NE-I/TTA-2008/ 20 /3062 OBC-WL-2
3 NE-I/TTA-2008/ 20 /3153 OBC-WL-3
4 NE-I/TTA-2008/ 20 /3476 OBC-WL-4
5 NE-I/TTA-2008/ 20 /3403 OBC-WL-5
1 NE-I/TTA-2008/ 30 /3142 SC-WL-1 [P]
2 NE-I/TTA-2008/ 30 /3299 SC-WL-2
3 NE-I/TTA-2008/ 30 /3027 SC-WL-3
4 NE-I/TTA-2008/ 30 /3139 SC-WL-4 [P]
5 NE-I/TTA-2008/ 30 /3052 SC-WL-5 [P]
6 NE-I/TTA-2008/ 30 /3196 SC-WL-6
7 NE-I/TTA-2008/ 30 /3077 SC-WL-7
8 NE-I/TTA-2008/ 30 /3189 SC-WL-8
MIZORAM SSA
1 NE-I/TTA-2008/ 20 /2120 PROVISIONAL
2 NE-I/TTA-2008/ 10 /2020 ELIGIBLE
3 NE-I/TTA-2008/ 40 /2122 ELIGIBLE
4 NE-I/TTA-2008/ 20 /2091 ELIGIBLE
5 NE-I/TTA-2008/ 20 /2125 ELIGIBLE
6 NE-I/TTA-2008/ 40 /2037 ELIGIBLE
7 NE-I/TTA-2008/ 40 /2023 ELIGIBLE
8 NE-I/TTA-2008/ 40 /2080 ELIGIBLE
9 NE-I/TTA-2008/ 40 /2104 ELIGIBLE
10 NE-I/TTA-2008/ 40 /2066 ELIGIBLE
11 NE-I/TTA-2008/ 40 /2047 ELIGIBLE
12 NE-I/TTA-2008/ 40 /2078 ELIGIBLE
13 NE-I/TTA-2008/ 40 /2017 ELIGIBLE
14 NE-I/TTA-2008/ 40 /2067 ELIGIBLE
15 NE-I/TTA-2008/ 40 /2071 ELIGIBLE
Candidates against whom PROVISIONAL is indicated are provisionally allowed and are
eligible subject to verification of original age proof & diploma/degree documents etc.
Candidates against whom WL [P] is indicated are also subject to verification of original age
proof & diploma / degree certificates as and when call for.
download full result here
More TTA 2008 Results
Andhra Pradesh TTA 2008 Results
Kerala Circle TTA results 2008
Ammendment Kerala TTA Results 2008
Uttaranchal TTA Results 2008
BSNL Rajasthan DR TTA Results 2009
BSNL NE-I TTA Results 2009 declared
Calcutta(Kolkata) BSNL TTA Results 2008
Karnataka BSNL TTA Exams 2008-09 Results
BSNL TTA Results 2009 MP Circle Announced
BSNL Gujrat TTA Results 2009 declared
BSNL TTA Results 2009 Jharkhand Circle | Exams 2008 held on 11.01.2009 | www.jharkhand.bsnl.co.in
BSNL TTA Exams 2009 Results Punjab | www.punjab.bsnl.co.in
No comments:
Post a Comment