Executive FPM 2009 (Part - Time)
List of selected candidates for interview:
Sl. No. | Name of the Candidate | Area |
| | |
| Economics | |
| | |
1 | Mr. Puneet Chadha | ECO |
2 | Mr. Biswaranjan Nanda | ECO |
3 | Mr. Praveen Subramanya | ECO |
4 | Mr. Muralee Krishnan C | ECO |
| | |
| Finance | |
| | |
1 | Mr. Devendra Kumar Agarwal | FIN |
2 | Mr. Mritunjay Kumar | FIN |
3 | Mr. Ranjan Nandi | FIN |
4 | Mr. Anil Sreedhar | FIN |
5 | Mr. Thyagarajan Balasubramanian | FIN |
6 | Mr. Arindam Saha | FIN |
7 | Mr. Sandeep Kumar Mishra | FIN |
8 | Mr Ranjan Talwar | FIN |
9 | Mr Manoj Malathy Kumar | FIN |
10 | Mr Pradeep Kumar Gopalan Nayar | FIN |
11 | Mr. Sanjeev Sharma | FIN |
12 | Ms. Priyajeet Kaur Vilku | FIN |
13 | Mr. Shiva Shankar Narayana Raju Indukoori | FIN |
| | |
| Information Systems | |
| | |
1 | Mr. Vivek Jaykrishnan | IS |
2 | Mr. Shakeel Sheikh | IS |
3 | Ms. Monika Mital | IS |
4 | Mr. Shiwanand Pathak | IS |
5 | Mr. Vinod Bhaskar Mahajan | IS |
6 | Mr Suryanarayan Gopalakrishanan Iyer | IS |
7 | Mr Gopala Krishna Prasad Bandaru | IS |
8 | Ms Deepa Verma | IS |
9 | Mr. Vinit Kumar Mathur | IS |
10 | Mr Seshadri Srinivason | IS |
11 | Mr. Alok Surajmal | IS |
| | |
| Marketing | |
| | |
1 | Mr. Prasiddh Narayan Singh | MKT |
2 | Mr. Abhijit Jayant Kulkarni | MKT |
3 | Mr. Satish Viswanathan | MKT |
4 | Mr. Squadron Leader Bisheswar Choudhury | MKT |
5 | Mr. Sugata Roy | MKT |
6 | Mr. Animesh Kumar | MKT |
7 | Mr. Mithun Shrivastava | MKT |
8 | Mr. Sandeep Deedwania | MKT |
9 | Ms Shilpa Harsh Bapna | MKT |
10 | Mr. Sujith Sudhakaran | MKT |
11 | Ms Jayashree Kattula | MKT |
12 | Mr. P Sanjay Sarathy | MKT |
13 | Mr. Nirmalya Bandyopadhyay | MKT |
14 | Mr. Namit Kumar Sahay | MKT |
15 | Mr. Siraj Jacob Nettikkadan | MKT |
16 | Mr. Shekar Prabhakar | MKT |
17 | Mr. Arun Joshua | MKT |
18 | Mr. Mukesh Dhoundiyal | MKT |
| | |
| Operations Management | |
| | |
1 | Dr. Shyam Sundar Prasad | |
2 | Mr. Venkatamurugan N S | |
3 | Mr. Pankaj Nayan Choubey | |
4 | Mr Aditya Prasad Das | |
5 | Mr Vikash Kandhway | |
6 | Mr. Maruwada Sant Swaroop Sharma | |
7 | Mr. Vinit Kumar Mathur | |
8 | Mr. Sundara Siva Rao Ayyagari | |
9 | Mr. Keshav Kumar Sharma | |
10 | Mr. Krishnendu Mukherjee | |
11 | Mr. Subrata Kumar Nandi | |
12 | Mr. Ashish Chakraborty | |
| | |
| Organizational Behaviour | |
| | |
1 | Mr. Rajasekhar Kaza | |
2 | Ms Suneetha Saggurti | |
3 | Mr. Santosh Sarangdhar Sali | |
4 | Major Indrajit Ranenchandra Banerjee | |
5 | Ms Payal Kumar | |
6 | Mr Tarun Chaturvedi | |
7 | Ms Urmila Baruah | |
8 | Mr. Abhishek Agarwal | |
9 | Mrs. Jayashree Manickam Prasad | |
10 | Mr. Augustin Joseph Puthenpurackel | |
11 | Mr. Naqueeb Alam | |
12 | Dr. Chirashree Mukherjee ( Bandyopadhyay) | |
| | |
| Human Resource Management | |
| | |
1 | Mr. Ashok Priyadarshi | HRM |
2 | Mr. Deepak Adhar | HRM |
3 | Ms Kirti Seth | HRM |
4 | Mr. Salil Ramkrishna Chinchore | HRM |
5 | Mr Vinayak Shrikant Deshpande | HRM |
6 | Mr. Rajeev Kumar | HRM |
7 | Mr. Avinna Kumar Pahi | HRM |
8 | Mr. Amitabh Bhattcharjee | HRM |
9 | Ms Sushmita Srivastava | HRM |
10 | Ms. Smita Dash Sahoo | HRM |
11 | Ms Nutan Mehrotra | HRM |
12 | Mr. Siva S Kotthapalli | HRM |
13 | Mr. Sanjiv kumar | HRM |
| | |
| Strategic Management | |
| | |
1 | Mr. Ramakanth Vallur | SM |
2 | Mr. Shankar Sundaram | SM |
3 | Mr. Lakshmi Vishnu Murthy tunuguntla | SM |
4 | Mr. S.V. Venkata Ramanan | SM |
5 | Mr. Duswanta Roy | SM |
6 | Mr. Sandeep Goyal | SM |
7 | Mr. Goutam Das | SM |
8 | Mr. Ramesh Samudrala | SM |
9 | Mr. Anish Purkayastha | SM |
10 | Mr. Amitabh Ranjan | SM |
11 | Ms. Supriya Avinash Dhavale | SM |
12 | Mr. Iyer Gopalkrishnan Subramanian | SM |
13 | Mr Nilamber Prasad Bhatt | SM |
14 | Mr Vikram Sridharan | SM |
15 | Mr Bipina Bihari Bisoyi | SM |
16 | Mr Manish Kumar | SM |
17 | Mr. Sriram Srinivasan | SM |
18 | Mr. Guruprasad B Jaya Rao | SM |
19 | Ms Vedavalli Rangan | SM |
20 | Mr. Amit Agrawal | SM |
21 | Mr. Chiranjib Bhattacharya | SM |
22 | Mr. Amit Sengupta | SM |
23 | Mr. Dorairajan Balaji | SM |
24 | Mr. Shriram Raghunathan Iyer | SM |
25 | Mr. Santosh Mathew | SM |
26 | Mr. Subrat Prasanna Mishra | SM |
27 | Mr. Anil Tom P Thomas | SM |
The interviews have been scheduled to be held on April 4, 6 & 7, 2009 at XLRI Jamshedpur.
The selected candidates are advised to attend the interview keeping in mind that you have a Master's degree or its equivalent in any discipline, or CA, ICWA, or CS with at least 55% marks (50% for SC/ST candidates) or a BE/ B.Tech. degree or its equivalent with at least 60% marks (50% for SC/ST candidates).
Individual Interview Call Letters containing the interview details will be sent to you through e-mail by FPM Office.
All interviews will be held at XLRI at the following venue:
| MDP Residence |
|
For further clarifications, you may contact:
Ms. Manisha S Beck
FPM & Research
XLRI
Ph: 0657-398-3269
Fax: 0657-2227814 / 3983200
for more details click here http://www.xlri.ac.in/index_fpm.php
No comments:
Post a Comment