Earlier Notification for MD/MS courses Admissions
CHANDIGARH- December 16, 2008: This is for the information of the public in general
and students in particular that Panjab University will be holding Entrance Test for
admission to MD/MS courses at Govt. Medical College & Hospital, Chandigarh on 28th
January 2009 (Wednesday). The Prospectus along with Application Form will be
available with effect from 17th December 2009 (Wednesday) at S.B.I. Fee Collection
Counter, Panjab University, Sector 14, Chandigarh during the normal banking hours on
working days only. The price of the Prospectus along with the Application Form is
Rs.1800/- (General Category) and Rs.900/- (S.C. Category) according to Controller of
Examinations, P.U.
Now the results of the same notified MDMS Exams on 28th January 2009 (Wednesday)
Result Gazette for M.D./M.S.Entrance Test-2009 (1)
--------------------------------------------------------------------------------
Roll# Name of the Candidate DOB Marks Obt. Rank Cat.
--------------------------------------------------------------------------------
801 Divjot Singh 04-12-83 129.00 30 GN
802 Rachneet Kohli 25-04-78 162.00 2 GN
803 Sachin Garg 08-03-85 122.00 39 GN
804 Sonal Gupta 09-11-84 110.00 48 GN
805 Nidhi Sharma 16-02-85 132.00 25 GN
806 Meenal Aggarwal 01-08-84 107.00 51 GN
807 Nidhi Anand 27-08-81 132.00 25 GN
808 Kanwalvir Singh Absent SC
809 Nitin Ahuja - - 130.00 28 GN
810 Anil Not Qualified SC
811 Rajan Mittal Not Qualified GN
812 Chakshu Bansal 11-05-83 155.00 3 GN
813 Mitesh Bedi 03-03-84 144.00 12 GN
814 Manisha Kataria Not Qualified GN
815 Ridhi Gulati Not Qualified GN
816 Kashish Singh 27-09-83 112.00 46 SC
817 Rahul Kumar Sharan 18-12-84 100.00 54 SC
818 Meenakshi 11-08-83 111.00 47 GN
819 Barjinder Singh Rathore 22-07-83 141.00 17 GN
820 Anubha Bhatti 04-11-84 129.00 30 GN
821 Nitika Goel 21-09-85 132.00 25 GN
822 Himanshu 10-03-83 124.00 37 GN
823 Anudeep Jafra 24-03-84 154.00 4 GN
824 Divleen Jeji 07-01-85 138.00 19 GN
825 Mandeep Kaur Sodhi 22-09-84 152.00 5 GN
826 Arshdeep 27-09-84 146.00 11 GN
827 Anshul Goel 15-07-84 163.00 1 GN
828 Kusum Lata 31-01-86 128.00 32 SC
829 Suchit Khanduja 10-09-84 149.00 9 GN
830 Neha Goel 24-12-84 136.00 21 GN
831 Kamaldeep Kaur 03-11-84 137.00 20 GN
832 Vidhya Bhushan 03-02-83 108.00 50 GN
833 Gurkamal Kaur 06-05-82 110.00 48 GN
834 Vinay Kumar 16-09-78 90.00 55 SC
835 Bakul Kochhar 29-04-84 144.00 12 GN
836 Bindia 03-03-80 89.00 56 SC
837 Mandeep Kaur 24-11-84 128.00 32 GN
838 Vandana Doda 17-12-78 122.00 39 GN
839 Amit Bansal 23-07-84 147.00 10 GN
840 Prem Kumar Absent SC
841 Puneet Sachdeva 22-01-84 135.00 22 GN
842 Kamlesh Kumari 15-08-84 130.00 28 GN
843 Suresh Kumari Not Qualified SC
844 Rashi Sarna 20-01-86 150.00 7 GN
845 Vishavdeep Kaur Motley 07-03-83 120.00 41 GN
846 Vikram Not Qualified GN
847 Aarti Pahuja 05-05-83 115.00 44 GN
848 Geetika Sharma 23-01-83 142.00 16 GN
849 Dharamvir Singh 19-09-80 117.00 42 GN
850 Puneet Sharma 18-04-82 105.00 53 GN
Result Gazette for M.D./M.S.Entrance Test-2009 (2)
--------------------------------------------------------------------------------
Roll# Name of the Candidate DOB Marks Obt. Rank Cat.
--------------------------------------------------------------------------------
851 Nitin Garg Not Qualified GN
852 Sonam Karan 20-10-83 123.00 38 GN
853 Khayati Santram 15-01-83 117.00 42 GN
854 Aman Gupta 22-01-85 114.00 45 GN
855 Priyanka 06-04-84 141.00 17 GN
856 Saurabh Uppal 15-04-84 143.00 14 GN
857 Bhawna Gupta 29-10-84 134.00 23 GN
858 Shaveta 09-02-84 150.00 7 GN
859 Manik Kumar Jain 03-02-85 127.00 36 GN
860 Sandeep Singh Sarpal 15-04-83 107.00 51 GN
861 Lakhvinder Singh 04-08-82 128.00 32 GN
862 Radhika Chopra Not Qualified GN
863 Sherry Mahajan 06-02-81 128.00 32 GN
864 Abhishek Kapoor 14-10-82 143.00 14 GN
865 Robin Gupta 07-10-85 134.00 23 GN
866 Poonam Bhaker 22-10-84 151.00 6 GN
867 Devinder Pal Singh Absent GN
868 Ravleen Kaur Bakshi Absent GN
--------------------------------------------------------------------------------
No comments:
Post a Comment