RRB Chennai written Exams Results - JEN.No. 2/2008
WRITTEN EXAMINATION RESULTS - JEN.No. 2/2008
POST - Traffic Apprentice, Assistant Station Master, Goods Guard & Clerk Gr.I
Cat No. 21 to 24
Based on the results of the written examination held on 30.11.2008 for the post mentioned above, candidates bearing the following Roll Nos. (RollNo.wise) have provisionally qualified to be called for 2nd stage online examination/aptitude test which will be held on 01.02.2009.
The following 771 candidates are called for 2nd stage online examination |
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 18082211010014 | 51 | 18082211011225 |
2 | 18082211010058 | 52 | 18082211011239 |
3 | 18082211010059 | 53 | 18082211011244 |
4 | 18082211010091 | 54 | 18082211011262 |
5 | 18082211010106 | 55 | 18082211011306 |
6 | 18082211010122 | 56 | 18082211011316 |
7 | 18082211010124 | 57 | 18082211011408 |
8 | 18082211010131 | 58 | 18082211011418 |
9 | 18082211010140 | 59 | 18082211011459 |
10 | 18082211010212 | 60 | 18082211011498 |
11 | 18082211010217 | 61 | 18082211011532 |
12 | 18082211010236 | 62 | 18082211011533 |
13 | 18082211010251 | 63 | 18082211011562 |
14 | 18082211010261 | 64 | 18082211011613 |
15 | 18082211010271 | 65 | 18082211011649 |
16 | 18082211010274 | 66 | 18082211011660 |
17 | 18082211010346 | 67 | 18082211011683 |
18 | 18082211010383 | 68 | 18082211011686 |
19 | 18082211010428 | 69 | 18082211011706 |
20 | 18082211010433 | 70 | 18082211011826 |
21 | 18082211010437 | 71 | 18082211011886 |
22 | 18082211010452 | 72 | 18082211011897 |
23 | 18082211010475 | 73 | 18082211011946 |
24 | 18082211010483 | 74 | 18082211011959 |
25 | 18082211010488 | 75 | 18082211012003 |
26 | 18082211010517 | 76 | 18082211012070 |
27 | 18082211010518 | 77 | 18082211012169 |
28 | 18082211010533 | 78 | 18082211012240 |
29 | 18082211010547 | 79 | 18082211012270 |
30 | 18082211010558 | 80 | 18082211012273 |
31 | 18082211010608 | 81 | 18082211012285 |
32 | 18082211010630 | 82 | 18082211012354 |
33 | 18082211010651 | 83 | 18082211012361 |
34 | 18082211010681 | 84 | 18082211012395 |
35 | 18082211010718 | 85 | 18082211012426 |
36 | 18082211010744 | 86 | 18082211012428 |
37 | 18082211010761 | 87 | 18082211012453 |
38 | 18082211010763 | 88 | 18082211012458 |
39 | 18082211010767 | 89 | 18082211012464 |
40 | 18082211010786 | 90 | 18082211012465 |
41 | 18082211010848 | 91 | 18082211012478 |
42 | 18082211010893 | 92 | 18082211012503 |
43 | 18082211010975 | 93 | 18082211012514 |
44 | 18082211010983 | 94 | 18082211012540 |
45 | 18082211011030 | 95 | 18082211012558 |
46 | 18082211011098 | 96 | 18082211012565 |
47 | 18082211011160 | 97 | 18082211012572 |
48 | 18082211011172 | 98 | 18082211012579 |
49 | 18082211011188 | 99 | 18082211012597 |
50 | 18082211011193 | 100 | 18082211012626 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
101 | 18082211012640 | 151 | 18082211014276 |
102 | 18082211012643 | 152 | 18082211014300 |
103 | 18082211012645 | 153 | 18082211014350 |
104 | 18082211012654 | 154 | 18082211014410 |
105 | 18082211012716 | 155 | 18082211014420 |
106 | 18082211012734 | 156 | 18082211014426 |
107 | 18082211012753 | 157 | 18082211014436 |
108 | 18082211012760 | 158 | 18082211014489 |
109 | 18082211012789 | 159 | 18082211014501 |
110 | 18082211012827 | 160 | 18082211014506 |
111 | 18082211012832 | 161 | 18082211014548 |
112 | 18082211012967 | 162 | 18082211014554 |
113 | 18082211013028 | 163 | 18082211014741 |
114 | 18082211013043 | 164 | 18082211014758 |
115 | 18082211013060 | 165 | 18082211014766 |
116 | 18082211013075 | 166 | 18082211014770 |
117 | 18082211013092 | 167 | 18082211014771 |
118 | 18082211013115 | 168 | 18082211014832 |
119 | 18082211013158 | 169 | 18082211014873 |
120 | 18082211013228 | 170 | 18082211014880 |
121 | 18082211013265 | 171 | 18082211014909 |
122 | 18082211013374 | 172 | 18082211014914 |
123 | 18082211013381 | 173 | 18082211014950 |
124 | 18082211013409 | 174 | 18082211014979 |
125 | 18082211013538 | 175 | 18082211014988 |
126 | 18082211013573 | 176 | 18082211015035 |
127 | 18082211013584 | 177 | 18082211015061 |
128 | 18082211013588 | 178 | 18082211015105 |
129 | 18082211013590 | 179 | 18082211015224 |
130 | 18082211013624 | 180 | 18082211015240 |
131 | 18082211013648 | 181 | 18082211015244 |
132 | 18082211013705 | 182 | 18082211015257 |
133 | 18082211013766 | 183 | 18082211015265 |
134 | 18082211013785 | 184 | 18082211015351 |
135 | 18082211013806 | 185 | 18082211015360 |
136 | 18082211013811 | 186 | 18082211015365 |
137 | 18082211013825 | 187 | 18082211015406 |
138 | 18082211013858 | 188 | 18082211015412 |
139 | 18082211013860 | 189 | 18082211015414 |
140 | 18082211013891 | 190 | 18082211015421 |
141 | 18082211013896 | 191 | 18082211015433 |
142 | 18082211013909 | 192 | 18082211015447 |
143 | 18082211013992 | 193 | 18082211015454 |
144 | 18082211014002 | 194 | 18082211015509 |
145 | 18082211014034 | 195 | 18082211015516 |
146 | 18082211014114 | 196 | 18082211015533 |
147 | 18082211014141 | 197 | 18082211015605 |
148 | 18082211014204 | 198 | 18082211015627 |
149 | 18082211014242 | 199 | 18082211015653 |
150 | 18082211014254 | 200 | 18082211015663 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
201 | 18082211015709 | 251 | 18082211016984 |
202 | 18082211015749 | 252 | 18082211017007 |
203 | 18082211015766 | 253 | 18082211017023 |
204 | 18082211015825 | 254 | 18082211017030 |
205 | 18082211015829 | 255 | 18082211017052 |
206 | 18082211015845 | 256 | 18082211017065 |
207 | 18082211015848 | 257 | 18082211017217 |
208 | 18082211015852 | 258 | 18082211017245 |
209 | 18082211015854 | 259 | 18082211017247 |
210 | 18082211015856 | 260 | 18082211017250 |
211 | 18082211015997 | 261 | 18082211017260 |
212 | 18082211016116 | 262 | 18082211017316 |
213 | 18082211016166 | 263 | 18082211017347 |
214 | 18082211016213 | 264 | 18082211017353 |
215 | 18082211016218 | 265 | 18082211017355 |
216 | 18082211016229 | 266 | 18082211017357 |
217 | 18082211016268 | 267 | 18082211017364 |
218 | 18082211016273 | 268 | 18082211017367 |
219 | 18082211016277 | 269 | 18082211017409 |
220 | 18082211016323 | 270 | 18082211017416 |
221 | 18082211016409 | 271 | 18082211017431 |
222 | 18082211016415 | 272 | 18082211017442 |
223 | 18082211016434 | 273 | 18082211017452 |
224 | 18082211016437 | 274 | 18082211017455 |
225 | 18082211016451 | 275 | 18082211017480 |
226 | 18082211016478 | 276 | 18082211017498 |
227 | 18082211016497 | 277 | 18082211017517 |
228 | 18082211016526 | 278 | 18082211017528 |
229 | 18082211016536 | 279 | 18082211017530 |
230 | 18082211016543 | 280 | 18082211017532 |
231 | 18082211016549 | 281 | 18082211017547 |
232 | 18082211016575 | 282 | 18082211017578 |
233 | 18082211016598 | 283 | 18082211017583 |
234 | 18082211016617 | 284 | 18082211017585 |
235 | 18082211016626 | 285 | 18082211017593 |
236 | 18082211016672 | 286 | 18082211017613 |
237 | 18082211016729 | 287 | 18082211017622 |
238 | 18082211016798 | 288 | 18082211017647 |
239 | 18082211016838 | 289 | 18082211017675 |
240 | 18082211016845 | 290 | 18082211017676 |
241 | 18082211016849 | 291 | 18082211017734 |
242 | 18082211016857 | 292 | 18082211017780 |
243 | 18082211016876 | 293 | 18082211017798 |
244 | 18082211016880 | 294 | 18082211017811 |
245 | 18082211016895 | 295 | 18082211017813 |
246 | 18082211016898 | 296 | 18082211017825 |
247 | 18082211016931 | 297 | 18082211017846 |
248 | 18082211016948 | 298 | 18082211017854 |
249 | 18082211016964 | 299 | 18082211017905 |
250 | 18082211016970 | 300 | 18082211017921 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
301 | 18082211017957 | 351 | 18082211018736 |
302 | 18082211017969 | 352 | 18082211018770 |
303 | 18082211017998 | 353 | 18082211018779 |
304 | 18082211018013 | 354 | 18082211018782 |
305 | 18082211018017 | 355 | 18082211018813 |
306 | 18082211018041 | 356 | 18082211018852 |
307 | 18082211018051 | 357 | 18082211018882 |
308 | 18082211018094 | 358 | 18082211018883 |
309 | 18082211018109 | 359 | 18082211018885 |
310 | 18082211018125 | 360 | 18082211018886 |
311 | 18082211018136 | 361 | 18082211018889 |
312 | 18082211018161 | 362 | 18082211018909 |
313 | 18082211018179 | 363 | 18082211018955 |
314 | 18082211018193 | 364 | 18082211018957 |
315 | 18082211018214 | 365 | 18082211018960 |
316 | 18082211018221 | 366 | 18082211018972 |
317 | 18082211018223 | 367 | 18082211018993 |
318 | 18082211018227 | 368 | 18082211018994 |
319 | 18082211018230 | 369 | 18082211019002 |
320 | 18082211018257 | 370 | 18082211019006 |
321 | 18082211018311 | 371 | 18082211019015 |
322 | 18082211018345 | 372 | 18082211019065 |
323 | 18082211018419 | 373 | 18082211019091 |
324 | 18082211018430 | 374 | 18082211019132 |
325 | 18082211018449 | 375 | 18082211019170 |
326 | 18082211018450 | 376 | 18082211019181 |
327 | 18082211018467 | 377 | 18082211019210 |
328 | 18082211018487 | 378 | 18082211019224 |
329 | 18082211018527 | 379 | 18082211019260 |
330 | 18082211018533 | 380 | 18082211019269 |
331 | 18082211018537 | 381 | 18082211019273 |
332 | 18082211018545 | 382 | 18082211019278 |
333 | 18082211018547 | 383 | 18082211019291 |
334 | 18082211018554 | 384 | 18082211019312 |
335 | 18082211018557 | 385 | 18082211019363 |
336 | 18082211018558 | 386 | 18082211019389 |
337 | 18082211018571 | 387 | 18082211019392 |
338 | 18082211018587 | 388 | 18082211019429 |
339 | 18082211018590 | 389 | 18082211019437 |
340 | 18082211018591 | 390 | 18082212019742 |
341 | 18082211018625 | 391 | 18082212019804 |
342 | 18082211018643 | 392 | 18082212019819 |
343 | 18082211018646 | 393 | 18082212019835 |
344 | 18082211018649 | 394 | 18082212019865 |
345 | 18082211018655 | 395 | 18082212019896 |
346 | 18082211018659 | 396 | 18082212020082 |
347 | 18082211018671 | 397 | 18082212020306 |
348 | 18082211018679 | 398 | 18082212020477 |
349 | 18082211018682 | 399 | 18082212020515 |
350 | 18082211018709 | 400 | 18082212020556 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
401 | 18082212020567 | 451 | 18082212932118 |
402 | 18082212020582 | 452 | 18082212932129 |
403 | 18082212020913 | 453 | 18082212932139 |
404 | 18082212021035 | 454 | 18082212932148 |
405 | 18082212021892 | 455 | 18082213032191 |
406 | 18082212021922 | 456 | 18082213032263 |
407 | 18082212022393 | 457 | 18082213032283 |
408 | 18082212022664 | 458 | 18082213032284 |
409 | 18082212022674 | 459 | 18082213032408 |
410 | 18082212022809 | 460 | 18082213032416 |
411 | 18082212023495 | 461 | 18082213032433 |
412 | 18082212023744 | 462 | 18082213032594 |
413 | 18082212023916 | 463 | 18082213032599 |
414 | 18082212023977 | 464 | 18082213032667 |
415 | 18082212024188 | 465 | 18082213032886 |
416 | 18082212024667 | 466 | 18082213032973 |
417 | 18082212025045 | 467 | 18082213032985 |
418 | 18082212025568 | 468 | 18082213033006 |
419 | 18082212025764 | 469 | 18082213033018 |
420 | 18082212025843 | 470 | 18082213033045 |
421 | 18082212026238 | 471 | 18082213033246 |
422 | 18082212026429 | 472 | 18082213033324 |
423 | 18082212026463 | 473 | 18082213033380 |
424 | 18082212026521 | 474 | 18082213033403 |
425 | 18082212026907 | 475 | 18082213033470 |
426 | 18082212027023 | 476 | 18082213033473 |
427 | 18082212027275 | 477 | 18082213033558 |
428 | 18082212028328 | 478 | 18082213033593 |
429 | 18082212028500 | 479 | 18082213033605 |
430 | 18082212028622 | 480 | 18082213033679 |
431 | 18082212028895 | 481 | 18082213033813 |
432 | 18082212029811 | 482 | 18082213033910 |
433 | 18082212029816 | 483 | 18082213034163 |
434 | 18082212029839 | 484 | 18082213034676 |
435 | 18082212030090 | 485 | 18082213034883 |
436 | 18082212030356 | 486 | 18082213034932 |
437 | 18082212030424 | 487 | 18082213035026 |
438 | 18082212030454 | 488 | 18082213035036 |
439 | 18082212030567 | 489 | 18082213035048 |
440 | 18082212031086 | 490 | 18082213035082 |
441 | 18082212031291 | 491 | 18082213035277 |
442 | 18082212031299 | 492 | 18082213035292 |
443 | 18082212031578 | 493 | 18082213035362 |
444 | 18082212031623 | 494 | 18082213035472 |
445 | 18082212031639 | 495 | 18082213035507 |
446 | 18082212031709 | 496 | 18082213035654 |
447 | 18082212031850 | 497 | 18082213035789 |
448 | 18082212031965 | 498 | 18082213035807 |
449 | 18082212032081 | 499 | 18082213035987 |
450 | 18082212932112 | 500 | 18082213036010 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
501 | 18082213036028 | 551 | 18082213040747 |
502 | 18082213036053 | 552 | 18082213040763 |
503 | 18082213036139 | 553 | 18082213040840 |
504 | 18082213036171 | 554 | 18082213040875 |
505 | 18082213036207 | 555 | 18082213040937 |
506 | 18082213036339 | 556 | 18082213941010 |
507 | 18082213036343 | 557 | 18082214041170 |
508 | 18082213036347 | 558 | 18082214041235 |
509 | 18082213036388 | 559 | 18082214041316 |
510 | 18082213036393 | 560 | 18082214041345 |
511 | 18082213036407 | 561 | 18082214041350 |
512 | 18082213036797 | 562 | 18082214041369 |
513 | 18082213036869 | 563 | 18082214041464 |
514 | 18082213037034 | 564 | 18082214041489 |
515 | 18082213037042 | 565 | 18082214041528 |
516 | 18082213037099 | 566 | 18082214041539 |
517 | 18082213037102 | 567 | 18082214041597 |
518 | 18082213037127 | 568 | 18082214041628 |
519 | 18082213037190 | 569 | 18082214041632 |
520 | 18082213037318 | 570 | 18082214041636 |
521 | 18082213037457 | 571 | 18082214041657 |
522 | 18082213037510 | 572 | 18082214041677 |
523 | 18082213037694 | 573 | 18082214041682 |
524 | 18082213037829 | 574 | 18082214041684 |
525 | 18082213038015 | 575 | 18082214041714 |
526 | 18082213038399 | 576 | 18082214041736 |
527 | 18082213038471 | 577 | 18082214041756 |
528 | 18082213038741 | 578 | 18082214041804 |
529 | 18082213038746 | 579 | 18082214041809 |
530 | 18082213038780 | 580 | 18082214041811 |
531 | 18082213038831 | 581 | 18082214041843 |
532 | 18082213038922 | 582 | 18082214041851 |
533 | 18082213038923 | 583 | 18082214041940 |
534 | 18082213038936 | 584 | 18082214041951 |
535 | 18082213039030 | 585 | 18082214041976 |
536 | 18082213039263 | 586 | 18082214041982 |
537 | 18082213039823 | 587 | 18082214041996 |
538 | 18082213039901 | 588 | 18082214042005 |
539 | 18082213039909 | 589 | 18082214042025 |
540 | 18082213039922 | 590 | 18082214042103 |
541 | 18082213040093 | 591 | 18082214042195 |
542 | 18082213040324 | 592 | 18082214042251 |
543 | 18082213040343 | 593 | 18082214042309 |
544 | 18082213040415 | 594 | 18082214042310 |
545 | 18082213040451 | 595 | 18082214042351 |
546 | 18082213040508 | 596 | 18082214042382 |
547 | 18082213040588 | 597 | 18082214042387 |
548 | 18082213040669 | 598 | 18082214042396 |
549 | 18082213040683 | 599 | 18082214042439 |
550 | 18082213040697 | 600 | 18082214042511 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
601 | 18082214042523 | 651 | 18082214044071 |
602 | 18082214042546 | 652 | 18082214044098 |
603 | 18082214042615 | 653 | 18082214044099 |
604 | 18082214042708 | 654 | 18082214044110 |
605 | 18082214042711 | 655 | 18082214044140 |
606 | 18082214042744 | 656 | 18082214044155 |
607 | 18082214042767 | 657 | 18082214044169 |
608 | 18082214042771 | 658 | 18082214044170 |
609 | 18082214042840 | 659 | 18082214044251 |
610 | 18082214042845 | 660 | 18082214044329 |
611 | 18082214042869 | 661 | 18082214044331 |
612 | 18082214042930 | 662 | 18082214044353 |
613 | 18082214042974 | 663 | 18082214044399 |
614 | 18082214042985 | 664 | 18082214044407 |
615 | 18082214042995 | 665 | 18082214044412 |
616 | 18082214043007 | 666 | 18082214044418 |
617 | 18082214043009 | 667 | 18082214044421 |
618 | 18082214043022 | 668 | 18082214044450 |
619 | 18082214043107 | 669 | 18082214044473 |
620 | 18082214043142 | 670 | 18082214044475 |
621 | 18082214043185 | 671 | 18082214044504 |
622 | 18082214043219 | 672 | 18082214044556 |
623 | 18082214043221 | 673 | 18082214044600 |
624 | 18082214043227 | 674 | 18082214044630 |
625 | 18082214043324 | 675 | 18082214044651 |
626 | 18082214043341 | 676 | 18082214044671 |
627 | 18082214043354 | 677 | 18082214044729 |
628 | 18082214043361 | 678 | 18082214044734 |
629 | 18082214043364 | 679 | 18082214044741 |
630 | 18082214043400 | 680 | 18082214044770 |
631 | 18082214043406 | 681 | 18082214044788 |
632 | 18082214043409 | 682 | 18082214044801 |
633 | 18082214043508 | 683 | 18082214044819 |
634 | 18082214043555 | 684 | 18082214044851 |
635 | 18082214043641 | 685 | 18082214044861 |
636 | 18082214043649 | 686 | 18082214044901 |
637 | 18082214043800 | 687 | 18082214044906 |
638 | 18082214043831 | 688 | 18082214044915 |
639 | 18082214043833 | 689 | 18082214044940 |
640 | 18082214043858 | 690 | 18082214044974 |
641 | 18082214043861 | 691 | 18082214045013 |
642 | 18082214043887 | 692 | 18082214045024 |
643 | 18082214043893 | 693 | 18082214045028 |
644 | 18082214043901 | 694 | 18082214045030 |
645 | 18082214043919 | 695 | 18082214045048 |
646 | 18082214043927 | 696 | 18082214045091 |
647 | 18082214044001 | 697 | 18082214045092 |
648 | 18082214044021 | 698 | 18082214045150 |
649 | 18082214044027 | 699 | 18082214045171 |
650 | 18082214044031 | 700 | 18082214045179 |
|
SL NO | ROLL NO | SL NO | ROLL NO |
701 | 18082214045206 | 737 | 18082214946595 |
702 | 18082214045263 | 738 | 18082214946614 |
703 | 18082214045344 | 739 | 18082214946622 |
704 | 18082214045430 | 740 | 18082214946628 |
705 | 18082214045476 | 741 | 18082214946634 |
706 | 18082214045518 | 742 | 18082214946678 |
707 | 18082214045546 | 743 | 18082214946679 |
708 | 18082214045614 | 744 | 18082215046713 |
709 | 18082214045658 | 745 | 18082215046717 |
710 | 18082214045689 | 746 | 18082215046750 |
711 | 18082214045743 | 747 | 18082215046759 |
712 | 18082214045791 | 748 | 18082215046762 |
713 | 18082214045792 | 749 | 18082215046789 |
714 | 18082214045858 | 750 | 18082215046792 |
715 | 18082214045877 | 751 | 18082215046797 |
716 | 18082214045938 | 752 | 18082215046828 |
717 | 18082214045945 | 753 | 18082215046841 |
718 | 18082214045950 | 754 | 18082215046843 |
719 | 18082214046027 | 755 | 18082215046854 |
720 | 18082214046034 | 756 | 18082215046855 |
721 | 18082214046038 | 757 | 18082215046880 |
722 | 18082214046062 | 758 | 18082215046883 |
723 | 18082214046064 | 759 | 18082215047010 |
724 | 18082214046086 | 760 | 18082216046903 |
725 | 18082214046209 | 761 | 18082216046908 |
726 | 18082214046280 | 762 | 18082216046922 |
727 | 18082214046288 | 763 | 18082218046939 |
728 | 18082214046314 | 764 | 18082218046942 |
729 | 18082214046316 | 765 | 18082218046943 |
730 | 18082214046348 | 766 | 18082218046948 |
731 | 18082214046371 | 767 | 18082218046955 |
732 | 18082214046405 | 768 | 18082218046969 |
733 | 18082214046423 | 769 | 18082218046986 |
734 | 18082214046481 | 770 | 18082218047000 |
735 | 18082214046494 | 771 | 18082218047002 |
736 | 18082214046580 |
|
|
TOTAL : SEVEN HUNDRED AND SEVENTY ONE CANDIDATES ONLY |
|
The following 25 candidates are called for aptitude test |
SL NO | ROLL NO | SL NO | ROLL NO |
1 | 18082213032416 | 14 | 18082213036347 |
2 | 18082213032599 | 15 | 18082213037034 |
3 | 18082213032985 | 16 | 18082213037127 |
4 | 18082213033045 | 17 | 18082213037457 |
5 | 18082213033324 | 18 | 18082213038741 |
6 | 18082213033470 | 19 | 18082213039909 |
7 | 18082213033605 | 20 | 18082213039922 |
8 | 18082213033813 | 21 | 18082213040451 |
9 | 18082213034883 | 22 | 18082213040588 |
10 | 18082213035472 | 23 | 18082213040669 |
11 | 18082213035654 | 24 | 18082213040683 |
12 | 18082213036207 | 25 | 18082213040747 |
13 | 18082213036339 |
|
|
TOTAL : TWENTY FIVE CANDIDATES ONLY |
NOTE1. Call letters for 2nd stage online examination and aptitude test will be sent to the above candidates individually through post shortly.
No comments:
Post a Comment